| Author | |
| Date and time | 2019-08-08 11:25:30.0 UTC |
| Latitude | 37.880 |
| Longitude | 29.620 |
| Depth | 7 |
| Magnitude | 5.8 Mw |
| Region | WESTERN TURKEY |
| Latest update | 2019-08-08 11:29:25.7 UTC |
| rms | 1.54 s |
| N° phases used for the localisation | 887 |
| N° stations used for the localisation | 887 |
| Gap | 14.0 ° |
| 95% confidence ellipse | |
| semi major | 9999.9 |
| semi minor | 9999.9 |
| Azimuth | -99 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| INCE | 0.170 | 192 | M | P | 2019-08-08 11:25:34.0 | -0.2 | T | DDA | |
| INCE | 0.170 | 192 | M | S | 2019-08-08 11:25:38.0 | 1.1 | T | DDA | |
| BASM | 0.340 | 83 | M | Pg | 2019-08-08 11:25:36.4 | -0.4 | T | KAN | |
| BASM | 0.340 | 83 | A | P | 2019-08-08 11:25:36.6 | -0.3 | T | KAN | |
| UZP | 0.380 | 293 | M | P | 2019-08-08 11:25:37.7 | 0 | T | DDA | |
| KHL | 0.450 | 351 | M | Pg | 2019-08-08 11:25:38.5 | -0.3 | T | KAN | |
| KHL | 0.450 | 351 | A | P | 2019-08-08 11:25:38.7 | -0.1 | T | KAN | |
| APMY | 0.480 | 212 | M | Pg | 2019-08-08 11:25:38.7 | -0.7 | T | KAN | |
| APMY | 0.480 | 212 | A | P | 2019-08-08 11:25:38.8 | -0.6 | T | KAN | |
| APMY | 0.480 | 212 | M | Sg | 2019-08-08 11:25:49.0 | 3.3 | T | KAN | |
| PASA | 0.480 | 347 | M | P | 2019-08-08 11:25:39.2 | -0.2 | T | DDA | |
| TAVA | 0.700 | 234 | M | P | 2019-08-08 11:25:43.0 | -0.5 | T | BUC | |
| TAVA | 0.700 | 234 | M | S | 2019-08-08 11:25:52.3 | -0.3 | T | BUC | |
| ISP | 0.720 | 94 | M | P | 2019-08-08 11:25:43.0 | -0.9 | T | AUST | |
| ISP | 0.720 | 94 | M | Pg | 2019-08-08 11:25:43.5 | -0.4 | T | NEIR | |
| ISP | 0.720 | 94 | M | S | 2019-08-08 11:25:54.3 | 1 | T | AUST | |
| AFYN | 0.800 | 60 | M | P | 2019-08-08 11:25:45.6 | 0.1 | T | DDA | |
| AFYN | 0.800 | 60 | M | S | 2019-08-08 11:25:57.3 | 1.4 | T | DDA | |
| BNAZ | 0.820 | 14 | M | P | 2019-08-08 11:25:45.4 | -0.6 | T | DDA | |
| BNAZ | 0.820 | 14 | M | S | 2019-08-08 11:25:59.8 | 3.1 | T | DDA | |
| BUCA | 0.930 | 126 | M | P | 2019-08-08 11:25:47.0 | -0.9 | T | DDA | |
| BUCA | 0.930 | 126 | M | S | 2019-08-08 11:26:00.7 | 0.7 | T | DDA | |
| BAGO | 0.930 | 83 | M | P | 2019-08-08 11:25:47.1 | -0.9 | T | DDA | |
| BAGO | 0.930 | 83 | M | S | 2019-08-08 11:26:01.8 | 1.7 | T | DDA | |
| CAME | 0.970 | 195 | A | P | 2019-08-08 11:25:47.6 | -1.2 | T | KAN | |
| CAME | 0.970 | 195 | M | Pg | 2019-08-08 11:25:47.8 | -1 | T | KAN | |
| KULA | 0.990 | 310 | M | Pg | 2019-08-08 11:25:49.2 | 0.2 | T | KAN | |
| MANT | 1.040 | 306 | M | Pg | 2019-08-08 11:25:50.0 | -0.2 | T | NEIR | |
| NAZL | 1.050 | 275 | M | Pg | 2019-08-08 11:25:49.4 | -0.9 | T | KAN | |
| NAZL | 1.050 | 275 | A | P | 2019-08-08 11:25:50.0 | -0.2 | T | KAN | |
| GEDZ | 1.170 | 352 | M | Pn | 2019-08-08 11:25:52.2 | -0.7 | T | KAN | |
| GEDZ | 1.170 | 352 | A | P | 2019-08-08 11:25:52.4 | -0.2 | T | KAN | |
| SHAP | 1.180 | 345 | M | Pn | 2019-08-08 11:25:52.3 | -0.8 | T | KAN | |
| SHAP | 1.180 | 345 | A | P | 2019-08-08 11:25:52.4 | -0.4 | T | KAN | |
| GDZ | 1.210 | 355 | M | P | 2019-08-08 11:25:53.2 | -0.1 | T | DDA | |
| GDZ | 1.210 | 355 | M | S | 2019-08-08 11:26:13.2 | 4.1 | T | DDA | |
| ODEM | 1.280 | 288 | M | Pn | 2019-08-08 11:25:53.1 | -1.3 | T | KAN | |
| ODEM | 1.280 | 288 | A | P | 2019-08-08 11:25:53.5 | -0.7 | T | KAN | |
| ANTB | 1.280 | 140 | M | Pg | 2019-08-08 11:25:54.1 | -0.4 | T | NCSS | |
| ANTB | 1.280 | 140 | M | Pn | 2019-08-08 11:25:54.7 | 0.5 | T | KAN | |
| ANTB | 1.280 | 140 | A | P | 2019-08-08 11:25:56.4 | 2.3 | T | KAN | |
| SIMA | 1.300 | 338 | M | Pn | 2019-08-08 11:25:53.6 | -1.1 | T | KAN | |
| SIMA | 1.300 | 338 | A | P | 2019-08-08 11:25:53.9 | -0.7 | T | KAN | |
| SMAA | 1.320 | 338 | M | Pn | 2019-08-08 11:25:54.4 | -0.5 | T | KAN | |
| SMAA | 1.320 | 338 | A | P | 2019-08-08 11:25:55.1 | 0.3 | T | KAN | |
| YVAC | 1.340 | 73 | M | P | 2019-08-08 11:25:55.6 | 0.5 | T | DDA | |
| YVAC | 1.340 | 73 | M | S | 2019-08-08 11:26:14.9 | 2.4 | T | DDA | |
| AYDB | 1.370 | 273 | M | Pn | 2019-08-08 11:25:54.2 | -1.5 | T | KAN | |
| AYDN | 1.400 | 262 | A | P | 2019-08-08 11:25:55.3 | -0.6 | T | GFZ | |
| KEMT | 1.480 | 149 | M | Pn | 2019-08-08 11:25:58.1 | 1.1 | T | KAN | |
| GORD | 1.530 | 313 | M | Pn | 2019-08-08 11:25:56.9 | -0.9 | T | KAN | |
| GORD | 1.530 | 313 | A | P | 2019-08-08 11:25:57.3 | -0.5 | T | KAN | |
| GOMA | 1.570 | 302 | M | Pn | 2019-08-08 11:25:56.8 | -1.5 | T | KAN | |
| GOMA | 1.570 | 302 | A | P | 2019-08-08 11:26:00.4 | 2.1 | T | KAN | |
| TVSB | 1.570 | 356 | A | P | 2019-08-08 11:25:57.4 | -1 | T | KAN | |
| TVSB | 1.570 | 356 | M | Pn | 2019-08-08 11:25:57.5 | -0.9 | T | KAN | |
| UCKU | 1.610 | 62 | M | P | 2019-08-08 11:25:59.3 | 0.3 | T | DDA | |
| UCKU | 1.610 | 62 | M | S | 2019-08-08 11:26:21.5 | 1.5 | T | DDA | |
| DEMR | 1.660 | 172 | M | Pn | 2019-08-08 11:26:01.2 | 1.7 | T | KAN | |
| DEMR | 1.660 | 172 | A | P | 2019-08-08 11:26:02.5 | 3 | T | KAN | |
| AKS | 1.740 | 306 | M | Pn | 2019-08-08 11:25:59.8 | -0.8 | T | KAN | |
| AKS | 1.740 | 306 | A | P | 2019-08-08 11:25:59.9 | -0.7 | T | KAN | |
| KSL | 1.760 | 181 | M | P | 2019-08-08 11:26:01.0 | 0.2 | T | NOA | |
| KSL | 1.760 | 181 | M | S | 2019-08-08 11:26:26.6 | 3.1 | T | THE | |
| MNVG | 1.800 | 127 | M | Pn | 2019-08-08 11:26:01.6 | 0.3 | T | KAN | |
| MNVG | 1.800 | 127 | A | P | 2019-08-08 11:26:04.8 | 3.5 | T | KAN | |
| RDI1 | 1.810 | 219 | M | P | 2019-08-08 11:26:02.0 | 0.5 | T | NOA | |
| SEYD | 1.820 | 104 | M | Pn | 2019-08-08 11:26:01.8 | -0.1 | T | KAN | |
| SEYD | 1.820 | 104 | A | P | 2019-08-08 11:26:02.4 | 0.5 | T | KAN | |
| CIFT | 1.860 | 37 | M | Pn | 2019-08-08 11:26:01.5 | -0.9 | T | KAN | |
| CIFT | 1.860 | 37 | A | P | 2019-08-08 11:26:01.8 | -0.6 | T | KAN | |
| DST | 1.890 | 336 | M | Pn | 2019-08-08 11:26:01.3 | -1.5 | T | KAN | |
| DST | 1.890 | 336 | A | P | 2019-08-08 11:26:01.7 | -1.1 | T | KAN | |
| ESKT | 1.900 | 30 | A | P | 2019-08-08 11:26:03.0 | 0 | T | KAN | |
| BDRM | 1.910 | 246 | M | P | 2019-08-08 11:26:03.1 | 0.1 | T | BUC | |
| DAT | 1.990 | 235 | M | P | 2019-08-08 11:26:04.2 | 0 | T | THE | |
| DAT | 1.990 | 235 | M | Pn | 2019-08-08 11:26:05.6 | 1.4 | T | KAN | |
| YKAV | 2.010 | 249 | A | P | 2019-08-08 11:26:07.3 | 3 | T | KAN | |
| ARG | 2.050 | 216 | M | P | 2019-08-08 11:26:04.6 | -0.2 | T | THE | |
| ARG | 2.050 | 216 | M | Pn | 2019-08-08 11:26:06.0 | 1.2 | T | NEIR | |
| SOMA | 2.070 | 309 | M | Pn | 2019-08-08 11:26:03.9 | -1.3 | T | KAN | |
| SOMA | 2.070 | 309 | A | P | 2019-08-08 11:26:04.7 | -0.5 | T | KAN | |
| BLCB | 2.090 | 285 | M | P | 2019-08-08 11:26:03.9 | -1.6 | T | THE | |
| BLCB | 2.090 | 285 | M | Pn | 2019-08-08 11:26:04.7 | -0.8 | T | KAN | |
| LADK | 2.190 | 81 | M | Pn | 2019-08-08 11:26:06.6 | -0.4 | T | KAN | |
| LADK | 2.190 | 81 | A | P | 2019-08-08 11:26:07.1 | 0.1 | T | KAN | |
| SMG | 2.210 | 266 | M | P | 2019-08-08 11:26:06.0 | -1.1 | T | NOA | |
| ORLT | 2.230 | 346 | M | Pn | 2019-08-08 11:26:06.9 | -0.6 | T | KAN | |
| ORLT | 2.230 | 346 | A | P | 2019-08-08 11:26:07.9 | 0.4 | T | KAN | |
| RGE1 | 2.290 | 217 | M | P | 2019-08-08 11:26:09.0 | 0.8 | T | NOA | |
| KRL1 | 2.310 | 269 | M | P | 2019-08-08 11:26:07.0 | -1.4 | T | NOA | |
| NISR | 2.360 | 238 | M | P | 2019-08-08 11:26:09.3 | 0.2 | T | THE | |
| FOCM | 2.420 | 291 | M | Pn | 2019-08-08 11:26:09.0 | -0.9 | T | KAN | |
| FOCM | 2.420 | 291 | A | P | 2019-08-08 11:26:10.1 | 0.2 | T | KAN | |
| BALY | 2.430 | 321 | A | P | 2019-08-08 11:26:09.7 | -0.4 | T | GFZ | |
| HDMB | 2.460 | 111 | M | Pn | 2019-08-08 11:26:10.5 | -0.3 | T | NCSS | |
| HDMB | 2.460 | 111 | A | P | 2019-08-08 11:26:11.7 | 0.9 | T | KAN | |
| GPA | 2.460 | 13 | M | Pn | 2019-08-08 11:26:10.7 | 0.1 | T | KAN | |
| GPA | 2.460 | 13 | A | P | 2019-08-08 11:26:11.7 | 1.1 | T | KAN | |
| IZI | 2.460 | 357 | A | P | 2019-08-08 11:26:11.8 | 1.2 | T | KAN | |
| MDNY | 2.550 | 347 | M | Pn | 2019-08-08 11:26:10.7 | -1 | T | KAN | |
| MDNY | 2.550 | 347 | A | P | 2019-08-08 11:26:11.3 | -0.4 | T | KAN | |
| ADVT | 2.550 | 2 | M | Pn | 2019-08-08 11:26:11.0 | -0.8 | T | KAN | |
| KCTX | 2.580 | 338 | M | Pn | 2019-08-08 11:26:11.7 | -0.5 | T | KAN | |
| GULT | 2.640 | 15 | M | Pn | 2019-08-08 11:26:12.7 | -0.4 | T | KAN | |
| GULT | 2.640 | 15 | A | P | 2019-08-08 11:26:13.5 | 0.4 | T | KAN | |
| GONE | 2.640 | 326 | M | Pn | 2019-08-08 11:26:12.7 | -0.2 | T | KAN | |
| CHBY | 2.670 | 74 | M | Pn | 2019-08-08 11:26:13.5 | 0 | T | KAN | |
| CHBY | 2.670 | 74 | A | P | 2019-08-08 11:26:13.9 | 0.4 | T | KAN | |
| YLV | 2.690 | 356 | A | P | 2019-08-08 11:26:13.3 | -0.5 | T | KAN | |
| YLV | 2.690 | 356 | M | Pn | 2019-08-08 11:26:13.4 | -0.4 | T | KAN | |
| OSMT | 2.720 | 1 | M | Pn | 2019-08-08 11:26:13.4 | -0.8 | T | KAN | |
| OSMT | 2.720 | 1 | A | P | 2019-08-08 11:26:14.1 | -0.1 | T | KAN | |
| BAND | 2.740 | 335 | M | P | 2019-08-08 11:26:14.0 | -0.4 | T | BUC | |
| ARMT | 2.750 | 348 | M | Pn | 2019-08-08 11:26:13.3 | -1.2 | T | KAN | |
| ARMT | 2.750 | 348 | A | P | 2019-08-08 11:26:13.4 | -1.1 | T | KAN | |
| YENI | 2.770 | 319 | M | Pn | 2019-08-08 11:26:14.3 | -0.5 | T | KAN | |
| YENI | 2.770 | 319 | A | P | 2019-08-08 11:26:14.7 | -0.1 | T | KAN | |
| EDC | 2.820 | 332 | M | Pn | 2019-08-08 11:26:14.7 | -0.7 | T | KAN | |
| CHOS | 2.860 | 281 | M | P | 2019-08-08 11:26:15.0 | -1.1 | T | NOA | |
| MDUB | 2.860 | 25 | M | P | 2019-08-08 11:26:16.4 | 0.2 | T | MAD | |
| MDUB | 2.860 | 25 | M | Pn | 2019-08-08 11:26:16.5 | 0.3 | T | NEIR | |
| KKUL | 2.890 | 63 | A | P | 2019-08-08 11:26:16.9 | 0.3 | T | GFZ | |
| KULU | 2.900 | 65 | M | Pn | 2019-08-08 11:26:16.8 | 0.1 | T | KAN | |
| SAUV | 2.910 | 11 | A | P | 2019-08-08 11:26:16.3 | -0.4 | T | KAN | |
| SAUV | 2.910 | 11 | M | Pn | 2019-08-08 11:26:16.4 | -0.3 | T | KAN | |
| CANM | 2.920 | 318 | M | Pn | 2019-08-08 11:26:16.4 | -0.5 | T | KAN | |
| CANM | 2.920 | 318 | A | P | 2019-08-08 11:26:17.0 | 0.1 | T | KAN | |
| YUVA | 2.980 | 32 | M | Pn | 2019-08-08 11:26:18.1 | 0.3 | T | KAN | |
| YUVA | 2.980 | 32 | A | P | 2019-08-08 11:26:18.9 | 1.1 | T | KAN | |
| KRMN | 2.980 | 103 | M | Pn | 2019-08-08 11:26:18.1 | 0.3 | T | KAN | |
| KARP | 3.050 | 221 | M | P | 2019-08-08 11:26:18.1 | -0.6 | T | THE | |
| KARP | 3.050 | 221 | M | Pn | 2019-08-08 11:26:19.5 | 0.8 | T | NEIR | |
| KRBG | 3.090 | 325 | M | Pn | 2019-08-08 11:26:18.1 | -1.1 | T | KAN | |
| KRBG | 3.090 | 325 | A | P | 2019-08-08 11:26:18.9 | -0.3 | T | KAN | |
| AFSR | 3.120 | 59 | M | Pn | 2019-08-08 11:26:20.2 | 0.5 | T | KAN | |
| AFSR | 3.120 | 59 | A | P | 2019-08-08 11:26:20.6 | 0.9 | T | KAN | |
| GPNR | 3.150 | 301 | A | P | 2019-08-08 11:26:20.2 | 0.2 | T | KAN | |
| ANTO | 3.170 | 50 | M | P | 2019-08-08 11:26:20.3 | -0.1 | T | AUST | |
| ANTO | 3.170 | 50 | M | Pn | 2019-08-08 11:26:20.7 | 0.3 | T | NEIR | |
| KAVV | 3.210 | 352 | M | Pn | 2019-08-08 11:26:18.4 | -2.4 | T | KAN | |
| ISK | 3.210 | 352 | M | Pn | 2019-08-08 11:26:20.7 | -0.1 | T | KAN | |
| EZN | 3.220 | 308 | M | P | 2019-08-08 11:26:20.6 | -0.4 | T | BUC | |
| EZN | 3.220 | 308 | M | Pn | 2019-08-08 11:26:21.2 | 0.2 | T | KAN | |
| SIGR | 3.240 | 295 | M | P | 2019-08-08 11:26:20.4 | -0.8 | T | THE | |
| BERE | 3.260 | 117 | M | Pn | 2019-08-08 11:26:22.5 | 0.8 | T | KAN | |
| SILT | 3.270 | 0 | M | P | 2019-08-08 11:26:22.0 | 0.4 | T | BUC | |
| YESY | 3.270 | 90 | M | Pn | 2019-08-08 11:26:22.2 | 0.4 | T | KAN | |
| YESY | 3.270 | 90 | A | P | 2019-08-08 11:26:23.2 | 1.4 | T | KAN | |
| SERE | 3.280 | 70 | A | P | 2019-08-08 11:26:22.8 | 0.9 | T | KAN | |
| TEKE | 3.290 | 121 | M | Pn | 2019-08-08 11:26:22.6 | 0.7 | T | KAN | |
| COMU | 3.300 | 313 | M | Pn | 2019-08-08 11:26:22.5 | 0.3 | T | KAN | |
| COMU | 3.300 | 313 | A | P | 2019-08-08 11:26:23.1 | 0.9 | T | KAN | |
| BGKT | 3.360 | 349 | A | P | 2019-08-08 11:26:22.4 | -0.5 | T | KAN | |
| KLYT | 3.400 | 353 | M | P | 2019-08-08 11:26:23.7 | 0.3 | T | BUC | |
| OREN | 3.500 | 117 | M | Pn | 2019-08-08 11:26:25.2 | 0.5 | T | KAN | |
| GELI | 3.510 | 317 | A | P | 2019-08-08 11:26:25.2 | 0.3 | T | KAN | |
| KAMT | 3.530 | 64 | A | P | 2019-08-08 11:26:26.0 | 0.6 | T | KAN | |
| KIRS | 3.590 | 68 | M | P | 2019-08-08 11:26:26.4 | 0.2 | T | BUC | |
| BRTR | 3.640 | 58 | M | P | 2019-08-08 11:26:26.7 | -0.2 | T | GSRC | |
| BRTR | 3.640 | 58 | M | Pn | 2019-08-08 11:26:26.9 | 0 | T | NEIR | |
| BR131 | 3.640 | 58 | M | P | 2019-08-08 11:26:26.7 | -0.2 | T | AUST | |
| BR131 | 3.640 | 58 | M | Pn | 2019-08-08 11:26:26.8 | -0.1 | T | NEIR | |
| GULA | 3.670 | 81 | A | P | 2019-08-08 11:26:28.4 | 1.1 | T | KAN | |
| SNT5 | 3.680 | 248 | M | P | 2019-08-08 11:26:27.3 | 0 | T | THE | |
| GADA | 3.700 | 310 | M | P | 2019-08-08 11:26:27.4 | -0.2 | T | THE | |
| THR5 | 3.710 | 248 | A | P | 2019-08-08 11:26:31.3 | 3.6 | T | KAN | |
| CTYL | 3.730 | 345 | M | P | 2019-08-08 11:26:28.8 | 0.8 | T | BUC | |
| HSY | 3.870 | 133 | M | Pn | 2019-08-08 11:26:29.7 | -0.2 | T | NCSS | |
| CAVK | 3.880 | 317 | M | P | 2019-08-08 11:26:30.7 | 0.7 | T | BUC | |
| ZKR | 3.890 | 226 | M | P | 2019-08-08 11:26:30.0 | -0.2 | T | NOA | |
| NATA | 3.900 | 142 | M | P | 2019-08-08 11:26:30.0 | -0.4 | T | NOA | |
| UKOP | 3.980 | 326 | A | P | 2019-08-08 11:26:32.2 | 0.8 | T | KAN | |
| LIA | 4.000 | 302 | M | P | 2019-08-08 11:26:31.4 | -0.3 | T | THE | |
| CMET | 4.030 | 131 | M | Pn | 2019-08-08 11:26:33.0 | 0.9 | T | NCSS | |
| MERS | 4.030 | 103 | A | P | 2019-08-08 11:26:35.2 | 3 | T | KAN | |
| PHSR | 4.080 | 337 | M | P | 2019-08-08 11:26:32.5 | -0.3 | T | BUC | |
| ALN | 4.090 | 319 | M | Pn | 2019-08-08 11:26:32.7 | -0.2 | T | NEIR | |
| ALN | 4.090 | 319 | M | P | 2019-08-08 11:26:32.8 | -0.1 | T | MAD | |
| SMTH | 4.100 | 310 | M | P | 2019-08-08 11:26:32.5 | -0.6 | T | THE | |
| KARY | 4.100 | 274 | M | P | 2019-08-08 11:26:33.0 | -0.1 | T | NOA | |
| NPS | 4.150 | 232 | M | P | 2019-08-08 11:26:33.0 | -0.8 | T | NOA | |
| CSS | 4.170 | 133 | M | P | 2019-08-08 11:26:33.6 | -0.5 | T | MAD | |
| CSS | 4.170 | 133 | M | Pn | 2019-08-08 11:26:34.0 | -0.1 | T | NEIR | |
| ASGA | 4.260 | 135 | M | P | 2019-08-08 11:26:35.0 | -0.2 | T | NOA | |
| MVOU | 4.320 | 130 | M | P | 2019-08-08 11:26:33.0 | -3 | T | NOA | |
| KARA | 4.360 | 97 | M | Pn | 2019-08-08 11:26:37.7 | 1 | T | NCSS | |
| KARA | 4.360 | 97 | A | P | 2019-08-08 11:26:39.9 | 3.2 | T | KAN | |
| DION | 4.500 | 274 | M | P | 2019-08-08 11:26:38.0 | -0.6 | T | NOA | |
| RDO | 4.540 | 317 | M | Pn | 2019-08-08 11:26:39.1 | 0 | T | NEIR | |
| RDO | 4.540 | 317 | M | P | 2019-08-08 11:26:39.2 | 0.1 | T | MAD | |
| PTL | 4.550 | 274 | M | P | 2019-08-08 11:26:39.0 | -0.3 | T | NOA | |
| IDI | 4.600 | 237 | M | P | 2019-08-08 11:26:40.0 | 0 | T | NOA | |
| IDI | 4.600 | 237 | M | Pn | 2019-08-08 11:26:40.6 | 0.6 | T | NEIR | |
| ATHU | 4.610 | 273 | M | P | 2019-08-08 11:26:40.0 | -0.2 | T | NOA | |
| KURC | 4.630 | 30 | A | P | 2019-08-08 11:26:40.8 | 0.4 | T | KAN | |
| AKO | 4.640 | 93 | M | P | 2019-08-08 11:26:42.0 | 1.5 | T | BUC | |
| THAS | 4.680 | 307 | M | P | 2019-08-08 11:26:40.0 | -1 | T | NOA | |
| AOS2 | 4.700 | 287 | A | P | 2019-08-08 11:26:41.9 | 0.5 | T | KAN | |
| CIDE | 4.740 | 32 | M | P | 2019-08-08 11:26:42.5 | 0.6 | T | BUC | |
| YOZ | 4.790 | 67 | A | P | 2019-08-08 11:26:43.5 | 0.8 | T | KAN | |
| CEYT | 4.950 | 98 | M | Pn | 2019-08-08 11:26:46.1 | 1.3 | T | NCSS | |
| KDZ | 4.960 | 321 | A | Pn | 2019-08-08 11:26:45.1 | 0.1 | T | SOF | |
| KDZ | 4.960 | 321 | A | P | 2019-08-08 11:26:45.5 | 0.5 | T | KAN | |
| BNN | 4.990 | 77 | A | P | 2019-08-08 11:26:45.9 | 0.4 | T | INGV | |
| BNN | 4.990 | 77 | M | Pn | 2019-08-08 11:26:47.0 | 1.5 | T | NEIR | |
| VILL | 4.990 | 275 | M | P | 2019-08-08 11:26:46.0 | 0.6 | T | NOA | |
| OUR | 5.020 | 301 | M | P | 2019-08-08 11:26:45.0 | -0.7 | T | NOA | |
| KAVA | 5.030 | 310 | M | P | 2019-08-08 11:26:45.0 | -0.8 | T | NOA | |
| DIM | 5.210 | 324 | A | Pn | 2019-08-08 11:26:48.2 | -0.2 | T | SOF | |
| LOUT | 5.250 | 273 | M | P | 2019-08-08 11:26:50.0 | 1 | T | NOA | |
| LTK | 5.260 | 274 | M | P | 2019-08-08 11:26:50.0 | 1 | T | NOA | |
| LKR | 5.270 | 280 | M | P | 2019-08-08 11:26:49.0 | -0.1 | T | NOA | |
| BZK | 5.290 | 38 | M | Pn | 2019-08-08 11:26:50.1 | 0.7 | T | NEIR | |
| BZK | 5.290 | 38 | A | P | 2019-08-08 11:26:50.4 | 1 | T | MLT | |
| ANDN | 5.340 | 91 | A | P | 2019-08-08 11:26:52.2 | 1.9 | T | GFZ | |
| RZN | 5.360 | 317 | A | Pn | 2019-08-08 11:26:50.8 | 0.2 | T | SOF | |
| GVD | 5.400 | 238 | A | P | 2019-08-08 11:26:52.8 | 1.9 | T | GFZ | |
| PLG | 5.410 | 299 | M | P | 2019-08-08 11:26:51.0 | -0.1 | T | NOA | |
| AVR | 5.440 | 345 | A | Pn | 2019-08-08 11:26:51.7 | 0.2 | T | SOF | |
| VLI | 5.450 | 260 | M | P | 2019-08-08 11:26:52.0 | 0.3 | T | NOA | |
| ANKY | 5.450 | 250 | M | P | 2019-08-08 11:26:52.0 | 0.4 | T | NOA | |
| ROIA | 5.480 | 343 | A | Pn | 2019-08-08 11:26:52.8 | 0.7 | T | SOF | |
| AXAR | 5.540 | 281 | M | P | 2019-08-08 11:26:53.0 | 0 | T | NOA | |
| PRD | 5.580 | 343 | A | Pn | 2019-08-08 11:26:52.5 | -0.8 | T | SOF | |
| KALB | 5.590 | 351 | M | P | 2019-08-08 11:26:54.8 | 1.2 | T | BUC | |
| PLD | 5.660 | 320 | A | P | 2019-08-08 11:26:54.7 | 0.2 | T | BEO | |
| NEF | 5.670 | 342 | A | Pn | 2019-08-08 11:26:54.5 | -0.1 | T | SOF | |
| SRS | 5.670 | 307 | A | P | 2019-08-08 11:26:54.6 | -0.1 | T | GFZ | |
| SOH | 5.670 | 303 | A | P | 2019-08-08 11:26:55.0 | 0.2 | T | GFZ | |
| HORT | 5.740 | 300 | A | P | 2019-08-08 11:26:56.2 | 0.4 | T | GFZ | |
| GUR | 5.750 | 273 | M | P | 2019-08-08 11:26:56.0 | 0 | T | NOA | |
| VLX | 5.770 | 267 | M | P | 2019-08-08 11:26:57.0 | 0.9 | T | NOA | |
| ELND | 5.790 | 332 | M | P | 2019-08-08 11:26:56.4 | 0 | T | BUC | |
| AGG | 5.830 | 284 | A | P | 2019-08-08 11:26:58.6 | 1.6 | T | GFZ | |
| THE | 5.850 | 300 | A | P | 2019-08-08 11:26:58.4 | 1.3 | T | GFZ | |
| PSN | 5.900 | 350 | A | P | 2019-08-08 11:26:58.0 | 0.2 | T | KAN | |
| LOZB | 5.950 | 338 | M | P | 2019-08-08 11:26:58.2 | -0.3 | T | BUC | |
| MANR | 5.980 | 353 | M | P | 2019-08-08 11:26:59.0 | 0.1 | T | BUC | |
| KUZU | 6.040 | 98 | M | P | 2019-08-08 11:27:01.5 | 1.7 | T | BUC | |
| GAZ | 6.070 | 94 | M | P | 2019-08-08 11:26:59.9 | -0.4 | T | MAD | |
| GAZ | 6.070 | 94 | M | Pn | 2019-08-08 11:27:02.9 | 2.6 | T | NEIR | |
| KNT | 6.140 | 304 | A | P | 2019-08-08 11:27:01.9 | 0.7 | T | GFZ | |
| RAZG | 6.150 | 338 | M | P | 2019-08-08 11:27:01.4 | 0.1 | T | BUC | |
| ITM | 6.150 | 266 | M | P | 2019-08-08 11:27:01.7 | 0.4 | T | MAD | |
| ITM | 6.150 | 266 | M | Pn | 2019-08-08 11:27:03.9 | 2.6 | T | NEIR | |
| MFTR | 6.350 | 352 | M | P | 2019-08-08 11:27:04.7 | 0.6 | T | BUC | |
| ICOR | 6.380 | 348 | M | P | 2019-08-08 11:27:04.6 | 0.2 | T | BUC | |
| NATI | 6.540 | 129 | A | Pn | 2019-08-08 11:27:09.2 | 2.7 | T | GII | |
| NATI | 6.540 | 129 | A | Sn | 2019-08-08 11:28:25.5 | 4.2 | T | GII | |
| CVDA | 6.560 | 350 | M | P | 2019-08-08 11:27:06.7 | -0.1 | T | BUC | |
| ZIMR | 6.580 | 332 | M | P | 2019-08-08 11:27:07.6 | 0.5 | T | BUC | |
| HNTI | 6.590 | 135 | A | Pn | 2019-08-08 11:27:06.7 | -0.6 | T | GII | |
| TIRR | 6.630 | 353 | M | Pn | 2019-08-08 11:27:07.4 | -0.5 | T | NEIR | |
| TIRR | 6.630 | 353 | A | P | 2019-08-08 11:27:07.7 | -0.2 | T | MLT | |
| PLVB | 6.680 | 327 | M | P | 2019-08-08 11:27:09.1 | 0.5 | T | BUC | |
| TLBR | 6.760 | 350 | M | P | 2019-08-08 11:27:10.1 | 0.5 | T | BUC | |
| MMA0B | 6.770 | 134 | A | Pn | 2019-08-08 11:27:08.9 | -0.9 | T | GII | |
| MMA0B | 6.770 | 134 | A | Sn | 2019-08-08 11:28:24.5 | -2.6 | T | GII | |
| MATC | 6.810 | 198 | M | P | 2019-08-08 11:27:10.7 | 0.4 | T | NRIA | |
| OFRI | 6.840 | 139 | A | Pn | 2019-08-08 11:27:09.6 | -1.1 | T | GII | |
| BLGI | 6.860 | 137 | A | Pn | 2019-08-08 11:27:10.5 | -0.5 | T | GII | |
| BLGI | 6.860 | 137 | A | Sn | 2019-08-08 11:28:27.2 | -2.2 | T | GII | |
| LEHL | 6.920 | 343 | M | P | 2019-08-08 11:27:12.3 | 0.5 | T | BUC | |
| HARR | 6.920 | 350 | M | P | 2019-08-08 11:27:12.4 | 0.6 | T | BUC | |
| FNA | 7.020 | 297 | A | P | 2019-08-08 11:27:14.6 | 1.4 | T | GFZ | |
