temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2022-07-05 12:00:43.016min ago | 7.38 | N | 80.46 | W | 6 | M | 3.7 | PANAMA | 2022-07-05 12:06 | |||||
earthquake2022-07-05 11:41:08.236min ago | 37.52 | N | 15.70 | E | 33 | ML | 3.1 | SICILY, ITALY | 2022-07-05 11:55 | |||||
earthquake2022-07-05 11:35:29.942min ago | 30.46 | S | 72.15 | W | 15 | Mw | 4.8 | OFFSHORE COQUIMBO, CHILE | 2022-07-05 12:14 | |||||
earthquake2022-07-05 11:33:52.043min ago | 30.50 | S | 72.12 | W | 14 | M | 3.2 | OFFSHORE COQUIMBO, CHILE | 2022-07-05 12:06 | |||||
earthquake2022-07-05 11:19:34.058min ago | 26.85 | N | 55.43 | E | 14 | ML | 3.8 | SOUTHERN IRAN | 2022-07-05 11:34 | |||||
earthquake2022-07-05 11:06:09.01hr 11min ago | 2.27 | S | 79.85 | W | 35 | M | 3.6 | NEAR COAST OF ECUADOR | 2022-07-05 11:11 | |||||
earthquake2022-07-05 10:58:58.01hr 18min ago | 24.10 | S | 66.88 | W | 205 | M | 3.5 | SALTA, ARGENTINA | 2022-07-05 11:06 | |||||
earthquake2022-07-05 10:53:17.01hr 24min ago | 8.21 | S | 120.09 | E | 174 | M | 3.3 | FLORES REGION, INDONESIA | 2022-07-05 11:00 | |||||
1 | F | earthquake2022-07-05 10:30:39.81hr 46min ago | 26.70 | N | 55.55 | E | 5 | mb | 4.4 | SOUTHERN IRAN | 2022-07-05 11:58 | |||
5 | III | earthquake2022-07-05 10:17:56.01hr 59min ago | 32.41 | S | 71.45 | W | 76 | M | 4.2 | OFFSHORE VALPARAISO, CHILE | 2022-07-05 10:33 | |||
earthquake2022-07-05 10:04:26.72hr 13min ago | 19.20 | N | 64.99 | W | 47 | Md | 3.7 | VIRGIN ISLANDS REGION | 2022-07-05 11:01 | |||||
earthquake2022-07-05 09:55:19.02hr 22min ago | 4.95 | N | 95.20 | E | 20 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | 2022-07-05 10:00 | |||||
earthquake2022-07-05 09:44:01.92hr 33min ago | 10.31 | N | 94.35 | E | 2 | mb | 4.7 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 12:11 | |||||
earthquake2022-07-05 09:42:18.02hr 35min ago | 38.67 | S | 74.83 | W | 38 | M | 3.9 | OFF COAST OF ARAUCANIA, CHILE | 2022-07-05 10:00 | |||||
earthquake2022-07-05 09:18:04.02hr 59min ago | 11.37 | N | 87.31 | W | 44 | M | 3.3 | NEAR COAST OF NICARAGUA | 2022-07-05 09:21 | |||||
earthquake2022-07-05 09:16:05.53hr 01min ago | 19.18 | N | 64.70 | W | 37 | Md | 3.4 | VIRGIN ISLANDS REGION | 2022-07-05 12:11 | |||||
earthquake2022-07-05 08:59:45.63hr 17min ago | 32.09 | N | 50.67 | E | 8 | ML | 3.9 | CENTRAL IRAN | 2022-07-05 09:11 | |||||
earthquake2022-07-05 08:56:01.03hr 21min ago | 7.41 | N | 80.54 | W | 5 | M | 4.4 | PANAMA | 2022-07-05 09:01 | |||||
earthquake2022-07-05 08:52:41.13hr 24min ago | 42.38 | N | 142.96 | E | 60 | mb | 4.8 | HOKKAIDO, JAPAN REGION | 2022-07-05 10:51 | |||||
earthquake2022-07-05 08:47:26.43hr 30min ago | 53.75 | N | 88.04 | E | 10 | mb | 4.4 | SOUTHWESTERN SIBERIA, RUSSIA | 2022-07-05 10:56 | |||||
earthquake2022-07-05 08:37:21.03hr 40min ago | 18.81 | N | 74.14 | W | 11 | ML | 3.6 | HAITI REGION | 2022-07-05 10:45 | |||||
earthquake2022-07-05 08:27:03.03hr 50min ago | 1.55 | N | 127.24 | E | 137 | M | 3.2 | HALMAHERA, INDONESIA | 2022-07-05 08:40 | |||||
earthquake2022-07-05 08:16:12.04hr 01min ago | 10.31 | S | 112.78 | E | 10 | M | 3.6 | SOUTH OF JAVA, INDONESIA | 2022-07-05 08:20 | |||||
earthquake2022-07-05 07:52:08.04hr 25min ago | 31.95 | S | 69.59 | W | 104 | M | 3.1 | SAN JUAN, ARGENTINA | 2022-07-05 08:01 | |||||
earthquake2022-07-05 07:48:33.64hr 29min ago | 10.28 | N | 94.13 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 10:50 | |||||
earthquake2022-07-05 07:17:28.05hr 00min ago | 7.39 | N | 80.55 | W | 5 | M | 3.9 | PANAMA | 2022-07-05 07:21 | |||||
earthquake2022-07-05 07:04:20.05hr 13min ago | 3.90 | N | 95.77 | E | 27 | M | 4.2 | OFF W COAST OF NORTHERN SUMATRA | 2022-07-05 07:10 | |||||
F | earthquake2022-07-05 07:04:08.85hr 13min ago | 18.76 | N | 66.14 | W | 38 | Md | 3.1 | PUERTO RICO REGION | 2022-07-05 07:50 | ||||
earthquake2022-07-05 06:44:48.95hr 32min ago | 5.03 | N | 127.31 | E | 100 | mb | 4.7 | PHILIPPINE ISLANDS REGION | 2022-07-05 10:49 | |||||
earthquake2022-07-05 06:40:45.35hr 36min ago | 57.99 | S | 25.28 | W | 35 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-07-05 10:48 | |||||
earthquake2022-07-05 06:39:54.05hr 37min ago | 4.33 | N | 127.21 | E | 33 | M | 3.0 | KEPULAUAN TALAUD, INDONESIA | 2022-07-05 07:36 | |||||
earthquake2022-07-05 06:37:45.25hr 39min ago | 2.49 | N | 94.45 | E | 10 | mb | 4.5 | OFF W COAST OF NORTHERN SUMATRA | 2022-07-05 10:48 | |||||
earthquake2022-07-05 06:06:13.56hr 11min ago | 10.23 | N | 94.26 | E | 10 | Mw | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:32 | |||||
earthquake2022-07-05 06:04:03.06hr 13min ago | 0.93 | N | 97.37 | E | 32 | M | 3.4 | NIAS REGION, INDONESIA | 2022-07-05 06:10 | |||||
earthquake2022-07-05 06:00:34.06hr 17min ago | 0.85 | N | 77.95 | W | 5 | M | 3.5 | COLOMBIA-ECUADOR BORDER REGION | 2022-07-05 06:06 | |||||
earthquake2022-07-05 05:33:48.06hr 43min ago | 24.61 | N | 93.02 | E | 35 | M | 3.7 | MANIPUR, INDIA REGION | 2022-07-05 05:51 | |||||
earthquake2022-07-05 05:08:23.67hr 09min ago | 38.75 | N | 73.43 | E | 93 | mb | 4.5 | TAJIKISTAN | 2022-07-05 06:55 | |||||
earthquake2022-07-05 05:06:04.07hr 11min ago | 12.11 | N | 125.29 | E | 1 | M | 3.0 | SAMAR, PHILIPPINES | 2022-07-05 05:16 | |||||
earthquake2022-07-05 04:57:39.07hr 19min ago | 9.69 | S | 112.90 | E | 10 | M | 3.9 | SOUTH OF JAVA, INDONESIA | 2022-07-05 05:05 | |||||
earthquake2022-07-05 04:51:48.07hr 25min ago | 9.33 | S | 112.86 | E | 10 | M | 3.9 | SOUTH OF JAVA, INDONESIA | 2022-07-05 04:55 | |||||
1 | F | earthquake2022-07-05 04:42:43.07hr 34min ago | 19.97 | S | 70.08 | W | 50 | M | 3.0 | TARAPACA, CHILE | 2022-07-05 04:53 | |||
earthquake2022-07-05 04:25:31.27hr 52min ago | 56.65 | N | 169.21 | W | 10 | mb | 4.1 | PRIBILOF ISLANDS, ALASKA REGION | 2022-07-05 06:34 | |||||
earthquake2022-07-05 03:38:52.08hr 38min ago | 7.88 | S | 119.96 | E | 23 | M | 3.9 | FLORES SEA | 2022-07-05 03:45 | |||||
F | earthquake2022-07-05 03:18:45.58hr 58min ago | 26.80 | N | 55.44 | E | 6 | ML | 3.7 | SOUTHERN IRAN | 2022-07-05 03:36 | ||||
earthquake2022-07-05 03:18:09.08hr 59min ago | 2.72 | S | 129.26 | E | 32 | M | 3.1 | SERAM, INDONESIA | 2022-07-05 03:30 | |||||
earthquake2022-07-05 02:47:19.79hr 30min ago | 26.91 | N | 55.40 | E | 10 | ML | 3.5 | SOUTHERN IRAN | 2022-07-05 03:33 | |||||
earthquake2022-07-05 02:47:12.09hr 30min ago | 26.09 | S | 70.85 | W | 39 | M | 3.2 | OFFSHORE ATACAMA, CHILE | 2022-07-05 02:59 | |||||
earthquake2022-07-05 02:42:03.79hr 35min ago | 32.74 | N | 118.23 | W | 10 | ML | 3.0 | CHANNEL ISLANDS REG., CALIFORNIA | 2022-07-05 02:55 | |||||
earthquake2022-07-05 02:34:57.99hr 42min ago | 10.33 | N | 94.11 | E | 10 | mb | 4.8 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:36 | |||||
earthquake2022-07-05 02:05:42.010hr 11min ago | 2.48 | S | 120.90 | E | 10 | M | 3.2 | SULAWESI, INDONESIA | 2022-07-05 02:10 | |||||
earthquake2022-07-05 01:57:57.310hr 19min ago | 27.94 | N | 142.89 | E | 10 | mb | 4.5 | BONIN ISLANDS, JAPAN REGION | 2022-07-05 06:36 | |||||
earthquake2022-07-05 01:57:00.010hr 20min ago | 9.54 | S | 119.27 | E | 50 | M | 3.1 | SUMBA REGION, INDONESIA | 2022-07-05 02:05 | |||||
earthquake2022-07-05 01:37:39.010hr 39min ago | 0.63 | S | 131.62 | E | 10 | M | 3.4 | NEAR N COAST OF PAPUA, INDONESIA | 2022-07-05 01:45 | |||||
earthquake2022-07-05 01:28:00.010hr 49min ago | 12.96 | N | 88.83 | W | 48 | M | 3.7 | OFFSHORE EL SALVADOR | 2022-07-05 01:46 | |||||
F | earthquake2022-07-05 00:51:18.411hr 26min ago | 34.32 | N | 140.08 | E | 91 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-07-05 06:37 | ||||
earthquake2022-07-05 00:26:58.311hr 50min ago | 10.37 | N | 94.24 | E | 10 | Mw | 5.4 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 07:02 | |||||
earthquake2022-07-05 00:15:42.1 | 19.37 | N | 119.75 | E | 20 | mb | 4.5 | PHILIPPINE ISLANDS REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-05 00:11:14.9 | 56.56 | N | 169.91 | W | 10 | mb | 3.1 | PRIBILOF ISLANDS, ALASKA REGION | 2022-07-05 05:02 | |||||
earthquake2022-07-05 00:10:49.3 | 26.88 | N | 55.46 | E | 15 | ML | 3.7 | SOUTHERN IRAN | 2022-07-05 06:46 | |||||
earthquake2022-07-04 23:43:49.0 | 6.68 | N | 126.80 | E | 144 | M | 3.0 | MINDANAO, PHILIPPINES | 2022-07-04 23:56 | |||||
earthquake2022-07-04 23:31:21.0 | 13.87 | N | 93.16 | W | 5 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2022-07-04 23:56 | |||||
earthquake2022-07-04 23:15:12.9 | 10.21 | N | 94.21 | E | 10 | mb | 4.6 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:47 | |||||
earthquake2022-07-04 22:58:52.5 | 35.12 | N | 22.86 | E | 9 | ML | 3.0 | CENTRAL MEDITERRANEAN SEA | 2022-07-04 23:10 | |||||
2 | F | earthquake2022-07-04 22:54:28.7 | 26.88 | N | 54.72 | E | 15 | ML | 3.5 | SOUTHERN IRAN | 2022-07-04 23:05 | |||
earthquake2022-07-04 22:51:12.0 | 7.10 | S | 75.79 | W | 19 | M | 4.4 | NORTHERN PERU | 2022-07-04 23:01 | |||||
F | earthquake2022-07-04 22:21:29.2 | 56.32 | N | 162.03 | E | 10 | mb | 4.6 | NEAR EAST COAST OF KAMCHATKA | 2022-07-05 06:48 | ||||
earthquake2022-07-04 22:11:11.0 | 21.16 | N | 106.23 | W | 16 | M | 4.0 | ISLAS MARIAS REG., NAYARIT, MEX. | 2022-07-04 22:36 | |||||
earthquake2022-07-04 22:10:41.0 | 55.97 | S | 27.32 | W | 60 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-07-05 06:49 | |||||
earthquake2022-07-04 21:59:19.0 | 9.00 | S | 124.21 | E | 49 | M | 3.7 | TIMOR REGION | 2022-07-04 22:05 | |||||
earthquake2022-07-04 21:54:54.0 | 16.49 | N | 98.45 | W | 3 | M | 3.1 | GUERRERO, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 21:51:19.0 | 56.22 | N | 162.42 | E | 10 | mb | 4.1 | NEAR EAST COAST OF KAMCHATKA | 2022-07-05 06:01 | |||||
earthquake2022-07-04 21:41:55.0 | 0.57 | N | 126.21 | E | 10 | M | 4.4 | MOLUCCA SEA | 2022-07-04 21:50 | |||||
earthquake2022-07-04 21:30:34.0 | 16.38 | S | 74.23 | W | 25 | M | 4.0 | NEAR COAST OF SOUTHERN PERU | 2022-07-04 21:41 | |||||
earthquake2022-07-04 21:24:41.0 | 9.98 | N | 93.91 | E | 10 | mb | 5.0 | NICOBAR ISLANDS, INDIA REGION | 2022-07-05 06:52 | |||||
earthquake2022-07-04 21:18:26.7 | 10.43 | N | 94.25 | E | 10 | mb | 4.5 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-04 21:47 | |||||
earthquake2022-07-04 21:17:09.0 | 31.49 | N | 114.59 | W | 3 | M | 3.6 | GULF OF CALIFORNIA | 2022-07-05 01:01 | |||||
earthquake2022-07-04 21:11:29.8 | 60.15 | N | 153.35 | W | 163 | mb | 4.3 | SOUTHERN ALASKA | 2022-07-04 21:59 | |||||
earthquake2022-07-04 21:03:57.2 | 10.40 | N | 94.22 | E | 10 | Mw | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:53 | |||||
earthquake2022-07-04 20:46:03.0 | 16.45 | N | 98.87 | W | 1 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 20:45:03.0 | 18.67 | N | 106.41 | W | 22 | M | 3.7 | OFF COAST OF JALISCO, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 20:43:48.5 | 10.48 | N | 94.25 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:54 | |||||
earthquake2022-07-04 20:41:23.0 | 27.51 | N | 111.52 | W | 10 | M | 3.1 | GULF OF CALIFORNIA | 2022-07-05 01:01 | |||||
earthquake2022-07-04 20:40:29.0 | 8.33 | N | 82.75 | W | 6 | M | 3.3 | PANAMA-COSTA RICA BORDER REGION | 2022-07-04 21:16 | |||||
earthquake2022-07-04 20:34:02.0 | 15.14 | N | 94.61 | W | 16 | M | 3.9 | OFF COAST OF OAXACA, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 20:26:23.9 | 35.87 | N | 26.50 | E | 66 | ML | 3.5 | CRETE, GREECE | 2022-07-05 06:47 | |||||
earthquake2022-07-04 20:18:14.6 | 10.68 | N | 94.08 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-04 20:00:43.3 | 10.48 | N | 94.65 | E | 10 | mb | 4.8 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-04 19:53:15.0 | 26.02 | N | 99.88 | W | 10 | M | 4.1 | NUEVO LEON, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 19:52:24.0 | 31.48 | N | 115.64 | W | 21 | M | 3.1 | BAJA CALIFORNIA, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 19:50:47.3 | 56.42 | N | 169.37 | W | 10 | ml | 3.6 | PRIBILOF ISLANDS, ALASKA REGION | 2022-07-04 20:49 | |||||
earthquake2022-07-04 19:37:02.9 | 10.49 | N | 94.45 | E | 10 | mb | 5.0 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:45 | |||||
earthquake2022-07-04 19:16:36.3 | 10.33 | N | 93.69 | E | 10 | mb | 4.7 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-04 21:29 | |||||
earthquake2022-07-04 18:46:21.0 | 20.19 | N | 98.80 | E | 1 | M | 3.5 | MYANMAR | 2022-07-04 20:06 | |||||
earthquake2022-07-04 18:44:03.0 | 17.07 | N | 100.75 | W | 14 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 18:22:36.0 | 12.46 | N | 87.75 | W | 57 | M | 3.1 | NEAR COAST OF NICARAGUA | 2022-07-04 18:31 | |||||
earthquake2022-07-04 18:16:55.0 | 18.15 | N | 103.43 | W | 7 | M | 3.8 | OFFSHORE MICHOACAN, MEXICO | 2022-07-05 01:01 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world