temp
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | IV | earthquake2023-02-07 10:05:35.211min ago | 38.10 | N | 37.22 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 10:13 | |||
2 | III | earthquake2023-02-07 10:03:58.812min ago | 38.54 | N | 38.14 | E | 30 | ML | 3.3 | EASTERN TURKEY | 2023-02-07 10:11 | |||
earthquake2023-02-07 09:56:48.019min ago | 3.30 | S | 126.55 | E | 10 | M | 4.5 | BURU, INDONESIA | 2023-02-07 10:05 | |||||
F | earthquake2023-02-07 09:53:31.623min ago | 38.12 | N | 36.37 | E | 2 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 10:07 | ||||
earthquake2023-02-07 09:50:49.025min ago | 34.34 | N | 26.45 | E | 1 | ML | 3.0 | CRETE, GREECE | 2023-02-07 09:59 | |||||
3 | III | earthquake2023-02-07 09:46:46.429min ago | 37.35 | N | 37.41 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 09:56 | |||
earthquake2023-02-07 09:41:30.035min ago | 36.60 | N | 140.30 | E | 110 | M | 3.9 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-02-07 09:50 | |||||
earthquake2023-02-07 09:31:06.045min ago | 14.67 | N | 92.35 | W | 75 | M | 4.1 | CHIAPAS, MEXICO | 2023-02-07 09:51 | |||||
4 | III | earthquake2023-02-07 09:16:33.21hr 00min ago | 37.23 | N | 36.76 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 09:25 | |||
earthquake2023-02-07 08:57:25.81hr 19min ago | 38.28 | N | 38.00 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 09:02 | |||||
F | earthquake2023-02-07 08:51:47.21hr 24min ago | 45.51 | N | 26.29 | E | 145 | ML | 3.5 | ROMANIA | 2023-02-07 09:18 | ||||
earthquake2023-02-07 08:49:41.01hr 27min ago | 49.59 | N | 28.52 | W | 40 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-02-07 09:38 | |||||
earthquake2023-02-07 08:34:28.01hr 42min ago | 1.76 | N | 127.24 | E | 64 | M | 3.4 | HALMAHERA, INDONESIA | 2023-02-07 08:45 | |||||
5 | III | earthquake2023-02-07 08:31:31.71hr 45min ago | 38.23 | N | 38.62 | E | 3 | ML | 4.1 | EASTERN TURKEY | 2023-02-07 08:39 | |||
3 | III | earthquake2023-02-07 08:25:50.31hr 50min ago | 37.87 | N | 37.49 | E | 40 | mb | 4.5 | CENTRAL TURKEY | 2023-02-07 09:02 | |||
F | earthquake2023-02-07 08:20:28.01hr 56min ago | 37.99 | N | 37.45 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 08:28 | ||||
1 | F | earthquake2023-02-07 08:16:00.42hr 00min ago | 38.29 | N | 38.11 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 08:43 | |||
earthquake2023-02-07 08:01:26.42hr 15min ago | 56.23 | N | 149.28 | W | 15 | ML | 3.3 | GULF OF ALASKA | 2023-02-07 08:37 | |||||
8 | IV | earthquake2023-02-07 07:54:28.82hr 22min ago | 36.64 | N | 36.31 | E | 10 | mb | 4.0 | TURKEY-SYRIA BORDER REGION | 2023-02-07 09:01 | |||
F | earthquake2023-02-07 07:51:19.82hr 25min ago | 38.08 | N | 37.54 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 08:33 | ||||
earthquake2023-02-07 07:45:55.62hr 30min ago | 34.37 | S | 179.78 | E | 33 | ML | 4.0 | SOUTH OF KERMADEC ISLANDS | 2023-02-07 07:55 | |||||
earthquake2023-02-07 07:40:08.42hr 36min ago | 38.23 | N | 38.67 | E | 5 | ML | 3.1 | EASTERN TURKEY | 2023-02-07 07:54 | |||||
earthquake2023-02-07 07:35:46.12hr 40min ago | 38.29 | N | 38.10 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2023-02-07 07:59 | |||||
3 | V | earthquake2023-02-07 07:26:41.02hr 50min ago | 38.04 | N | 37.51 | E | 48 | mb | 4.5 | CENTRAL TURKEY | 2023-02-07 09:00 | |||
35 | IV | earthquake2023-02-07 07:11:15.23hr 05min ago | 38.18 | N | 38.63 | E | 10 | Mw | 5.4 | EASTERN TURKEY | 2023-02-07 08:16 | |||
F | earthquake2023-02-07 07:04:30.13hr 12min ago | 39.11 | N | 38.47 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2023-02-07 07:37 | ||||
2 | IV | earthquake2023-02-07 06:58:19.03hr 18min ago | 37.17 | N | 36.73 | E | 17 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:18 | |||
earthquake2023-02-07 06:51:19.03hr 25min ago | 60.14 | N | 153.12 | W | 130 | ML | 3.1 | SOUTHERN ALASKA | 2023-02-07 07:38 | |||||
3 | F | earthquake2023-02-07 06:48:53.33hr 27min ago | 38.31 | N | 37.70 | E | 10 | ML | 4.9 | CENTRAL TURKEY | 2023-02-07 07:50 | |||
earthquake2023-02-07 06:46:55.53hr 29min ago | 38.07 | N | 37.53 | E | 20 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 07:02 | |||||
earthquake2023-02-07 06:45:40.03hr 31min ago | 49.12 | N | 156.01 | E | 10 | Mw | 5.3 | KURIL ISLANDS | 2023-02-07 07:58 | |||||
11 | III | earthquake2023-02-07 06:40:55.13hr 35min ago | 38.04 | N | 36.52 | E | 10 | mb | 4.5 | CENTRAL TURKEY | 2023-02-07 07:51 | |||
earthquake2023-02-07 06:39:10.23hr 37min ago | 38.17 | N | 37.75 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 07:06 | |||||
10 | V | earthquake2023-02-07 06:24:04.43hr 52min ago | 36.37 | N | 35.95 | E | 8 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 09:09 | |||
earthquake2023-02-07 06:21:32.03hr 55min ago | 2.85 | N | 127.17 | E | 10 | M | 3.7 | MOLUCCA SEA | 2023-02-07 06:30 | |||||
earthquake2023-02-07 06:20:22.63hr 56min ago | 38.10 | N | 36.48 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:17 | |||||
earthquake2023-02-07 06:13:29.24hr 03min ago | 32.65 | S | 179.40 | E | 300 | mb | 4.3 | SOUTH OF KERMADEC ISLANDS | 2023-02-07 06:20 | |||||
earthquake2023-02-07 06:11:46.94hr 04min ago | 38.05 | N | 37.36 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:52 | |||||
earthquake2023-02-07 06:05:56.04hr 10min ago | 5.96 | S | 128.17 | E | 405 | M | 4.1 | BANDA SEA | 2023-02-07 06:30 | |||||
earthquake2023-02-07 06:02:13.04hr 14min ago | 14.50 | N | 123.06 | E | 1 | M | 3.3 | LUZON, PHILIPPINES | 2023-02-07 06:15 | |||||
earthquake2023-02-07 05:59:52.94hr 16min ago | 15.83 | N | 145.94 | E | 119 | mb | 4.7 | SAIPAN REG., N. MARIANA ISLANDS | 2023-02-07 08:13 | |||||
F | earthquake2023-02-07 05:55:30.04hr 21min ago | 38.13 | N | 37.41 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 06:06 | ||||
earthquake2023-02-07 05:48:39.44hr 28min ago | 38.26 | N | 36.92 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 06:15 | |||||
earthquake2023-02-07 05:42:38.04hr 34min ago | 2.34 | S | 140.68 | E | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-07 06:35 | |||||
F | earthquake2023-02-07 05:42:27.94hr 34min ago | 38.02 | N | 37.53 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 07:25 | ||||
59 | III | earthquake2023-02-07 05:26:30.44hr 50min ago | 36.10 | N | 36.35 | E | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-07 07:48 | |||
earthquake2023-02-07 05:22:44.04hr 54min ago | 7.35 | N | 82.18 | W | 10 | M | 3.5 | SOUTH OF PANAMA | 2023-02-07 05:26 | |||||
1 | F | earthquake2023-02-07 05:20:36.34hr 56min ago | 38.22 | N | 38.52 | E | 7 | ML | 3.7 | EASTERN TURKEY | 2023-02-07 05:28 | |||
F | earthquake2023-02-07 05:08:32.15hr 08min ago | 38.19 | N | 37.82 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 05:32 | ||||
earthquake2023-02-07 05:04:15.05hr 12min ago | 10.08 | S | 124.77 | E | 10 | M | 3.3 | TIMOR REGION, INDONESIA | 2023-02-07 05:15 | |||||
earthquake2023-02-07 05:01:08.15hr 15min ago | 39.25 | N | 36.65 | E | 25 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 05:58 | |||||
F | earthquake2023-02-07 04:58:24.05hr 18min ago | 38.12 | N | 38.73 | E | 11 | ML | 3.2 | EASTERN TURKEY | 2023-02-07 06:31 | ||||
earthquake2023-02-07 04:50:26.85hr 26min ago | 38.09 | N | 36.63 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 05:22 | |||||
7 | IV | earthquake2023-02-07 04:42:07.35hr 34min ago | 36.86 | N | 36.57 | E | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-07 08:05 | |||
earthquake2023-02-07 04:37:45.05hr 39min ago | 13.13 | N | 87.86 | W | 139 | M | 3.0 | GOLFO DE FONSECA, EL SALVADOR | 2023-02-07 04:46 | |||||
earthquake2023-02-07 04:37:31.05hr 39min ago | 37.98 | N | 37.49 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 05:10 | |||||
3 | F | earthquake2023-02-07 04:36:55.65hr 39min ago | 51.53 | N | 15.95 | E | 10 | ML | 3.6 | POLAND | 2023-02-07 07:47 | |||
F | earthquake2023-02-07 04:34:29.45hr 42min ago | 38.15 | N | 36.71 | E | 19 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 05:16 | ||||
F | earthquake2023-02-07 04:24:15.75hr 52min ago | 38.05 | N | 36.74 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 04:57 | ||||
1 | IV | earthquake2023-02-07 04:16:40.56hr 00min ago | 37.99 | N | 37.54 | E | 3 | ML | 4.2 | CENTRAL TURKEY | 2023-02-07 07:54 | |||
earthquake2023-02-07 04:13:14.56hr 03min ago | 38.18 | N | 38.50 | E | 9 | ML | 3.2 | EASTERN TURKEY | 2023-02-07 04:31 | |||||
earthquake2023-02-07 04:12:36.36hr 04min ago | 37.71 | N | 37.40 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 04:36 | |||||
F | earthquake2023-02-07 04:07:58.16hr 08min ago | 38.01 | N | 37.41 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 04:30 | ||||
1 | III | earthquake2023-02-07 04:02:15.26hr 14min ago | 37.43 | N | 37.05 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 04:09 | |||
5 | IV | earthquake2023-02-07 03:58:56.16hr 17min ago | 37.59 | N | 37.23 | E | 2 | ML | 4.4 | CENTRAL TURKEY | 2023-02-07 07:55 | |||
9 | IV | earthquake2023-02-07 03:51:45.76hr 24min ago | 35.88 | N | 35.92 | E | 12 | ML | 3.4 | NEAR THE COAST OF SYRIA | 2023-02-07 04:11 | |||
earthquake2023-02-07 03:49:14.76hr 27min ago | 38.21 | N | 37.83 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 04:19 | |||||
F | earthquake2023-02-07 03:42:12.96hr 34min ago | 37.34 | N | 37.00 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 03:58 | ||||
30 | IV | earthquake2023-02-07 03:37:00.46hr 39min ago | 36.23 | N | 36.31 | E | 2 | mb | 4.2 | TURKEY-SYRIA BORDER REGION | 2023-02-07 07:49 | |||
4 | IV | earthquake2023-02-07 03:30:02.06hr 46min ago | 37.83 | N | 37.59 | E | 4 | ML | 4.2 | CENTRAL TURKEY | 2023-02-07 04:17 | |||
5 | V | earthquake2023-02-07 03:26:29.86hr 50min ago | 37.62 | N | 37.29 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 04:26 | |||
1 | F | earthquake2023-02-07 03:25:23.16hr 51min ago | 38.12 | N | 36.62 | E | 8 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 03:47 | |||
49 | IV | earthquake2023-02-07 03:13:13.97hr 03min ago | 37.83 | N | 37.63 | E | 2 | Mw | 5.5 | CENTRAL TURKEY | 2023-02-07 08:40 | |||
31 | IV | earthquake2023-02-07 03:08:58.17hr 07min ago | 37.96 | N | 37.60 | E | 5 | mb | 4.7 | CENTRAL TURKEY | 2023-02-07 03:28 | |||
F | earthquake2023-02-07 03:07:18.07hr 09min ago | 38.13 | N | 37.70 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 03:21 | ||||
10 | V | earthquake2023-02-07 03:02:56.57hr 13min ago | 37.29 | N | 37.08 | E | 10 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 07:57 | |||
F | earthquake2023-02-07 03:00:26.87hr 16min ago | 38.29 | N | 38.12 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 03:10 | ||||
earthquake2023-02-07 02:56:18.17hr 20min ago | 6.82 | N | 72.98 | W | 152 | mb | 4.6 | NORTHERN COLOMBIA | 2023-02-07 07:48 | |||||
earthquake2023-02-07 02:56:18.17hr 20min ago | 6.82 | N | 72.98 | W | 152 | mb | 4.6 | NORTHERN COLOMBIA | 2023-02-07 07:48 | |||||
F | earthquake2023-02-07 02:55:56.47hr 20min ago | 38.19 | N | 37.93 | E | 6 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 03:01 | ||||
1 | II | earthquake2023-02-07 02:53:29.87hr 23min ago | 38.07 | N | 36.63 | E | 3 | mb | 4.2 | CENTRAL TURKEY | 2023-02-07 08:08 | |||
70 | IV | earthquake2023-02-07 02:47:42.07hr 29min ago | 35.98 | N | 35.93 | E | 40 | mb | 4.8 | NEAR THE COAST OF SYRIA | 2023-02-07 08:04 | |||
earthquake2023-02-07 02:46:18.77hr 30min ago | 45.12 | N | 80.67 | E | 9 | mb | 4.4 | KAZAKHSTAN-XINJIANG BORDER REG. | 2023-02-07 03:18 | |||||
8 | IV | earthquake2023-02-07 02:43:28.37hr 33min ago | 38.08 | N | 36.94 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 07:58 | |||
5 | IV | earthquake2023-02-07 02:41:56.37hr 34min ago | 37.19 | N | 36.70 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 02:49 | |||
F | earthquake2023-02-07 02:39:03.07hr 37min ago | 38.57 | N | 37.44 | E | 1 | mb | 4.2 | CENTRAL TURKEY | 2023-02-07 08:02 | ||||
F | earthquake2023-02-07 02:34:43.97hr 42min ago | 37.84 | N | 36.59 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 08:03 | ||||
earthquake2023-02-07 02:30:55.77hr 45min ago | 26.68 | N | 55.34 | E | 7 | ML | 4.2 | SOUTHERN IRAN | 2023-02-07 05:52 | |||||
1 | F | earthquake2023-02-07 02:29:34.17hr 47min ago | 14.08 | N | 145.12 | E | 106 | mb | 5.0 | ROTA REGION, N. MARIANA ISLANDS | 2023-02-07 07:57 | |||
1 | F | earthquake2023-02-07 02:28:28.07hr 48min ago | 37.96 | N | 37.62 | E | 10 | ML | 4.2 | CENTRAL TURKEY | 2023-02-07 08:06 | |||
earthquake2023-02-07 02:24:56.37hr 51min ago | 38.10 | N | 37.26 | E | 4 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 02:37 | |||||
1 | F | earthquake2023-02-07 02:17:10.07hr 59min ago | 12.37 | S | 76.96 | W | 55 | M | 3.5 | NEAR COAST OF CENTRAL PERU | 2023-02-07 02:21 | |||
earthquake2023-02-07 02:13:04.08hr 03min ago | 11.09 | S | 114.69 | E | 81 | M | 4.5 | SOUTH OF BALI, INDONESIA | 2023-02-07 02:20 | |||||
2 | IV | earthquake2023-02-07 02:06:54.58hr 09min ago | 37.99 | N | 37.44 | E | 6 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 02:30 | |||
earthquake2023-02-07 02:04:59.28hr 11min ago | 38.04 | N | 36.51 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 02:26 | |||||
F | earthquake2023-02-07 02:01:51.88hr 14min ago | 38.10 | N | 37.96 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 02:20 | ||||
2 | IV | earthquake2023-02-07 01:51:46.78hr 24min ago | 37.41 | N | 37.13 | E | 7 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 02:13 | |||
earthquake2023-02-07 01:50:17.48hr 26min ago | 38.10 | N | 37.75 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 02:15 | |||||
earthquake2023-02-07 01:45:37.58hr 31min ago | 38.04 | N | 37.47 | E | 7 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 02:14 | |||||
earthquake2023-02-07 01:42:24.88hr 34min ago | 38.23 | N | 37.55 | E | 31 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 02:11 | |||||
3 | III | earthquake2023-02-07 01:34:31.08hr 42min ago | 37.43 | N | 37.23 | E | 8 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 02:12 | |||
4 | III | earthquake2023-02-07 01:29:19.58hr 47min ago | 38.10 | N | 36.78 | E | 5 | mb | 4.1 | CENTRAL TURKEY | 2023-02-07 08:09 | |||
F | earthquake2023-02-07 01:27:22.38hr 49min ago | 38.13 | N | 37.74 | E | 7 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 01:45 | ||||
F | earthquake2023-02-07 01:18:08.68hr 58min ago | 38.04 | N | 36.53 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 01:36 | ||||
earthquake2023-02-07 01:10:42.59hr 06min ago | 18.25 | N | 71.82 | W | 12 | M | 3.1 | HAITI REGION | 2023-02-07 06:05 | |||||
5 | III | earthquake2023-02-07 01:05:22.89hr 11min ago | 36.69 | N | 36.45 | E | 9 | ML | 3.3 | TURKEY-SYRIA BORDER REGION | 2023-02-07 01:26 | |||
F | earthquake2023-02-07 00:56:01.49hr 20min ago | 38.17 | N | 38.34 | E | 8 | ML | 3.4 | EASTERN TURKEY | 2023-02-07 01:11 | ||||
earthquake2023-02-07 00:53:31.59hr 23min ago | 38.18 | N | 37.87 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 01:03 | |||||
1 | III | earthquake2023-02-07 00:50:27.09hr 26min ago | 38.17 | N | 38.62 | E | 5 | ML | 3.8 | EASTERN TURKEY | 2023-02-07 08:09 | |||
earthquake2023-02-07 00:46:47.49hr 29min ago | 37.88 | N | 37.89 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 00:59 | |||||
F | earthquake2023-02-07 00:40:08.39hr 36min ago | 38.12 | N | 36.61 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 00:53 | ||||
earthquake2023-02-07 00:38:55.09hr 37min ago | 30.58 | S | 72.13 | W | 48 | M | 3.9 | OFFSHORE COQUIMBO, CHILE | 2023-02-07 00:51 | |||||
1 | F | earthquake2023-02-07 00:36:29.09hr 40min ago | 38.29 | N | 37.16 | E | 7 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 08:10 | |||
19 | III | earthquake2023-02-07 00:35:53.39hr 40min ago | 7.34 | S | 105.90 | E | 58 | mb | 5.5 | JAVA, INDONESIA | 2023-02-07 07:53 | |||
5 | III | earthquake2023-02-07 00:29:15.49hr 47min ago | 37.45 | N | 37.05 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 00:45 | |||
F | earthquake2023-02-07 00:26:20.69hr 50min ago | 38.15 | N | 36.70 | E | 3 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 00:38 | ||||
3 | IV | earthquake2023-02-07 00:23:43.19hr 53min ago | 38.10 | N | 36.81 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-07 00:36 | |||
1 | F | earthquake2023-02-07 00:20:16.19hr 56min ago | 37.86 | N | 36.61 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 08:12 | |||
6 | III | earthquake2023-02-07 00:15:19.510hr 01min ago | 37.29 | N | 36.80 | E | 4 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 00:27 | |||
earthquake2023-02-07 00:11:34.410hr 05min ago | 37.87 | N | 37.71 | E | 17 | ML | 3.3 | CENTRAL TURKEY | 2023-02-07 00:24 | |||||
9 | IV | earthquake2023-02-07 00:05:40.310hr 11min ago | 36.38 | N | 36.24 | E | 5 | ML | 3.5 | TURKEY-SYRIA BORDER REGION | 2023-02-07 00:18 | |||
earthquake2023-02-07 00:03:45.810hr 12min ago | 38.41 | N | 37.21 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 00:12 | |||||
2 | III | earthquake2023-02-07 00:01:02.010hr 15min ago | 37.44 | N | 37.09 | E | 6 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 00:10 | |||
earthquake2023-02-06 23:59:43.010hr 17min ago | 38.35 | S | 177.19 | E | 31 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2023-02-07 00:05 | |||||
1 | F | earthquake2023-02-06 23:56:03.910hr 20min ago | 38.04 | N | 37.44 | E | 4 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 00:06 | |||
1 | IV | earthquake2023-02-06 23:54:16.310hr 22min ago | 38.11 | N | 36.72 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-07 08:13 | |||
earthquake2023-02-06 23:53:30.010hr 23min ago | 23.94 | S | 66.82 | W | 228 | M | 3.1 | JUJUY, ARGENTINA | 2023-02-07 00:00 | |||||
earthquake2023-02-06 23:48:34.310hr 28min ago | 38.08 | N | 37.39 | E | 24 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 23:55 | |||||
earthquake2023-02-06 23:45:42.610hr 31min ago | 38.10 | N | 37.18 | E | 2 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 23:55 | |||||
earthquake2023-02-06 23:41:13.710hr 35min ago | 38.19 | N | 37.93 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 23:49 | |||||
1 | F | earthquake2023-02-06 23:36:23.310hr 40min ago | 38.24 | N | 37.23 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:43 | |||
earthquake2023-02-06 23:32:04.710hr 44min ago | 38.13 | N | 38.20 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2023-02-06 23:43 | |||||
90 | III | earthquake2023-02-06 23:29:15.510hr 47min ago | 35.60 | N | 35.39 | E | 10 | mb | 4.5 | NEAR THE COAST OF SYRIA | 2023-02-07 10:15 | |||
earthquake2023-02-06 23:27:11.610hr 49min ago | 38.10 | N | 37.80 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:37 | |||||
earthquake2023-02-06 23:21:07.010hr 55min ago | 38.27 | N | 37.15 | E | 2 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 23:35 | |||||
1 | IV | earthquake2023-02-06 23:14:42.911hr 02min ago | 37.60 | N | 37.35 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 23:26 | |||
earthquake2023-02-06 23:13:32.211hr 03min ago | 38.08 | N | 37.70 | E | 10 | mb | 4.2 | CENTRAL TURKEY | 2023-02-07 08:13 | |||||
earthquake2023-02-06 23:11:38.611hr 05min ago | 38.10 | N | 37.13 | E | 12 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 23:18 | |||||
earthquake2023-02-06 23:01:56.811hr 14min ago | 38.13 | N | 37.73 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 23:10 | |||||
earthquake2023-02-06 23:00:53.011hr 15min ago | 16.60 | N | 98.21 | W | 13 | M | 3.3 | OAXACA, MEXICO | 2023-02-07 02:05 | |||||
earthquake2023-02-06 22:59:05.011hr 17min ago | 38.29 | N | 38.11 | E | 2 | ML | 3.2 | EASTERN TURKEY | 2023-02-06 23:04 | |||||
5 | VI | earthquake2023-02-06 22:55:26.911hr 21min ago | 37.93 | N | 36.61 | E | 4 | ML | 3.9 | CENTRAL TURKEY | 2023-02-07 08:07 | |||
earthquake2023-02-06 22:51:16.911hr 25min ago | 38.01 | N | 36.47 | E | 2 | ML | 3.1 | CENTRAL TURKEY | 2023-02-06 23:01 | |||||
3 | V | earthquake2023-02-06 22:44:53.211hr 31min ago | 38.01 | N | 36.54 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 22:54 | |||
2 | V | earthquake2023-02-06 22:34:21.611hr 42min ago | 38.03 | N | 37.43 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 22:43 | |||
III | earthquake2023-02-06 22:29:40.711hr 47min ago | 38.11 | N | 36.53 | E | 5 | mb | 4.4 | CENTRAL TURKEY | 2023-02-07 08:07 | ||||
F | earthquake2023-02-06 22:28:06.411hr 48min ago | 38.33 | N | 37.68 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 22:36 | ||||
6 | IV | earthquake2023-02-06 22:26:18.911hr 50min ago | 37.98 | N | 37.42 | E | 4 | mb | 4.3 | CENTRAL TURKEY | 2023-02-07 08:06 | |||
F | earthquake2023-02-06 22:23:35.211hr 53min ago | 38.08 | N | 37.34 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 22:29 | ||||
earthquake2023-02-06 22:20:52.711hr 55min ago | 8.93 | S | 109.46 | W | 33 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2023-02-07 07:52 | |||||
F | earthquake2023-02-06 22:16:08.1 | 38.23 | N | 37.44 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 22:25 | ||||
earthquake2023-02-06 22:14:00.9 | 38.05 | N | 37.33 | E | 2 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 22:26 | |||||
3 | VI | earthquake2023-02-06 22:11:37.1 | 38.32 | N | 38.17 | E | 8 | mb | 4.4 | EASTERN TURKEY | 2023-02-07 08:05 | |||
3 | IV | earthquake2023-02-06 22:09:52.4 | 38.12 | N | 36.90 | E | 2 | ML | 3.8 | CENTRAL TURKEY | 2023-02-07 08:04 | |||
F | earthquake2023-02-06 22:06:15.8 | 37.89 | N | 37.74 | E | 4 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 22:15 | ||||
5 | VI | earthquake2023-02-06 22:02:47.2 | 37.90 | N | 37.87 | E | 2 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 22:11 | |||
