temp
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-02-06 21:58:57.702min ago | 59.66 | N | 152.47 | W | 85 | ml | 3.2 | SOUTHERN ALASKA | 2023-02-06 22:00 | |||||
earthquake2023-02-06 21:49:42.011min ago | 10.26 | N | 126.51 | E | 2 | M | 3.5 | PHILIPPINE ISLANDS REGION | 2023-02-06 22:00 | |||||
5 | VI | earthquake2023-02-06 21:41:25.120min ago | 38.07 | N | 36.52 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-06 21:51 | |||
2 | IV | earthquake2023-02-06 21:40:04.621min ago | 37.33 | N | 36.95 | E | 6 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 21:57 | |||
3 | IV | earthquake2023-02-06 21:38:45.122min ago | 37.14 | N | 36.74 | E | 7 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 21:44 | |||
5 | IV | earthquake2023-02-06 21:34:45.326min ago | 36.41 | N | 35.44 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 21:45 | |||
earthquake2023-02-06 21:34:03.127min ago | 24.30 | S | 67.44 | W | 198 | mb | 4.7 | SALTA, ARGENTINA | 2023-02-06 21:52 | |||||
5 | III | earthquake2023-02-06 21:28:10.833min ago | 38.03 | N | 37.56 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 21:35 | |||
earthquake2023-02-06 21:25:41.035min ago | 21.24 | S | 68.81 | W | 114 | M | 3.1 | TARAPACA, CHILE | 2023-02-06 21:35 | |||||
earthquake2023-02-06 21:25:07.436min ago | 38.29 | N | 37.31 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:41 | |||||
earthquake2023-02-06 21:23:32.937min ago | 38.23 | N | 37.15 | E | 11 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 21:30 | |||||
3 | III | earthquake2023-02-06 21:19:46.341min ago | 38.26 | N | 38.11 | E | 3 | ML | 3.7 | EASTERN TURKEY | 2023-02-06 21:24 | |||
earthquake2023-02-06 21:17:39.543min ago | 38.06 | N | 37.78 | E | 14 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:26 | |||||
20 | V | earthquake2023-02-06 21:15:17.646min ago | 38.06 | N | 37.08 | E | 6 | mb | 4.8 | CENTRAL TURKEY | 2023-02-06 21:30 | |||
6 | IV | earthquake2023-02-06 21:12:57.948min ago | 37.40 | N | 37.10 | E | 1 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 21:20 | |||
IV | earthquake2023-02-06 21:06:31.454min ago | 37.40 | N | 37.12 | E | 3 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 21:14 | ||||
4 | IV | earthquake2023-02-06 21:05:12.256min ago | 38.13 | N | 36.67 | E | 4 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 21:10 | |||
21 | IV | earthquake2023-02-06 21:02:10.659min ago | 36.86 | N | 36.53 | E | 40 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-06 21:20 | |||
6 | IV | earthquake2023-02-06 20:58:14.01hr 03min ago | 37.99 | N | 36.18 | E | 3 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 21:03 | |||
earthquake2023-02-06 20:55:47.81hr 05min ago | 37.98 | N | 36.44 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 21:00 | |||||
8 | IV | earthquake2023-02-06 20:53:24.21hr 08min ago | 38.20 | N | 38.29 | E | 10 | mb | 4.9 | EASTERN TURKEY | 2023-02-06 21:08 | |||
earthquake2023-02-06 20:52:23.01hr 09min ago | 23.96 | S | 67.55 | W | 238 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-02-06 21:09 | |||||
27 | IV | earthquake2023-02-06 20:44:00.81hr 17min ago | 37.98 | N | 36.49 | E | 2 | mb | 4.8 | CENTRAL TURKEY | 2023-02-06 20:58 | |||
98 | IV | earthquake2023-02-06 20:37:51.61hr 23min ago | 37.29 | N | 37.07 | E | 10 | mb | 5.2 | CENTRAL TURKEY | 2023-02-06 20:48 | |||
5 | V | earthquake2023-02-06 20:35:03.21hr 26min ago | 38.00 | N | 37.70 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 20:44 | |||
earthquake2023-02-06 20:28:11.71hr 33min ago | 38.36 | N | 38.11 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2023-02-06 20:33 | |||||
earthquake2023-02-06 20:24:24.01hr 37min ago | 7.79 | S | 111.40 | E | 10 | M | 3.6 | JAVA, INDONESIA | 2023-02-06 20:30 | |||||
3 | IV | earthquake2023-02-06 20:23:11.21hr 38min ago | 38.29 | N | 38.78 | E | 5 | ML | 4.1 | EASTERN TURKEY | 2023-02-06 20:28 | |||
F | earthquake2023-02-06 20:21:53.91hr 39min ago | 38.06 | N | 36.43 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 20:27 | ||||
1 | F | earthquake2023-02-06 20:20:16.41hr 41min ago | 24.21 | N | 121.85 | E | 20 | mb | 4.8 | TAIWAN | 2023-02-06 21:21 | |||
12 | IV | earthquake2023-02-06 20:14:11.71hr 47min ago | 38.01 | N | 36.43 | E | 2 | M | 5.0 | CENTRAL TURKEY | 2023-02-06 20:24 | |||
5 | IV | earthquake2023-02-06 20:13:11.31hr 48min ago | 38.22 | N | 37.81 | E | 6 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 20:22 | |||
earthquake2023-02-06 20:13:05.01hr 48min ago | 38.08 | S | 75.24 | W | 36 | M | 3.2 | OFF COAST OF ARAUCANIA, CHILE | 2023-02-06 21:06 | |||||
1 | F | earthquake2023-02-06 20:08:31.51hr 52min ago | 38.20 | N | 37.78 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 20:13 | |||
4 | IV | earthquake2023-02-06 20:05:35.31hr 55min ago | 38.01 | N | 36.26 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 20:16 | |||
1 | F | earthquake2023-02-06 20:02:25.41hr 59min ago | 37.87 | N | 36.53 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 20:05 | |||
IV | earthquake2023-02-06 19:57:59.12hr 03min ago | 37.87 | N | 36.53 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 20:02 | ||||
4 | III | earthquake2023-02-06 19:51:17.72hr 10min ago | 39.02 | N | 41.10 | E | 5 | ML | 3.7 | EASTERN TURKEY | 2023-02-06 19:56 | |||
2 | IV | earthquake2023-02-06 19:49:51.72hr 11min ago | 37.61 | N | 36.12 | E | 2 | ML | 4.4 | CENTRAL TURKEY | 2023-02-06 19:56 | |||
IV | earthquake2023-02-06 19:47:57.62hr 13min ago | 37.98 | N | 36.55 | E | 3 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 19:51 | ||||
3 | V | earthquake2023-02-06 19:43:41.92hr 17min ago | 38.15 | N | 37.73 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 19:48 | |||
6 | V | earthquake2023-02-06 19:40:16.72hr 21min ago | 38.06 | N | 38.19 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2023-02-06 20:42 | |||
7 | V | earthquake2023-02-06 19:35:50.72hr 25min ago | 37.51 | N | 37.13 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-02-06 20:00 | |||
earthquake2023-02-06 19:32:59.02hr 28min ago | 16.95 | N | 121.48 | E | 24 | M | 3.0 | LUZON, PHILIPPINES | 2023-02-06 19:46 | |||||
1 | III | earthquake2023-02-06 19:30:59.62hr 30min ago | 38.09 | N | 37.28 | E | 5 | mb | 4.4 | CENTRAL TURKEY | 2023-02-06 20:01 | |||
earthquake2023-02-06 19:25:49.02hr 35min ago | 2.45 | S | 121.02 | E | 10 | M | 3.4 | SULAWESI, INDONESIA | 2023-02-06 19:35 | |||||
3 | III | earthquake2023-02-06 19:25:02.42hr 36min ago | 37.66 | N | 37.60 | E | 66 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 19:35 | |||
F | earthquake2023-02-06 19:18:58.82hr 42min ago | 38.08 | N | 37.33 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 19:22 | ||||
6 | V | earthquake2023-02-06 19:15:53.82hr 45min ago | 38.03 | N | 36.59 | E | 60 | mb | 4.4 | CENTRAL TURKEY | 2023-02-06 19:47 | |||
1 | F | earthquake2023-02-06 19:10:33.22hr 50min ago | 37.88 | N | 36.42 | E | 2 | ML | 3.1 | CENTRAL TURKEY | 2023-02-06 19:59 | |||
F | earthquake2023-02-06 18:53:37.93hr 07min ago | 38.02 | N | 38.08 | E | 2 | ML | 3.5 | EASTERN TURKEY | 2023-02-06 19:10 | ||||
earthquake2023-02-06 18:49:59.03hr 11min ago | 10.12 | N | 126.49 | E | 9 | M | 3.5 | PHILIPPINE ISLANDS REGION | 2023-02-06 19:00 | |||||
15 | IV | earthquake2023-02-06 18:48:48.43hr 12min ago | 38.25 | N | 38.16 | E | 1 | ML | 4.4 | EASTERN TURKEY | 2023-02-06 19:05 | |||
earthquake2023-02-06 18:45:42.03hr 15min ago | 29.64 | S | 71.22 | W | 71 | M | 3.0 | COQUIMBO, CHILE | 2023-02-06 18:50 | |||||
earthquake2023-02-06 18:45:30.23hr 15min ago | 38.12 | N | 36.84 | E | 9 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 19:03 | |||||
earthquake2023-02-06 18:41:38.63hr 19min ago | 38.09 | N | 36.76 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-06 18:59 | |||||
4 | V | earthquake2023-02-06 18:32:39.63hr 28min ago | 38.01 | N | 38.17 | E | 23 | ML | 4.1 | EASTERN TURKEY | 2023-02-06 18:43 | |||
1 | VI | earthquake2023-02-06 18:31:24.93hr 30min ago | 37.89 | N | 36.64 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 18:43 | |||
1 | III | earthquake2023-02-06 18:26:45.23hr 34min ago | 38.04 | N | 37.26 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 18:34 | |||
earthquake2023-02-06 18:23:47.03hr 37min ago | 16.09 | N | 94.69 | W | 55 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2023-02-06 18:41 | |||||
5 | VII | earthquake2023-02-06 18:17:49.53hr 43min ago | 38.18 | N | 38.54 | E | 7 | ML | 4.2 | EASTERN TURKEY | 2023-02-06 18:27 | |||
earthquake2023-02-06 18:15:28.73hr 46min ago | 38.15 | N | 37.71 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 19:04 | |||||
4 | IV | earthquake2023-02-06 18:13:22.93hr 48min ago | 33.94 | S | 70.51 | W | 104 | mb | 4.3 | LIBERTADOR O'HIGGINS, CHILE | 2023-02-06 19:17 | |||
III | earthquake2023-02-06 18:10:28.83hr 51min ago | 38.17 | N | 38.56 | E | 4 | ML | 3.4 | EASTERN TURKEY | 2023-02-06 18:54 | ||||
36 | IV | earthquake2023-02-06 18:03:54.83hr 57min ago | 38.08 | N | 36.44 | E | 5 | mb | 4.9 | CENTRAL TURKEY | 2023-02-06 18:33 | |||
1 | III | earthquake2023-02-06 18:02:44.93hr 58min ago | 38.18 | N | 36.61 | E | 8 | ML | 4.6 | CENTRAL TURKEY | 2023-02-06 18:08 | |||
IV | earthquake2023-02-06 17:54:33.54hr 06min ago | 37.43 | N | 36.99 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 17:59 | ||||
1 | F | earthquake2023-02-06 17:51:30.94hr 09min ago | 38.38 | N | 37.69 | E | 6 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 19:17 | |||
2 | III | earthquake2023-02-06 17:46:49.44hr 14min ago | 38.22 | N | 37.83 | E | 2 | ML | 4.5 | CENTRAL TURKEY | 2023-02-06 18:21 | |||
F | earthquake2023-02-06 17:44:29.04hr 17min ago | 38.16 | N | 36.91 | E | 6 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 17:47 | ||||
earthquake2023-02-06 17:41:21.04hr 20min ago | 16.58 | N | 98.18 | W | 13 | M | 4.1 | OAXACA, MEXICO | 2023-02-06 18:16 | |||||
1 | III | earthquake2023-02-06 17:37:24.54hr 24min ago | 38.16 | N | 36.91 | E | 17 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 17:44 | |||
earthquake2023-02-06 17:37:17.04hr 24min ago | 16.56 | N | 98.19 | W | 15 | M | 4.3 | OAXACA, MEXICO | 2023-02-06 18:11 | |||||
1 | F | earthquake2023-02-06 17:33:52.14hr 27min ago | 16.88 | N | 97.92 | W | 33 | mb | 4.4 | OAXACA, MEXICO | 2023-02-06 19:27 | |||
F | earthquake2023-02-06 17:33:03.14hr 28min ago | 37.50 | N | 37.13 | E | 4 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 17:37 | ||||
earthquake2023-02-06 17:32:52.94hr 28min ago | 15.62 | S | 173.15 | W | 33 | mb | 5.0 | TONGA | 2023-02-06 18:57 | |||||
11 | IV | earthquake2023-02-06 17:31:45.04hr 29min ago | 37.05 | N | 36.35 | E | 94 | ML | 4.6 | CENTRAL TURKEY | 2023-02-06 17:48 | |||
earthquake2023-02-06 17:30:30.04hr 30min ago | 10.76 | N | 87.22 | W | 3 | M | 4.4 | OFF COAST OF COSTA RICA | 2023-02-06 18:01 | |||||
earthquake2023-02-06 17:29:39.24hr 31min ago | 38.20 | N | 37.73 | E | 14 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 17:45 | |||||
3 | IV | earthquake2023-02-06 17:26:24.84hr 35min ago | 38.13 | N | 36.65 | E | 5 | ML | 4.5 | CENTRAL TURKEY | 2023-02-06 17:36 | |||
earthquake2023-02-06 17:26:15.04hr 35min ago | 30.86 | S | 71.76 | W | 34 | M | 3.0 | OFFSHORE COQUIMBO, CHILE | 2023-02-06 17:38 | |||||
1 | V | earthquake2023-02-06 17:22:02.64hr 39min ago | 38.11 | N | 36.49 | E | 10 | mb | 4.1 | CENTRAL TURKEY | 2023-02-06 19:10 | |||
F | earthquake2023-02-06 17:19:07.94hr 42min ago | 38.17 | N | 37.83 | E | 6 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 17:28 | ||||
III | earthquake2023-02-06 17:17:41.84hr 43min ago | 38.61 | N | 39.64 | E | 16 | ML | 3.6 | EASTERN TURKEY | 2023-02-06 18:41 | ||||
1 | F | earthquake2023-02-06 17:15:41.64hr 45min ago | 37.99 | N | 36.81 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 17:22 | |||
2 | VI | earthquake2023-02-06 17:11:53.04hr 49min ago | 37.90 | N | 37.15 | E | 10 | mb | 4.3 | CENTRAL TURKEY | 2023-02-06 18:04 | |||
1 | F | earthquake2023-02-06 17:06:52.84hr 54min ago | 36.93 | N | 36.45 | E | 26 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 2023-02-06 17:12 | |||
earthquake2023-02-06 17:04:43.84hr 56min ago | 38.08 | N | 37.59 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-02-06 17:36 | |||||
F | earthquake2023-02-06 17:01:17.35hr 00min ago | 38.20 | N | 36.93 | E | 7 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 17:14 | ||||
F | earthquake2023-02-06 16:59:26.95hr 02min ago | 38.11 | N | 36.30 | E | 2 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 17:03 | ||||
5 | VI | earthquake2023-02-06 16:55:42.95hr 05min ago | 37.66 | N | 37.05 | E | 60 | mb | 4.5 | CENTRAL TURKEY | 2023-02-06 19:40 | |||
earthquake2023-02-06 16:55:30.05hr 05min ago | 37.70 | N | 141.60 | E | 50 | M | 3.8 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-02-06 17:00 | |||||
3 | III | earthquake2023-02-06 16:53:43.25hr 07min ago | 38.14 | N | 36.79 | E | 16 | ML | 4.0 | CENTRAL TURKEY | 2023-02-06 17:00 | |||
1 | F | earthquake2023-02-06 16:51:58.15hr 09min ago | 38.17 | N | 37.66 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 17:46 | |||
earthquake2023-02-06 16:50:51.35hr 10min ago | 32.68 | S | 178.85 | E | 362 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2023-02-06 17:00 | |||||
earthquake2023-02-06 16:49:20.65hr 12min ago | 38.27 | N | 38.09 | E | 8 | ML | 3.6 | EASTERN TURKEY | 2023-02-06 17:56 | |||||
4 | IV | earthquake2023-02-06 16:46:37.35hr 14min ago | 38.06 | N | 36.39 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 16:53 | |||
8 | IV | earthquake2023-02-06 16:43:29.35hr 17min ago | 38.01 | N | 36.47 | E | 5 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 17:01 | |||
27 | IV | earthquake2023-02-06 16:33:08.25hr 28min ago | 38.64 | N | 32.52 | E | 35 | ML | 5.5 | CENTRAL TURKEY | 2023-02-06 16:37 | |||
2 | VII | earthquake2023-02-06 16:32:18.25hr 29min ago | 36.83 | N | 36.44 | E | 40 | mb | 4.9 | TURKEY-SYRIA BORDER REGION | 2023-02-06 17:37 | |||
5 | IV | earthquake2023-02-06 16:28:08.85hr 33min ago | 37.37 | N | 36.93 | E | 7 | ML | 4.3 | CENTRAL TURKEY | 2023-02-06 16:33 | |||
4 | VI | earthquake2023-02-06 16:26:42.35hr 34min ago | 38.30 | N | 36.78 | E | 10 | ML | 4.8 | CENTRAL TURKEY | 2023-02-06 16:37 | |||
3 | III | earthquake2023-02-06 16:21:48.05hr 39min ago | 37.95 | N | 36.48 | E | 2 | ML | 3.9 | CENTRAL TURKEY | 2023-02-06 17:42 | |||
1 | F | earthquake2023-02-06 16:18:27.35hr 43min ago | 36.80 | N | 27.38 | E | 8 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2023-02-06 17:53 | |||
IV | earthquake2023-02-06 16:15:06.05hr 46min ago | 37.35 | N | 36.88 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-06 16:51 | ||||
5 | IV | earthquake2023-02-06 16:12:56.65hr 48min ago | 37.35 | N | 36.93 | E | 9 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 16:25 | |||
1 | IV | earthquake2023-02-06 16:06:42.95hr 54min ago | 38.10 | N | 37.08 | E | 2 | mb | 4.3 | CENTRAL TURKEY | 2023-02-06 18:21 | |||
1 | F | earthquake2023-02-06 16:02:13.15hr 59min ago | 38.09 | N | 37.29 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 16:09 | |||
F | earthquake2023-02-06 15:59:34.16hr 01min ago | 37.58 | N | 37.90 | E | 2 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 16:18 | ||||
earthquake2023-02-06 15:54:04.26hr 07min ago | 37.31 | N | 37.09 | E | 11 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 15:57 | |||||
4 | V | earthquake2023-02-06 15:52:43.76hr 08min ago | 37.88 | N | 37.71 | E | 8 | ML | 4.1 | CENTRAL TURKEY | 2023-02-06 15:59 | |||
3 | VI | earthquake2023-02-06 15:48:01.36hr 13min ago | 37.96 | N | 36.72 | E | 21 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 15:55 | |||
earthquake2023-02-06 15:42:35.06hr 18min ago | 30.58 | N | 113.98 | W | 15 | M | 4.1 | GULF OF CALIFORNIA | 2023-02-06 16:06 | |||||
17 | V | earthquake2023-02-06 15:33:34.06hr 27min ago | 38.27 | N | 38.15 | E | 10 | mb | 5.2 | EASTERN TURKEY | 2023-02-06 15:57 | |||
8 | V | earthquake2023-02-06 15:14:36.96hr 46min ago | 38.06 | N | 37.71 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 15:56 | |||
1 | IV | earthquake2023-02-06 15:08:08.56hr 53min ago | 38.03 | N | 37.53 | E | 5 | ML | 4.1 | CENTRAL TURKEY | 2023-02-06 16:04 | |||
1 | F | earthquake2023-02-06 15:07:04.66hr 54min ago | 39.20 | N | 40.41 | E | 2 | M | 4.0 | EASTERN TURKEY | 2023-02-06 15:17 | |||
VII | earthquake2023-02-06 15:01:24.27hr 00min ago | 38.03 | N | 36.59 | E | 7 | ML | 3.6 | CENTRAL TURKEY | 2023-02-06 16:00 | ||||
1 | III | earthquake2023-02-06 14:57:53.47hr 03min ago | 38.02 | N | 38.12 | E | 33 | ML | 4.3 | EASTERN TURKEY | 2023-02-06 15:59 | |||
1 | F | earthquake2023-02-06 14:55:28.57hr 06min ago | 37.93 | N | 37.67 | E | 10 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 15:04 | |||
F | earthquake2023-02-06 14:53:57.07hr 07min ago | 37.13 | N | 35.85 | E | 16 | ML | 3.0 | CENTRAL TURKEY | 2023-02-06 15:52 | ||||
1 | V | earthquake2023-02-06 14:51:15.57hr 10min ago | 38.13 | N | 38.48 | E | 4 | ML | 4.4 | EASTERN TURKEY | 2023-02-06 16:07 | |||
earthquake2023-02-06 14:50:45.37hr 10min ago | 38.68 | S | 175.30 | E | 204 | ML | 3.4 | NORTH ISLAND OF NEW ZEALAND | 2023-02-06 15:15 | |||||
earthquake2023-02-06 14:45:12.47hr 16min ago | 38.59 | N | 40.30 | E | 8 | ML | 3.2 | EASTERN TURKEY | 2023-02-06 14:54 | |||||
2 | VII | earthquake2023-02-06 14:41:56.77hr 19min ago | 38.18 | N | 37.78 | E | 6 | ML | 4.2 | CENTRAL TURKEY | 2023-02-06 15:52 | |||
F | earthquake2023-02-06 14:33:07.47hr 28min ago | 38.05 | N | 37.89 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 15:01 | ||||
IV | earthquake2023-02-06 14:29:58.77hr 31min ago | 38.00 | N | 36.42 | E | 5 | ML | 4.5 | CENTRAL TURKEY | 2023-02-06 16:06 | ||||
14 | V | earthquake2023-02-06 14:27:51.27hr 33min ago | 37.05 | N | 36.25 | E | 10 | ML | 4.8 | CENTRAL TURKEY | 2023-02-06 14:55 | |||
VI | earthquake2023-02-06 14:20:51.97hr 40min ago | 38.24 | N | 38.16 | E | 3 | ML | 4.1 | EASTERN TURKEY | 2023-02-06 14:47 | ||||
8 | IV | earthquake2023-02-06 14:19:38.57hr 41min ago | 33.89 | N | 35.74 | E | 17 | Mc | 3.3 | LEBANON - SYRIA REGION | 2023-02-06 14:41 | |||
earthquake2023-02-06 14:18:50.07hr 42min ago | 19.82 | N | 122.23 | E | 3 | M | 3.3 | BABUYAN ISL REGION, PHILIPPINES | 2023-02-06 14:31 | |||||
F | earthquake2023-02-06 14:18:49.07hr 42min ago | 35.53 | N | 26.36 | E | 2 | ML | 3.3 | CRETE, GREECE | 2023-02-06 14:45 | ||||
1 | VI | earthquake2023-02-06 14:17:18.97hr 44min ago | 37.95 | N | 37.38 | E | 17 | mb | 4.4 | CENTRAL TURKEY | 2023-02-06 18:41 | |||
earthquake2023-02-06 14:16:00.07hr 45min ago | 22.99 | S | 67.04 | W | 269 | M | 3.4 | ANTOFAGASTA, CHILE | 2023-02-06 14:39 | |||||
V | earthquake2023-02-06 14:10:17.87hr 51min ago | 38.10 | N | 37.02 | E | 10 | mb | 4.6 | CENTRAL TURKEY | 2023-02-06 14:30 | ||||
F | earthquake2023-02-06 14:06:30.97hr 54min ago | 38.07 | N | 36.48 | E | 25 | ML | 3.4 | CENTRAL TURKEY | 2023-02-06 15:09 | ||||
3 | V | earthquake2023-02-06 14:04:49.57hr 56min ago | 38.00 | N | 36.48 | E | 8 | mb | 4.4 | CENTRAL TURKEY | 2023-02-06 17:27 | |||
F | earthquake2023-02-06 14:03:08.27hr 58min ago | 38.15 | N | 37.73 | E | 9 | ML | 3.8 | CENTRAL TURKEY | 2023-02-06 15:01 | ||||
earthquake2023-02-06 14:02:03.17hr 59min ago | 38.30 | N | 37.14 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-06 14:56 | |||||
1 | F | earthquake2023-02-06 13:59:53.38hr 01min ago | 37.74 | N | 37.55 | E | 22 | ML | 3.5 | CENTRAL TURKEY | 2023-02-06 14:27 | |||
4 | VI | earthquake2023-02-06 13:58:51.48hr 02min ago | 38.10 | N | 36.50 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-06 14:41 | |||
F | earthquake2023-02-06 13:52:05.18hr 09min ago | 38.33 | N | 38.18 | E | 7 | ML | 3.9 | EASTERN TURKEY | 2023-02-06 14:53 | ||||
earthquake2023-02-06 13:50:12.08hr 11min ago | 2.43 | N | 128.66 | E | 13 | M | 4.3 | HALMAHERA, INDONESIA | 2023-02-06 13:56 | |||||
earthquake2023-02-06 13:47:25.08hr 14min ago | 19.53 | N | 121.15 | E | 9 | M | 3.7 | BABUYAN ISL REGION, PHILIPPINES | 2023-02-06 14:01 | |||||
9 | VI | earthquake2023-02-06 13:44:52.18hr 16min ago | 37.92 | N | 37.60 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 14:15 | |||
15 | IV | earthquake2023-02-06 13:39:25.68hr 22min ago | 37.60 | N | 36.96 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 14:37 | |||
earthquake2023-02-06 13:35:27.08hr 26min ago | 2.96 | N | 127.20 | E | 10 | M | 3.4 | MOLUCCA SEA | 2023-02-06 14:01 | |||||
earthquake2023-02-06 13:24:33.48hr 36min ago | 35.96 | N | 25.59 | E | 13 | ML | 3.2 | CRETE, GREECE | 2023-02-06 14:30 | |||||
earthquake2023-02-06 13:18:49.08hr 42min ago | 2.61 | S | 129.65 | E | 10 | M | 3.7 | SERAM, INDONESIA | 2023-02-06 13:25 | |||||
7 | V | earthquake2023-02-06 13:17:46.98hr 43min ago | 38.05 | N | 36.52 | E | 5 | mb | 4.9 | CENTRAL TURKEY | 2023-02-06 13:54 | |||
1 | F | earthquake2023-02-06 13:16:28.78hr 45min ago | 38.00 | N | 36.75 | E | 14 | ML | 3.7 | CENTRAL TURKEY | 2023-02-06 13:32 | |||
earthquake2023-02-06 13:15:15.08hr 46min ago | 2.60 | S | 129.67 | E | 10 | M | 3.6 | SERAM, INDONESIA | 2023-02-06 13:25 | |||||
5 | IV | earthquake2023-02-06 13:13:45.08hr 47min ago | 38.23 | N | 38.97 | E | 5 | ML | 4.5 | EASTERN TURKEY | 2023-02-06 14:41 | |||
5 | VI | earthquake2023-02-06 13:11:56.88hr 49min ago | 38.00 | N | 36.69 | E | 10 | mb | 4.7 | CENTRAL TURKEY | 2023-02-06 16:30 | |||
earthquake2023-02-06 13:09:27.08hr 52min ago | 0.17 | S | 123.63 | E | 48 | M | 4.5 | SULAWESI, INDONESIA | 2023-02-06 13:15 | |||||
6 | V | earthquake2023-02-06 13:07:47.88hr 53min ago | 38.32 | N | 37.45 | E | 15 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 15:05 | |||
