temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-01-15 14:28:39.031min ago | 24.08 | S | 67.65 | W | 250 | ML | 3.1 | ANTOFAGASTA, CHILE | 2021-01-15 14:38 | |||||
3 | III | earthquake2021-01-15 13:38:18.81hr 21min ago | 33.80 | N | 137.18 | E | 353 | Mw | 5.2 | NEAR S. COAST OF HONSHU, JAPAN | 2021-01-15 14:33 | |||
earthquake2021-01-15 13:19:16.01hr 41min ago | 37.30 | S | 17.32 | W | 33 | Mw | 5.3 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 14:23 | |||||
earthquake2021-01-15 13:15:04.01hr 45min ago | 13.86 | N | 120.54 | E | 154 | M | 3.0 | MINDORO, PHILIPPINES | 2021-01-15 13:25 | |||||
earthquake2021-01-15 12:47:30.02hr 12min ago | 11.40 | N | 83.76 | W | 13 | M | 4.7 | NICARAGUA | 2021-01-15 14:10 | |||||
earthquake2021-01-15 12:32:43.42hr 27min ago | 38.54 | N | 97.15 | E | 2 | mb | 4.4 | NORTHERN QINGHAI, CHINA | 2021-01-15 13:39 | |||||
earthquake2021-01-15 12:28:53.02hr 31min ago | 2.88 | S | 118.82 | E | 10 | M | 3.5 | SULAWESI, INDONESIA | 2021-01-15 12:35 | |||||
2 | F | earthquake2021-01-15 12:14:34.82hr 45min ago | 38.08 | N | 20.82 | E | 5 | ML | 3.1 | GREECE | 2021-01-15 12:31 | |||
5 | IV | earthquake2021-01-15 12:03:51.12hr 56min ago | 38.38 | N | 22.00 | E | 5 | ML | 3.3 | GREECE | 2021-01-15 12:19 | |||
1424 | III | earthquake2021-01-15 12:01:36.92hr 58min ago | 45.46 | N | 16.01 | E | 10 | ML | 4.1 | CROATIA | 2021-01-15 12:12 | |||
earthquake2021-01-15 11:49:43.03hr 10min ago | 35.00 | S | 70.41 | W | 14 | ML | 3.0 | MAULE, CHILE | 2021-01-15 12:16 | |||||
earthquake2021-01-15 11:37:04.03hr 23min ago | 1.31 | N | 79.87 | W | 6 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-15 11:45 | |||||
earthquake2021-01-15 11:28:26.13hr 31min ago | 2.02 | N | 96.32 | E | 10 | mb | 4.7 | SIMEULUE, INDONESIA | 2021-01-15 13:14 | |||||
F | earthquake2021-01-15 11:03:31.23hr 56min ago | 38.34 | N | 22.02 | E | 8 | ML | 3.3 | GREECE | 2021-01-15 12:15 | ||||
earthquake2021-01-15 10:49:16.04hr 11min ago | 19.19 | N | 104.17 | W | 61 | M | 3.3 | COLIMA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 10:45:21.84hr 14min ago | 37.24 | S | 17.22 | W | 10 | Mw | 5.4 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 12:16 | |||||
earthquake2021-01-15 10:35:17.54hr 25min ago | 1.13 | N | 79.72 | W | 45 | mb | 4.7 | NEAR COAST OF ECUADOR | 2021-01-15 12:18 | |||||
earthquake2021-01-15 10:34:20.04hr 25min ago | 18.92 | N | 103.76 | W | 30 | M | 3.3 | COLIMA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 10:22:24.04hr 37min ago | 16.93 | N | 94.54 | W | 117 | M | 3.3 | OAXACA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 10:15:40.04hr 44min ago | 19.53 | N | 103.30 | W | 3 | M | 3.4 | JALISCO, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 09:57:22.95hr 02min ago | 37.12 | S | 17.32 | W | 10 | mb | 4.6 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 11:41 | |||||
earthquake2021-01-15 09:48:24.05hr 11min ago | 2.21 | S | 129.26 | E | 11 | M | 4.0 | SERAM, INDONESIA | 2021-01-15 10:05 | |||||
earthquake2021-01-15 09:38:09.05hr 22min ago | 16.49 | N | 95.20 | W | 68 | M | 3.7 | OAXACA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 09:34:30.05hr 25min ago | 9.69 | N | 84.88 | W | 21 | M | 3.3 | COSTA RICA | 2021-01-15 14:10 | |||||
earthquake2021-01-15 08:59:41.06hr 00min ago | 15.43 | N | 94.86 | W | 62 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 08:57:50.06hr 02min ago | 15.70 | N | 96.11 | W | 10 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2021-01-15 14:06 | |||||
earthquake2021-01-15 08:40:05.56hr 20min ago | 42.48 | N | 143.27 | E | 60 | mb | 4.8 | HOKKAIDO, JAPAN REGION | 2021-01-15 09:15 | |||||
earthquake2021-01-15 08:39:44.06hr 20min ago | 16.44 | N | 98.80 | W | 24 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2021-01-15 14:06 | |||||
earthquake2021-01-15 08:35:04.06hr 25min ago | 17.25 | N | 94.69 | W | 138 | M | 3.5 | VERACRUZ, MEXICO | 2021-01-15 14:06 | |||||
earthquake2021-01-15 08:28:18.66hr 31min ago | 18.07 | N | 68.22 | W | 74 | Md | 3.4 | DOMINICAN REPUBLIC REGION | 2021-01-15 09:41 | |||||
earthquake2021-01-15 08:27:18.06hr 33min ago | 15.17 | N | 94.59 | W | 16 | M | 3.9 | OFF COAST OF OAXACA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 08:23:03.06hr 37min ago | 17.36 | N | 100.84 | W | 46 | M | 3.6 | GUERRERO, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 08:21:12.96hr 39min ago | 2.75 | N | 128.70 | E | 221 | mb | 4.8 | HALMAHERA, INDONESIA | 2021-01-15 09:14 | |||||
earthquake2021-01-15 08:16:39.06hr 43min ago | 15.63 | N | 93.12 | W | 102 | M | 3.5 | CHIAPAS, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 08:03:39.26hr 56min ago | 44.45 | N | 129.35 | W | 10 | mb | 3.8 | OFF COAST OF OREGON | 2021-01-15 08:28 | |||||
earthquake2021-01-15 08:01:34.06hr 58min ago | 15.62 | N | 98.83 | W | 14 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 08:00:29.06hr 59min ago | 15.34 | N | 96.50 | W | 16 | M | 3.3 | OFFSHORE OAXACA, MEXICO | 2021-01-15 14:05 | |||||
3 | II | earthquake2021-01-15 07:54:43.07hr 05min ago | 51.20 | N | 100.40 | E | 10 | mb | 4.2 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-15 09:19 | |||
earthquake2021-01-15 07:52:22.67hr 07min ago | 37.44 | S | 17.25 | W | 10 | mb | 4.9 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 09:12 | |||||
earthquake2021-01-15 07:40:50.07hr 19min ago | 2.91 | S | 118.87 | E | 28 | M | 3.8 | SULAWESI, INDONESIA | 2021-01-15 07:50 | |||||
earthquake2021-01-15 07:38:38.07hr 21min ago | 15.67 | N | 98.88 | W | 16 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2021-01-15 14:05 | |||||
earthquake2021-01-15 07:38:30.07hr 21min ago | 27.60 | N | 128.80 | E | 20 | M | 3.5 | RYUKYU ISLANDS, JAPAN | 2021-01-15 07:45 | |||||
earthquake2021-01-15 07:36:25.57hr 23min ago | 34.65 | S | 14.65 | W | 10 | mb | 5.0 | TRISTAN DA CUNHA REGION | 2021-01-15 09:11 | |||||
earthquake2021-01-15 07:29:14.07hr 31min ago | 21.02 | S | 68.56 | W | 131 | ML | 3.0 | ANTOFAGASTA, CHILE | 2021-01-15 11:31 | |||||
earthquake2021-01-15 07:03:16.27hr 57min ago | 37.24 | S | 17.15 | W | 10 | mb | 4.5 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 07:33 | |||||
earthquake2021-01-15 05:39:56.09hr 20min ago | 16.16 | N | 97.63 | W | 15 | M | 4.3 | OAXACA, MEXICO | 2021-01-15 06:00 | |||||
earthquake2021-01-15 05:26:02.09hr 34min ago | 6.36 | S | 104.16 | E | 30 | M | 3.6 | SUNDA STRAIT, INDONESIA | 2021-01-15 05:35 | |||||
earthquake2021-01-15 05:04:30.09hr 55min ago | 32.90 | N | 139.50 | E | 10 | M | 3.6 | IZU ISLANDS, JAPAN REGION | 2021-01-15 05:10 | |||||
earthquake2021-01-15 04:20:54.310hr 39min ago | 13.60 | N | 91.82 | W | 35 | mb | 4.4 | OFFSHORE GUATEMALA | 2021-01-15 04:58 | |||||
earthquake2021-01-15 04:19:36.110hr 40min ago | 20.71 | S | 178.50 | W | 560 | mb | 4.4 | FIJI REGION | 2021-01-15 08:02 | |||||
11 | IV | earthquake2021-01-15 04:15:08.310hr 45min ago | 19.35 | N | 155.45 | W | 25 | mb | 4.7 | ISLAND OF HAWAII, HAWAII | 2021-01-15 08:02 | |||
earthquake2021-01-15 03:59:30.011hr 00min ago | 37.20 | N | 141.20 | E | 30 | M | 3.8 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-01-15 04:05 | |||||
earthquake2021-01-15 02:56:04.0 | 6.44 | S | 104.98 | E | 51 | M | 3.1 | SUNDA STRAIT, INDONESIA | 2021-01-15 03:05 | |||||
earthquake2021-01-15 02:50:53.5 | 0.02 | N | 127.30 | E | 140 | mb | 4.7 | HALMAHERA, INDONESIA | 2021-01-15 08:01 | |||||
earthquake2021-01-15 02:25:28.0 | 11.31 | N | 86.04 | W | 66 | M | 3.6 | NEAR COAST OF NICARAGUA | 2021-01-15 02:30 | |||||
earthquake2021-01-15 02:16:30.0 | 37.80 | N | 138.30 | E | 10 | M | 3.5 | NEAR WEST COAST OF HONSHU, JAPAN | 2021-01-15 02:25 | |||||
earthquake2021-01-15 01:12:39.2 | 17.07 | N | 68.41 | W | 23 | Md | 3.4 | DOMINICAN REPUBLIC REGION | 2021-01-15 05:46 | |||||
F | earthquake2021-01-15 00:25:27.0 | 2.99 | S | 118.95 | E | 10 | M | 4.3 | SULAWESI, INDONESIA | 2021-01-15 00:30 | ||||
earthquake2021-01-15 00:04:30.0 | 19.65 | S | 69.35 | W | 100 | ML | 3.8 | TARAPACA, CHILE | 2021-01-15 00:21 | |||||
6 | IV | earthquake2021-01-14 23:58:25.3 | 36.82 | N | 29.03 | E | 7 | ML | 3.0 | WESTERN TURKEY | 2021-01-15 08:00 | |||
earthquake2021-01-14 23:39:23.0 | 20.24 | S | 69.06 | W | 94 | ML | 3.5 | TARAPACA, CHILE | 2021-01-14 23:55 | |||||
earthquake2021-01-14 23:05:39.0 | 0.18 | S | 123.11 | E | 19 | M | 3.2 | SULAWESI, INDONESIA | 2021-01-14 23:15 | |||||
earthquake2021-01-14 22:45:00.0 | 17.17 | N | 94.95 | W | 129 | M | 3.5 | OAXACA, MEXICO | 2021-01-15 02:05 | |||||
earthquake2021-01-14 22:42:05.0 | 15.26 | N | 94.90 | W | 16 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 2021-01-15 02:06 | |||||
earthquake2021-01-14 22:31:39.3 | 56.56 | N | 156.49 | W | 35 | ML | 3.6 | ALASKA PENINSULA | 2021-01-15 01:58 | |||||
earthquake2021-01-14 22:30:13.0 | 38.24 | S | 73.91 | W | 28 | ML | 3.2 | OFFSHORE BIO-BIO, CHILE | 2021-01-14 22:44 | |||||
earthquake2021-01-14 22:17:35.0 | 2.90 | S | 118.97 | E | 10 | M | 3.2 | SULAWESI, INDONESIA | 2021-01-15 00:20 | |||||
earthquake2021-01-14 22:03:04.0 | 14.50 | N | 92.86 | W | 16 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2021-01-15 02:05 | |||||
earthquake2021-01-14 22:00:37.0 | 16.49 | N | 97.94 | W | 39 | M | 3.5 | OAXACA, MEXICO | 2021-01-15 02:06 | |||||
earthquake2021-01-14 21:34:26.0 | 19.32 | N | 104.45 | W | 11 | M | 3.4 | JALISCO, MEXICO | 2021-01-15 02:05 | |||||
earthquake2021-01-14 21:23:51.0 | 8.59 | S | 118.39 | E | 96 | M | 3.9 | SUMBAWA REGION, INDONESIA | 2021-01-14 21:30 | |||||
earthquake2021-01-14 21:15:11.0 | 16.57 | N | 94.73 | W | 2 | M | 3.5 | OAXACA, MEXICO | 2021-01-15 02:05 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world