temp
I felt an earthquake

Special Reports [+]
- Newsletter of EDCMS - The October 30, 2020, Mw 6.9, Samos (Greece) Earthquake
- Fault responsible for Samos-Izmir earthquake identified
- Preliminary report on the M w =6.9 Samos-Izmir earthquake of 30 October 2020
- Preliminary report on the M7 Samos-Izmir earthquake
- The Samos earthquake: Strong motion
- M7.0 DODECANESE ISLANDS, GREECE on October 30th 2020 at 11:51 UTC
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2020-12-30 12:03:18.019min ago | 32.03 | S | 71.89 | W | 35 | ML | 4.3 | OFFSHORE COQUIMBO, CHILE | 2020-12-30 12:16 | |||||
| earthquake2020-12-30 11:12:48.01hr 09min ago | 6.41 | N | 126.98 | E | 38 | M | 3.1 | MINDANAO, PHILIPPINES | 2020-12-30 11:20 | |||||
| 19 | IV | earthquake2020-12-30 11:04:43.51hr 17min ago | 37.70 | N | 97.19 | W | 2 | mb | 3.8 | KANSAS | 2020-12-30 11:15 | |||
| earthquake2020-12-30 11:03:09.11hr 19min ago | 6.77 | S | 126.68 | E | 417 | mb | 4.5 | BANDA SEA | 2020-12-30 11:29 | |||||
| earthquake2020-12-30 10:37:29.01hr 44min ago | 0.12 | S | 121.81 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2020-12-30 10:45 | |||||
| earthquake2020-12-30 10:17:00.02hr 05min ago | 39.79 | S | 75.06 | W | 34 | ML | 3.5 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 10:35 | |||||
| earthquake2020-12-30 09:50:26.72hr 31min ago | 42.94 | N | 45.77 | E | 10 | mb | 3.4 | CAUCASUS REGION, RUSSIA | 2020-12-30 11:51 | |||||
| earthquake2020-12-30 09:42:12.02hr 40min ago | 2.88 | N | 98.23 | E | 86 | M | 3.0 | NORTHERN SUMATRA, INDONESIA | 2020-12-30 09:50 | |||||
| earthquake2020-12-30 08:38:24.03hr 43min ago | 39.43 | S | 75.07 | W | 22 | ML | 3.4 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 08:48 | |||||
| 212 | III | earthquake2020-12-30 08:21:22.94hr 00min ago | 45.44 | N | 16.20 | E | 2 | ML | 4.0 | CROATIA | 2020-12-30 09:00 | |||
| earthquake2020-12-30 08:05:30.04hr 16min ago | 8.18 | S | 121.05 | E | 12 | M | 3.1 | FLORES REGION, INDONESIA | 2020-12-30 08:10 | |||||
| earthquake2020-12-30 07:53:47.04hr 28min ago | 8.72 | N | 83.27 | W | 9 | M | 3.9 | COSTA RICA | 2020-12-30 07:55 | |||||
| earthquake2020-12-30 07:37:22.04hr 45min ago | 12.97 | N | 90.13 | W | 12 | M | 4.0 | OFFSHORE EL SALVADOR | 2020-12-30 07:50 | |||||
| earthquake2020-12-30 06:23:51.75hr 58min ago | 19.07 | N | 67.69 | W | 26 | Md | 3.1 | PUERTO RICO REGION | 2020-12-30 06:44 | |||||
| earthquake2020-12-30 06:18:09.46hr 04min ago | 18.16 | S | 177.98 | W | 616 | mb | 4.8 | FIJI REGION | 2020-12-30 07:03 | |||||
| F | earthquake2020-12-30 05:33:43.36hr 48min ago | 34.76 | N | 72.98 | E | 10 | mb | 4.9 | PAKISTAN | 2020-12-30 07:07 | ||||
| earthquake2020-12-30 05:29:38.06hr 52min ago | 20.85 | S | 69.04 | W | 110 | ML | 3.1 | TARAPACA, CHILE | 2020-12-30 07:08 | |||||
| 955 | IV | earthquake2020-12-30 05:26:40.66hr 55min ago | 45.44 | N | 16.21 | E | 10 | mb | 4.7 | CROATIA | 2020-12-30 07:10 | |||
| earthquake2020-12-30 05:15:58.07hr 06min ago | 3.57 | S | 133.90 | E | 11 | M | 4.0 | PAPUA, INDONESIA | 2020-12-30 12:10 | |||||
| 2374 | IV | earthquake2020-12-30 05:15:04.47hr 07min ago | 45.46 | N | 16.22 | E | 8 | ML | 4.8 | CROATIA | 2020-12-30 05:49 | |||
| earthquake2020-12-30 04:44:36.07hr 37min ago | 24.03 | S | 67.40 | W | 216 | ML | 3.4 | ANTOFAGASTA, CHILE | 2020-12-30 07:01 | |||||
| F | earthquake2020-12-30 04:42:18.27hr 40min ago | 17.94 | N | 66.79 | W | 10 | ML | 3.1 | PUERTO RICO REGION | 2020-12-30 04:53 | ||||
| earthquake2020-12-30 04:31:49.07hr 50min ago | 38.05 | N | 26.55 | W | 1 | ML | 4.0 | AZORES ISLANDS, PORTUGAL | 2020-12-30 04:37 | |||||
| earthquake2020-12-30 03:49:33.08hr 32min ago | 5.61 | S | 77.30 | W | 133 | M | 4.0 | NORTHERN PERU | 2020-12-30 04:30 | |||||
| earthquake2020-12-30 03:44:09.08hr 38min ago | 14.48 | N | 85.18 | W | 1 | M | 3.4 | HONDURAS | 2020-12-30 03:50 | |||||
| earthquake2020-12-30 03:39:53.08hr 42min ago | 0.17 | S | 122.67 | E | 17 | M | 3.4 | SULAWESI, INDONESIA | 2020-12-30 03:55 | |||||
| earthquake2020-12-30 03:37:43.08hr 44min ago | 15.30 | N | 93.29 | W | 95 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2020-12-30 04:00 | |||||
| earthquake2020-12-30 03:22:18.39hr 00min ago | 54.67 | N | 159.78 | W | 30 | Mw | 4.5 | SOUTH OF ALASKA | 2020-12-30 07:07 | |||||
| earthquake2020-12-30 03:14:58.19hr 07min ago | 35.46 | N | 5.02 | W | 58 | mb | 3.0 | STRAIT OF GIBRALTAR | 2020-12-30 04:11 | |||||
| 220 | IV | earthquake2020-12-30 03:14:09.59hr 08min ago | 45.41 | N | 16.12 | E | 10 | ML | 3.5 | CROATIA | 2020-12-30 07:05 | |||
| F | earthquake2020-12-30 02:50:09.59hr 32min ago | 17.93 | N | 66.93 | W | 6 | Md | 3.1 | PUERTO RICO REGION | 2020-12-30 03:16 | ||||
| earthquake2020-12-30 02:46:24.79hr 35min ago | 39.93 | N | 24.00 | E | 16 | ML | 3.1 | AEGEAN SEA | 2020-12-30 07:04 | |||||
| earthquake2020-12-30 02:43:09.09hr 39min ago | 39.61 | S | 74.97 | W | 30 | ML | 3.3 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 02:56 | |||||
| earthquake2020-12-30 02:39:06.79hr 43min ago | 59.75 | N | 153.84 | W | 159 | ML | 3.4 | SOUTHERN ALASKA | 2020-12-30 02:48 | |||||
| earthquake2020-12-30 02:33:12.09hr 49min ago | 0.72 | S | 122.05 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2020-12-30 02:45 | |||||
| earthquake2020-12-30 01:59:10.010hr 23min ago | 38.05 | N | 26.53 | W | 1 | ML | 3.6 | AZORES ISLANDS, PORTUGAL | 2020-12-30 02:06 | |||||
| earthquake2020-12-30 01:57:41.010hr 24min ago | 18.44 | N | 122.11 | E | 32 | M | 3.2 | LUZON, PHILIPPINES | 2020-12-30 02:10 | |||||
| earthquake2020-12-30 01:33:47.010hr 48min ago | 38.05 | N | 26.55 | W | 5 | ML | 3.6 | AZORES ISLANDS, PORTUGAL | 2020-12-30 01:42 | |||||
| earthquake2020-12-30 01:30:48.010hr 51min ago | 5.31 | N | 125.33 | E | 13 | M | 3.3 | MINDANAO, PHILIPPINES | 2020-12-30 01:45 | |||||
| earthquake2020-12-30 01:26:01.010hr 56min ago | 39.29 | S | 74.86 | W | 7 | ML | 3.4 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 01:36 | |||||
| earthquake2020-12-30 01:21:57.011hr 00min ago | 6.27 | S | 130.40 | E | 130 | M | 4.5 | BANDA SEA | 2020-12-30 01:30 | |||||
| 248 | III | earthquake2020-12-30 01:07:20.711hr 15min ago | 45.37 | N | 16.13 | E | 5 | ML | 3.2 | CROATIA | 2020-12-30 07:03 | |||
| earthquake2020-12-30 01:06:37.011hr 15min ago | 18.97 | S | 70.70 | W | 33 | ML | 3.1 | OFFSHORE TARAPACA, CHILE | 2020-12-30 01:14 | |||||
| earthquake2020-12-30 00:58:05.911hr 24min ago | 4.59 | N | 125.83 | E | 166 | mb | 4.6 | KEPULAUAN SANGIHE, INDONESIA | 2020-12-30 07:02 | |||||
| 3 | IV | earthquake2020-12-30 00:39:20.111hr 43min ago | 38.40 | N | 22.02 | E | 9 | mb | 4.4 | GREECE | 2020-12-30 07:01 | |||
| earthquake2020-12-30 00:36:37.011hr 45min ago | 3.54 | S | 128.24 | E | 10 | M | 3.0 | SERAM, INDONESIA | 2020-12-30 00:40 | |||||
| 1 | IV | earthquake2020-12-30 00:35:29.011hr 46min ago | 36.48 | N | 140.59 | E | 60 | Mw | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2020-12-30 06:58 | |||
| earthquake2020-12-29 23:53:29.0 | 15.19 | N | 94.74 | W | 17 | M | 4.0 | OFF COAST OF OAXACA, MEXICO | 2020-12-30 00:20 | |||||
| earthquake2020-12-29 23:47:38.0 | 1.29 | N | 126.85 | E | 20 | M | 3.2 | MOLUCCA SEA | 2020-12-30 00:10 | |||||
| earthquake2020-12-29 23:34:58.2 | 0.82 | S | 21.12 | W | 15 | Mw | 5.9 | CENTRAL MID-ATLANTIC RIDGE | 2020-12-30 06:55 | |||||
| earthquake2020-12-29 23:20:14.0 | 5.34 | N | 125.37 | E | 11 | M | 3.0 | MINDANAO, PHILIPPINES | 2020-12-29 23:30 | |||||
| earthquake2020-12-29 23:18:28.0 | 19.06 | N | 121.85 | E | 17 | M | 3.0 | BABUYAN ISL REGION, PHILIPPINES | 2020-12-29 23:30 | |||||
| earthquake2020-12-29 22:30:51.0 | 14.13 | N | 93.09 | W | 10 | M | 4.3 | OFF COAST OF CHIAPAS, MEXICO | 2020-12-29 22:50 | |||||
| earthquake2020-12-29 22:30:17.0 | 38.80 | N | 29.38 | W | 5 | ML | 3.1 | AZORES ISLANDS, PORTUGAL | 2020-12-29 22:39 | |||||
| earthquake2020-12-29 22:29:19.2 | 54.35 | N | 159.71 | W | 24 | ml | 3.4 | SOUTH OF ALASKA | 2020-12-30 02:15 | |||||
| earthquake2020-12-29 22:15:54.8 | 28.37 | N | 57.14 | E | 8 | ML | 3.7 | SOUTHERN IRAN | 2020-12-29 23:08 | |||||
| earthquake2020-12-29 22:14:20.0 | 17.42 | N | 95.00 | W | 129 | M | 3.5 | VERACRUZ, MEXICO | 2020-12-30 02:05 | |||||
| earthquake2020-12-29 21:45:53.0 | 16.48 | N | 95.09 | W | 2 | M | 3.5 | OAXACA, MEXICO | 2020-12-30 02:05 | |||||
| earthquake2020-12-29 21:14:09.0 | 9.03 | S | 110.36 | E | 10 | M | 3.4 | SOUTH OF JAVA, INDONESIA | 2020-12-29 21:35 | |||||
| earthquake2020-12-29 20:43:04.0 | 16.39 | N | 99.11 | W | 8 | M | 3.3 | OFFSHORE GUERRERO, MEXICO | 2020-12-30 02:25 | |||||
| earthquake2020-12-29 20:33:09.0 | 19.29 | N | 68.28 | W | 22 | M | 3.4 | DOMINICAN REPUBLIC REGION | 2020-12-29 21:20 | |||||
| earthquake2020-12-29 20:28:55.7 | 19.16 | N | 67.26 | W | 22 | Md | 3.1 | PUERTO RICO REGION | 2020-12-29 22:12 | |||||
| 53 | III | earthquake2020-12-29 20:23:32.8 | 45.53 | N | 16.12 | E | 10 | ML | 3.2 | CROATIA | 2020-12-30 06:47 | |||
| earthquake2020-12-29 20:20:29.0 | 18.90 | N | 122.30 | E | 60 | M | 3.5 | LUZON, PHILIPPINES | 2020-12-29 20:30 | |||||
| 112 | V | earthquake2020-12-29 20:07:30.9 | 45.39 | N | 16.21 | E | 10 | ML | 3.5 | CROATIA | 2020-12-30 06:45 | |||
| earthquake2020-12-29 20:03:12.0 | 5.26 | N | 125.29 | E | 10 | M | 3.8 | MINDANAO, PHILIPPINES | 2020-12-29 20:20 | |||||
| earthquake2020-12-29 19:59:31.0 | 25.79 | N | 100.46 | W | 5 | M | 3.1 | NUEVO LEON, MEXICO | 2020-12-30 02:00 | |||||
| earthquake2020-12-29 19:55:00.0 | 19.19 | N | 104.05 | W | 5 | M | 3.7 | COLIMA, MEXICO | 2020-12-30 02:00 | |||||
| earthquake2020-12-29 19:44:44.0 | 15.56 | N | 97.40 | W | 16 | M | 3.3 | OFFSHORE OAXACA, MEXICO | 2020-12-30 02:00 | |||||
| 314 | III | earthquake2020-12-29 19:31:39.8 | 45.44 | N | 16.22 | E | 10 | ML | 3.8 | CROATIA | 2020-12-29 20:18 | |||
| 4 | IV | earthquake2020-12-29 19:29:27.0 | 39.31 | S | 72.00 | W | 100 | Mw | 4.8 | ARAUCANIA, CHILE | 2020-12-29 20:15 | |||
| earthquake2020-12-29 19:27:07.0 | 19.77 | N | 70.99 | W | 23 | M | 3.3 | DOMINICAN REPUBLIC | 2020-12-29 20:05 | |||||
| earthquake2020-12-29 19:14:37.0 | 1.35 | S | 120.48 | E | 10 | M | 3.3 | SULAWESI, INDONESIA | 2020-12-29 19:20 | |||||
| earthquake2020-12-29 19:08:47.0 | 5.19 | N | 125.35 | E | 29 | mb | 4.5 | MINDANAO, PHILIPPINES | 2020-12-29 20:25 | |||||
| earthquake2020-12-29 19:05:43.0 | 15.66 | N | 95.02 | W | 27 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2020-12-30 02:00 | |||||
| earthquake2020-12-29 18:55:52.6 | 54.34 | N | 159.38 | W | 41 | ml | 3.2 | SOUTH OF ALASKA | 2020-12-29 23:51 | |||||
| earthquake2020-12-29 18:53:10.0 | 5.29 | N | 125.28 | E | 10 | M | 3.1 | MINDANAO, PHILIPPINES | 2020-12-29 19:05 | |||||
| earthquake2020-12-29 18:44:14.0 | 3.93 | S | 121.30 | E | 10 | M | 4.1 | SULAWESI, INDONESIA | 2020-12-29 18:50 | |||||
| earthquake2020-12-29 18:43:21.6 | 9.41 | N | 124.23 | E | 526 | mb | 4.3 | BOHOL, PHILIPPINES | 2020-12-29 20:19 | |||||
| earthquake2020-12-29 18:34:30.0 | 7.98 | N | 83.02 | W | 13 | M | 3.5 | OFF COAST OF COSTA RICA | 2020-12-29 19:00 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos