temp
I felt an earthquake

Special Reports [+]
- Newsletter of EDCMS - The October 30, 2020, Mw 6.9, Samos (Greece) Earthquake
- Fault responsible for Samos-Izmir earthquake identified
- Preliminary report on the M w =6.9 Samos-Izmir earthquake of 30 October 2020
- Preliminary report on the M7 Samos-Izmir earthquake
- The Samos earthquake: Strong motion
- M7.0 DODECANESE ISLANDS, GREECE on October 30th 2020 at 11:51 UTC
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2020-12-30 16:48:15.702min ago | 35.99 | N | 23.49 | E | 12 | ML | 3.4 | CRETE, GREECE | 2020-12-30 16:50 | |||||
| earthquake2020-12-30 16:40:39.910min ago | 36.02 | N | 23.53 | E | 8 | ML | 3.2 | SOUTHERN GREECE | 2020-12-30 16:50 | |||||
| earthquake2020-12-30 16:38:03.013min ago | 1.25 | N | 126.07 | E | 15 | M | 4.2 | MOLUCCA SEA | 2020-12-30 16:45 | |||||
| F | earthquake2020-12-30 15:56:17.354min ago | 17.97 | N | 66.95 | W | 7 | Md | 3.4 | PUERTO RICO | 2020-12-30 16:25 | ||||
| earthquake2020-12-30 15:49:50.01hr 01min ago | 30.07 | S | 64.81 | W | 415 | M | 3.5 | CORDOBA, ARGENTINA | 2020-12-30 16:45 | |||||
| earthquake2020-12-30 15:42:17.01hr 08min ago | 39.39 | S | 74.81 | W | 27 | ML | 3.0 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 15:59 | |||||
| earthquake2020-12-30 15:41:22.01hr 09min ago | 25.08 | S | 66.48 | W | 278 | M | 3.8 | SALTA, ARGENTINA | 2020-12-30 16:45 | |||||
| earthquake2020-12-30 15:26:39.01hr 24min ago | 21.84 | S | 70.52 | W | 38 | ML | 3.1 | OFFSHORE ANTOFAGASTA, CHILE | 2020-12-30 15:47 | |||||
| earthquake2020-12-30 15:25:02.51hr 26min ago | 36.04 | N | 23.55 | E | 5 | ML | 3.2 | SOUTHERN GREECE | 2020-12-30 15:28 | |||||
| 1 | F | earthquake2020-12-30 15:04:55.41hr 46min ago | 38.39 | N | 22.02 | E | 10 | ML | 3.0 | GREECE | 2020-12-30 15:33 | |||
| earthquake2020-12-30 14:11:24.02hr 39min ago | 26.56 | S | 65.42 | W | 162 | M | 3.6 | TUCUMAN, ARGENTINA | 2020-12-30 14:35 | |||||
| earthquake2020-12-30 13:43:02.03hr 08min ago | 11.74 | N | 83.55 | W | 3 | M | 3.1 | NICARAGUA | 2020-12-30 13:51 | |||||
| 264 | IV | earthquake2020-12-30 13:40:12.63hr 10min ago | 37.74 | N | 26.40 | E | 10 | mb | 4.4 | DODECANESE ISLANDS, GREECE | 2020-12-30 13:52 | |||
| earthquake2020-12-30 13:21:00.03hr 30min ago | 28.41 | S | 63.02 | W | 367 | M | 3.6 | SANTIAGO DEL ESTERO, ARGENTINA | 2020-12-30 14:35 | |||||
| earthquake2020-12-30 13:08:48.03hr 42min ago | 23.62 | S | 68.34 | W | 113 | ML | 3.5 | ANTOFAGASTA, CHILE | 2020-12-30 13:21 | |||||
| earthquake2020-12-30 12:25:30.04hr 25min ago | 9.90 | N | 84.08 | W | 10 | M | 3.0 | COSTA RICA | 2020-12-30 13:21 | |||||
| earthquake2020-12-30 12:11:08.04hr 39min ago | 8.14 | N | 123.81 | E | 1 | M | 3.2 | MINDANAO, PHILIPPINES | 2020-12-30 12:26 | |||||
| 1 | F | earthquake2020-12-30 12:10:27.84hr 40min ago | 41.07 | S | 174.96 | E | 32 | mb | 4.4 | COOK STRAIT, NEW ZEALAND | 2020-12-30 12:34 | |||
| earthquake2020-12-30 12:03:19.24hr 47min ago | 32.01 | S | 71.96 | W | 30 | mb | 4.1 | OFFSHORE COQUIMBO, CHILE | 2020-12-30 12:23 | |||||
| F | earthquake2020-12-30 11:54:29.94hr 56min ago | 38.37 | N | 21.99 | E | 2 | ML | 3.0 | GREECE | 2020-12-30 13:56 | ||||
| earthquake2020-12-30 11:12:48.05hr 38min ago | 6.41 | N | 126.98 | E | 38 | M | 3.1 | MINDANAO, PHILIPPINES | 2020-12-30 11:20 | |||||
| 35 | IV | earthquake2020-12-30 11:04:44.15hr 46min ago | 37.70 | N | 97.24 | W | 5 | mb | 3.8 | KANSAS | 2020-12-30 13:08 | |||
| earthquake2020-12-30 11:03:09.15hr 47min ago | 6.77 | S | 126.68 | E | 417 | mb | 4.5 | BANDA SEA | 2020-12-30 11:29 | |||||
| earthquake2020-12-30 10:54:56.05hr 56min ago | 19.51 | N | 105.34 | W | 24 | M | 3.8 | OFFSHORE JALISCO, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 10:48:34.06hr 02min ago | 16.40 | N | 98.24 | W | 14 | M | 3.6 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 10:37:48.06hr 13min ago | 16.39 | N | 98.22 | W | 18 | M | 3.8 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 10:37:29.06hr 13min ago | 0.12 | S | 121.81 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2020-12-30 10:45 | |||||
| earthquake2020-12-30 10:29:08.06hr 21min ago | 16.45 | N | 98.30 | W | 12 | M | 3.3 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 10:28:03.06hr 23min ago | 15.26 | N | 98.44 | W | 15 | M | 3.7 | OFF COAST OF OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 10:17:00.06hr 34min ago | 39.79 | S | 75.06 | W | 34 | ML | 3.5 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 10:35 | |||||
| earthquake2020-12-30 09:42:12.07hr 08min ago | 2.88 | N | 98.23 | E | 86 | M | 3.0 | NORTHERN SUMATRA, INDONESIA | 2020-12-30 09:50 | |||||
| earthquake2020-12-30 08:47:46.08hr 03min ago | 17.43 | N | 101.49 | W | 10 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 08:39:43.08hr 11min ago | 19.68 | N | 108.69 | W | 10 | M | 4.0 | REVILLA GIGEDO ISLANDS REGION | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 08:38:24.08hr 12min ago | 39.43 | S | 75.07 | W | 22 | ML | 3.4 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 08:48 | |||||
| 423 | III | earthquake2020-12-30 08:21:23.68hr 29min ago | 45.44 | N | 16.20 | E | 10 | ML | 4.0 | CROATIA | 2020-12-30 13:13 | |||
| earthquake2020-12-30 08:13:01.08hr 38min ago | 5.13 | S | 80.79 | W | 44 | M | 4.2 | NEAR COAST OF NORTHERN PERU | 2020-12-30 14:06 | |||||
| earthquake2020-12-30 08:12:56.08hr 38min ago | 16.45 | N | 95.18 | W | 7 | M | 3.5 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 08:05:30.08hr 45min ago | 8.18 | S | 121.05 | E | 12 | M | 3.1 | FLORES REGION, INDONESIA | 2020-12-30 08:10 | |||||
| earthquake2020-12-30 07:53:30.08hr 57min ago | 8.69 | N | 83.29 | W | 24 | M | 4.2 | COSTA RICA | 2020-12-30 13:21 | |||||
| earthquake2020-12-30 07:46:11.09hr 04min ago | 16.47 | N | 94.66 | W | 12 | M | 3.5 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 07:37:22.09hr 13min ago | 12.97 | N | 90.13 | W | 12 | M | 4.0 | OFFSHORE EL SALVADOR | 2020-12-30 07:50 | |||||
| earthquake2020-12-30 07:11:30.09hr 39min ago | 9.31 | N | 83.68 | W | 25 | M | 3.3 | COSTA RICA | 2020-12-30 13:07 | |||||
| earthquake2020-12-30 07:09:47.09hr 41min ago | 17.31 | N | 101.19 | W | 13 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 07:04:24.09hr 46min ago | 18.09 | N | 103.32 | W | 7 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 06:23:51.710hr 27min ago | 19.07 | N | 67.69 | W | 26 | Md | 3.1 | PUERTO RICO REGION | 2020-12-30 06:44 | |||||
| earthquake2020-12-30 06:19:00.010hr 32min ago | 16.31 | N | 98.28 | W | 9 | M | 3.8 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 06:18:09.610hr 32min ago | 18.06 | S | 177.94 | W | 634 | mb | 4.8 | FIJI REGION | 2020-12-30 13:08 | |||||
| earthquake2020-12-30 06:17:33.010hr 33min ago | 16.88 | N | 94.96 | W | 113 | M | 3.6 | OAXACA, MEXICO | 2020-12-30 14:01 | |||||
| earthquake2020-12-30 06:10:28.010hr 40min ago | 31.28 | S | 68.17 | W | 209 | M | 3.5 | SAN JUAN, ARGENTINA | 2020-12-30 14:35 | |||||
| F | earthquake2020-12-30 05:33:43.311hr 17min ago | 34.76 | N | 72.98 | E | 10 | mb | 4.9 | PAKISTAN | 2020-12-30 07:07 | ||||
| earthquake2020-12-30 05:29:38.011hr 21min ago | 20.85 | S | 69.04 | W | 110 | ML | 3.1 | TARAPACA, CHILE | 2020-12-30 07:08 | |||||
| 1434 | IV | earthquake2020-12-30 05:26:40.611hr 24min ago | 45.44 | N | 16.21 | E | 10 | mb | 4.7 | CROATIA | 2020-12-30 07:10 | |||
| earthquake2020-12-30 05:15:58.011hr 35min ago | 3.57 | S | 133.90 | E | 11 | M | 4.0 | PAPUA, INDONESIA | 2020-12-30 12:10 | |||||
| 2793 | IV | earthquake2020-12-30 05:15:04.711hr 36min ago | 45.44 | N | 16.18 | E | 10 | mb | 4.8 | CROATIA | 2020-12-30 13:19 | |||
| earthquake2020-12-30 04:44:36.0 | 24.03 | S | 67.40 | W | 216 | ML | 3.4 | ANTOFAGASTA, CHILE | 2020-12-30 07:01 | |||||
| F | earthquake2020-12-30 04:42:18.2 | 17.94 | N | 66.79 | W | 10 | ML | 3.1 | PUERTO RICO REGION | 2020-12-30 04:53 | ||||
| earthquake2020-12-30 04:31:49.0 | 38.05 | N | 26.55 | W | 1 | ML | 4.0 | AZORES ISLANDS, PORTUGAL | 2020-12-30 04:37 | |||||
| earthquake2020-12-30 04:09:44.0 | 31.05 | S | 65.97 | W | 301 | M | 3.5 | LA RIOJA, ARGENTINA | 2020-12-30 14:35 | |||||
| earthquake2020-12-30 03:49:33.0 | 5.61 | S | 77.30 | W | 133 | M | 4.0 | NORTHERN PERU | 2020-12-30 04:30 | |||||
| earthquake2020-12-30 03:44:09.0 | 14.48 | N | 85.18 | W | 1 | M | 3.4 | HONDURAS | 2020-12-30 03:50 | |||||
| earthquake2020-12-30 03:39:53.0 | 0.17 | S | 122.67 | E | 17 | M | 3.4 | SULAWESI, INDONESIA | 2020-12-30 03:55 | |||||
| earthquake2020-12-30 03:37:43.0 | 15.30 | N | 93.29 | W | 95 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2020-12-30 04:00 | |||||
| earthquake2020-12-30 03:22:18.3 | 54.67 | N | 159.78 | W | 30 | Mw | 4.5 | SOUTH OF ALASKA | 2020-12-30 07:07 | |||||
| earthquake2020-12-30 03:14:58.1 | 35.46 | N | 5.02 | W | 58 | mb | 3.0 | STRAIT OF GIBRALTAR | 2020-12-30 04:11 | |||||
| 236 | IV | earthquake2020-12-30 03:14:09.5 | 45.41 | N | 16.12 | E | 10 | ML | 3.5 | CROATIA | 2020-12-30 07:05 | |||
| F | earthquake2020-12-30 02:50:09.5 | 17.93 | N | 66.93 | W | 6 | Md | 3.1 | PUERTO RICO REGION | 2020-12-30 03:16 | ||||
| earthquake2020-12-30 02:46:24.7 | 39.93 | N | 24.00 | E | 16 | ML | 3.1 | AEGEAN SEA | 2020-12-30 07:04 | |||||
| earthquake2020-12-30 02:43:09.0 | 39.61 | S | 74.97 | W | 30 | ML | 3.3 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 02:56 | |||||
| earthquake2020-12-30 02:39:06.7 | 59.75 | N | 153.84 | W | 159 | ML | 3.4 | SOUTHERN ALASKA | 2020-12-30 02:48 | |||||
| earthquake2020-12-30 02:33:12.0 | 0.72 | S | 122.05 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2020-12-30 02:45 | |||||
| earthquake2020-12-30 01:59:10.0 | 38.05 | N | 26.53 | W | 1 | ML | 3.6 | AZORES ISLANDS, PORTUGAL | 2020-12-30 02:06 | |||||
| earthquake2020-12-30 01:57:41.0 | 18.44 | N | 122.11 | E | 32 | M | 3.2 | LUZON, PHILIPPINES | 2020-12-30 02:10 | |||||
| earthquake2020-12-30 01:33:47.0 | 38.05 | N | 26.55 | W | 5 | ML | 3.6 | AZORES ISLANDS, PORTUGAL | 2020-12-30 01:42 | |||||
| earthquake2020-12-30 01:30:48.0 | 5.31 | N | 125.33 | E | 13 | M | 3.3 | MINDANAO, PHILIPPINES | 2020-12-30 01:45 | |||||
| earthquake2020-12-30 01:26:01.0 | 39.29 | S | 74.86 | W | 7 | ML | 3.4 | OFF COAST OF LOS LAGOS, CHILE | 2020-12-30 01:36 | |||||
| earthquake2020-12-30 01:21:57.0 | 6.27 | S | 130.40 | E | 130 | M | 4.5 | BANDA SEA | 2020-12-30 01:30 | |||||
| 246 | III | earthquake2020-12-30 01:07:20.7 | 45.37 | N | 16.13 | E | 5 | ML | 3.2 | CROATIA | 2020-12-30 07:03 | |||
| earthquake2020-12-30 01:06:37.0 | 18.97 | S | 70.70 | W | 33 | ML | 3.1 | OFFSHORE TARAPACA, CHILE | 2020-12-30 01:14 | |||||
| earthquake2020-12-30 00:58:05.9 | 4.59 | N | 125.83 | E | 166 | mb | 4.6 | KEPULAUAN SANGIHE, INDONESIA | 2020-12-30 07:02 | |||||
| 36 | IV | earthquake2020-12-30 00:39:20.1 | 38.40 | N | 22.02 | E | 9 | mb | 4.4 | GREECE | 2020-12-30 07:01 | |||
| earthquake2020-12-30 00:36:37.0 | 3.54 | S | 128.24 | E | 10 | M | 3.0 | SERAM, INDONESIA | 2020-12-30 00:40 | |||||
| 14 | IV | earthquake2020-12-30 00:35:29.0 | 36.48 | N | 140.59 | E | 60 | Mw | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2020-12-30 06:58 | |||
| earthquake2020-12-29 23:53:29.0 | 15.19 | N | 94.74 | W | 17 | M | 4.0 | OFF COAST OF OAXACA, MEXICO | 2020-12-30 00:20 | |||||
| earthquake2020-12-29 23:47:38.0 | 1.29 | N | 126.85 | E | 20 | M | 3.2 | MOLUCCA SEA | 2020-12-30 00:10 | |||||
| earthquake2020-12-29 23:34:58.2 | 0.82 | S | 21.12 | W | 15 | Mw | 5.9 | CENTRAL MID-ATLANTIC RIDGE | 2020-12-30 06:55 | |||||
| earthquake2020-12-29 23:20:14.0 | 5.34 | N | 125.37 | E | 11 | M | 3.0 | MINDANAO, PHILIPPINES | 2020-12-29 23:30 | |||||
| earthquake2020-12-29 23:18:28.0 | 19.06 | N | 121.85 | E | 17 | M | 3.0 | BABUYAN ISL REGION, PHILIPPINES | 2020-12-29 23:30 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos