temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-04-14 22:29:15.011min ago | 7.78 | N | 82.78 | W | 10 | M | 3.5 | SOUTH OF PANAMA | 2021-04-14 22:30 | |||||
earthquake2021-04-14 21:56:46.044min ago | 0.40 | N | 121.35 | E | 10 | M | 3.9 | MINAHASA, SULAWESI, INDONESIA | 2021-04-14 22:05 | |||||
earthquake2021-04-14 21:41:30.059min ago | 10.32 | N | 86.34 | W | 18 | M | 3.7 | OFF COAST OF COSTA RICA | 2021-04-14 22:15 | |||||
earthquake2021-04-14 21:39:07.01hr 01min ago | 4.26 | N | 127.94 | E | 10 | M | 4.7 | KEPULAUAN TALAUD, INDONESIA | 2021-04-14 21:45 | |||||
earthquake2021-04-14 21:29:10.01hr 11min ago | 29.79 | S | 66.65 | W | 10 | M | 3.0 | LA RIOJA, ARGENTINA | 2021-04-14 21:35 | |||||
earthquake2021-04-14 21:28:07.41hr 12min ago | 36.46 | N | 27.13 | E | 8 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 21:32 | |||||
earthquake2021-04-14 19:46:37.02hr 54min ago | 8.13 | S | 106.80 | E | 10 | M | 3.1 | SOUTH OF JAVA, INDONESIA | 2021-04-14 19:50 | |||||
earthquake2021-04-14 19:31:23.03hr 09min ago | 31.18 | S | 68.28 | W | 81 | M | 3.1 | SAN JUAN, ARGENTINA | 2021-04-14 19:40 | |||||
earthquake2021-04-14 19:28:41.03hr 12min ago | 0.61 | N | 122.24 | E | 89 | M | 3.2 | MINAHASA, SULAWESI, INDONESIA | 2021-04-14 19:55 | |||||
earthquake2021-04-14 18:44:03.03hr 56min ago | 1.06 | N | 99.61 | E | 10 | M | 3.5 | NORTHERN SUMATRA, INDONESIA | 2021-04-14 18:50 | |||||
earthquake2021-04-14 18:39:24.04hr 01min ago | 23.32 | N | 94.10 | E | 30 | M | 3.1 | MYANMAR | 2021-04-14 18:55 | |||||
earthquake2021-04-14 18:10:07.04hr 30min ago | 23.23 | S | 69.19 | W | 91 | ML | 3.0 | ANTOFAGASTA, CHILE | 2021-04-14 18:28 | |||||
earthquake2021-04-14 18:09:38.14hr 31min ago | 24.76 | N | 122.02 | E | 10 | mb | 4.4 | TAIWAN REGION | 2021-04-14 19:13 | |||||
earthquake2021-04-14 16:39:23.06hr 01min ago | 10.10 | N | 126.53 | E | 6 | M | 4.7 | PHILIPPINE ISLANDS REGION | 2021-04-14 17:05 | |||||
earthquake2021-04-14 16:36:52.06hr 04min ago | 21.41 | N | 121.46 | E | 3 | M | 3.7 | TAIWAN REGION | 2021-04-14 17:05 | |||||
earthquake2021-04-14 16:35:11.46hr 05min ago | 22.07 | N | 121.79 | E | 2 | mb | 4.3 | TAIWAN REGION | 2021-04-14 21:50 | |||||
earthquake2021-04-14 16:18:29.86hr 22min ago | 17.96 | N | 66.87 | W | 9 | Md | 3.1 | PUERTO RICO | 2021-04-14 17:16 | |||||
earthquake2021-04-14 15:56:15.76hr 44min ago | 34.43 | S | 178.19 | E | 286 | M | 3.6 | SOUTH OF KERMADEC ISLANDS | 2021-04-14 16:05 | |||||
earthquake2021-04-14 15:52:55.86hr 48min ago | 18.69 | S | 174.73 | W | 200 | mb | 5.0 | TONGA | 2021-04-14 21:29 | |||||
earthquake2021-04-14 15:30:48.07hr 10min ago | 34.19 | N | 76.63 | E | 5 | M | 3.6 | EASTERN KASHMIR | 2021-04-14 15:50 | |||||
earthquake2021-04-14 15:14:01.07hr 27min ago | 10.09 | N | 126.40 | E | 1 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2021-04-14 15:25 | |||||
earthquake2021-04-14 15:00:13.07hr 40min ago | 1.07 | N | 99.62 | E | 10 | M | 3.6 | NORTHERN SUMATRA, INDONESIA | 2021-04-14 15:10 | |||||
earthquake2021-04-14 13:48:59.08hr 52min ago | 14.92 | N | 120.07 | E | 25 | M | 3.0 | LUZON, PHILIPPINES | 2021-04-14 14:05 | |||||
earthquake2021-04-14 13:47:00.08hr 54min ago | 14.26 | N | 86.13 | W | 1 | M | 3.5 | HONDURAS | 2021-04-14 13:55 | |||||
1 | F | earthquake2021-04-14 13:46:24.08hr 54min ago | 18.61 | N | 103.18 | W | 2 | M | 4.6 | MICHOACAN, MEXICO | 2021-04-14 14:11 | |||
earthquake2021-04-14 13:42:58.88hr 58min ago | 36.46 | N | 27.10 | E | 2 | ML | 3.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 14:59 | |||||
earthquake2021-04-14 13:27:08.09hr 13min ago | 24.12 | S | 67.45 | W | 206 | ML | 3.1 | SALTA, ARGENTINA | 2021-04-14 13:41 | |||||
earthquake2021-04-14 13:24:10.29hr 16min ago | 36.47 | N | 27.16 | E | 11 | ML | 3.3 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 14:58 | |||||
earthquake2021-04-14 13:19:50.09hr 21min ago | 23.81 | S | 67.09 | W | 255 | ML | 3.3 | JUJUY, ARGENTINA | 2021-04-14 13:30 | |||||
earthquake2021-04-14 12:54:22.09hr 46min ago | 2.76 | S | 127.27 | E | 10 | M | 3.0 | CERAM SEA, INDONESIA | 2021-04-14 13:20 | |||||
earthquake2021-04-14 12:51:02.09hr 50min ago | 2.38 | N | 96.07 | E | 10 | M | 3.7 | SIMEULUE, INDONESIA | 2021-04-14 13:20 | |||||
earthquake2021-04-14 12:48:51.49hr 52min ago | 12.68 | N | 87.97 | W | 72 | mb | 4.6 | NEAR COAST OF NICARAGUA | 2021-04-14 13:26 | |||||
earthquake2021-04-14 12:27:16.010hr 13min ago | 20.91 | S | 67.99 | W | 178 | ML | 3.1 | POTOSI, BOLIVIA | 2021-04-14 13:08 | |||||
earthquake2021-04-14 12:06:10.010hr 34min ago | 4.46 | S | 129.59 | E | 146 | M | 3.4 | BANDA SEA | 2021-04-14 12:35 | |||||
earthquake2021-04-14 12:02:05.010hr 38min ago | 11.74 | N | 125.94 | E | 14 | M | 3.0 | SAMAR, PHILIPPINES | 2021-04-14 12:35 | |||||
earthquake2021-04-14 12:01:43.010hr 39min ago | 21.20 | S | 68.99 | W | 88 | ML | 3.0 | TARAPACA, CHILE | 2021-04-14 12:35 | |||||
earthquake2021-04-14 11:59:34.010hr 41min ago | 18.68 | N | 101.97 | W | 70 | M | 4.3 | MICHOACAN, MEXICO | 2021-04-14 12:35 | |||||
earthquake2021-04-14 11:56:41.010hr 44min ago | 29.95 | S | 71.62 | W | 50 | ML | 3.3 | OFFSHORE COQUIMBO, CHILE | 2021-04-14 12:35 | |||||
earthquake2021-04-14 11:20:44.011hr 20min ago | 10.08 | N | 126.34 | E | 16 | M | 3.6 | PHILIPPINE ISLANDS REGION | 2021-04-14 12:35 | |||||
earthquake2021-04-14 11:09:34.511hr 31min ago | 10.10 | N | 126.52 | E | 37 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2021-04-14 13:25 | |||||
earthquake2021-04-14 10:55:15.411hr 45min ago | 0.23 | N | 96.63 | E | 10 | Mw | 5.5 | NIAS REGION, INDONESIA | 2021-04-14 13:23 | |||||
earthquake2021-04-14 10:51:14.011hr 49min ago | 8.31 | N | 82.84 | W | 33 | M | 3.0 | PANAMA-COSTA RICA BORDER REGION | 2021-04-14 15:25 | |||||
earthquake2021-04-14 10:44:56.011hr 56min ago | 21.29 | S | 69.06 | W | 94 | ML | 3.5 | TARAPACA, CHILE | 2021-04-14 12:32 | |||||
earthquake2021-04-14 10:42:50.511hr 58min ago | 35.11 | S | 179.07 | E | 240 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-04-14 12:35 | |||||
earthquake2021-04-14 10:35:23.0 | 6.27 | S | 130.30 | E | 11 | M | 4.5 | BANDA SEA | 2021-04-14 12:35 | |||||
earthquake2021-04-14 09:54:51.0 | 0.24 | S | 132.90 | E | 10 | M | 3.9 | NEAR N COAST OF PAPUA, INDONESIA | 2021-04-14 12:35 | |||||
earthquake2021-04-14 09:44:39.8 | 36.46 | N | 70.50 | E | 130 | mb | 4.1 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-14 12:31 | |||||
earthquake2021-04-14 09:14:12.0 | 5.40 | N | 127.33 | E | 14 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2021-04-14 12:35 | |||||
earthquake2021-04-14 08:55:26.0 | 19.24 | N | 105.12 | W | 5 | M | 3.6 | OFFSHORE JALISCO, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 08:33:30.0 | 10.99 | N | 86.44 | W | 21 | M | 3.0 | OFF COAST OF COSTA RICA | 2021-04-14 08:40 | |||||
earthquake2021-04-14 08:23:58.8 | 36.49 | N | 27.18 | E | 11 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 13:21 | |||||
earthquake2021-04-14 08:22:18.7 | 23.46 | N | 123.76 | E | 10 | mb | 4.7 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2021-04-14 13:21 | |||||
earthquake2021-04-14 08:10:26.0 | 15.92 | N | 98.05 | W | 16 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 08:05:12.0 | 14.99 | N | 94.81 | W | 16 | M | 3.8 | OFF COAST OF OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 08:01:39.0 | 17.03 | N | 98.99 | W | 40 | M | 3.5 | GUERRERO, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 07:53:12.0 | 16.29 | N | 98.69 | W | 20 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 07:41:28.0 | 16.44 | N | 94.40 | W | 121 | M | 3.6 | OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 07:39:05.0 | 15.90 | N | 97.18 | W | 5 | M | 3.3 | OFFSHORE OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 07:34:09.0 | 8.53 | S | 107.94 | E | 10 | M | 3.2 | JAVA, INDONESIA | 2021-04-14 07:40 | |||||
earthquake2021-04-14 07:25:30.0 | 9.58 | N | 84.73 | W | 21 | M | 3.4 | COSTA RICA | 2021-04-14 15:10 | |||||
earthquake2021-04-14 07:24:49.1 | 36.59 | N | 71.04 | E | 200 | mb | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-14 13:19 | |||||
earthquake2021-04-14 07:17:24.0 | 23.25 | S | 69.01 | W | 102 | ML | 3.5 | ANTOFAGASTA, CHILE | 2021-04-14 07:25 | |||||
1 | F | earthquake2021-04-14 06:28:43.6 | 7.06 | S | 106.00 | E | 66 | mb | 5.1 | JAVA, INDONESIA | 2021-04-14 06:52 | |||
earthquake2021-04-14 06:18:00.0 | 1.06 | N | 99.58 | E | 10 | M | 3.6 | NORTHERN SUMATRA, INDONESIA | 2021-04-14 06:25 | |||||
earthquake2021-04-14 06:12:10.0 | 15.91 | N | 95.04 | W | 17 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 05:56:37.7 | 59.59 | N | 153.07 | W | 107 | ML | 3.8 | SOUTHERN ALASKA | 2021-04-14 07:43 | |||||
earthquake2021-04-14 05:56:02.0 | 16.01 | N | 95.23 | W | 14 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 05:43:27.0 | 15.47 | N | 94.92 | W | 35 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-04-14 13:11 | |||||
earthquake2021-04-14 05:34:30.0 | 27.54 | N | 111.59 | W | 10 | M | 3.4 | GULF OF CALIFORNIA | 2021-04-14 13:11 | |||||
earthquake2021-04-14 05:32:41.0 | 10.04 | N | 126.82 | E | 1 | M | 3.6 | PHILIPPINE ISLANDS REGION | 2021-04-14 05:45 | |||||
earthquake2021-04-14 05:26:55.5 | 37.62 | N | 22.55 | E | 54 | ML | 3.1 | SOUTHERN GREECE | 2021-04-14 06:53 | |||||
earthquake2021-04-14 05:24:34.0 | 21.65 | S | 68.78 | W | 105 | ML | 3.4 | ANTOFAGASTA, CHILE | 2021-04-14 05:43 | |||||
earthquake2021-04-14 05:20:20.3 | 11.97 | N | 143.49 | E | 40 | mb | 4.6 | SOUTH OF MARIANA ISLANDS | 2021-04-14 06:53 | |||||
earthquake2021-04-14 05:18:38.0 | 17.79 | N | 104.04 | W | 16 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2021-04-14 13:11 | |||||
1 | earthquake2021-04-14 05:12:01.0 | 20.07 | S | 69.88 | W | 69 | ML | 3.6 | TARAPACA, CHILE | 2021-04-14 05:27 | ||||
earthquake2021-04-14 05:09:44.0 | 1.72 | S | 120.04 | E | 10 | M | 3.1 | SULAWESI, INDONESIA | 2021-04-14 05:15 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world