| Author | |
| Date and time | 2016-09-23 23:11:20.2 UTC |
| Latitude | 45.710 |
| Longitude | 26.620 |
| Depth | 92 |
| Magnitude | 5.7 Mw |
| Region | ROMANIA |
| Latest update | 2016-09-23 23:17:33.7 UTC |
| rms | 0.29 s |
| N° phases used for the localisation | 146 |
| N° stations used for the localisation | 146 |
| Gap | 15.0 ° |
| 95% confidence ellipse | |
| semi major | 9999.9 |
| semi minor | 9999.9 |
| Azimuth | -99 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| PLOR | 0.140 | 8 | M | P | 2016-09-23 23:11:33.3 | -0.3 | T | ||
| PLOR | 0.140 | 8 | M | S | 2016-09-23 23:11:42.3 | -1.2 | T | ||
| PLOR1 | 0.140 | 8 | A | P | 2016-09-23 23:11:33.2 | -0.4 | |||
| VRI | 0.170 | 26 | M | P | 2016-09-23 23:11:34.1 | 0.4 | T | ||
| VRI | 0.170 | 26 | M | S | 2016-09-23 23:11:43.4 | -0.3 | T | ||
| ODBI | 0.310 | 80 | M | P | 2016-09-23 23:11:34.9 | 0.8 | T | ||
| ODBI | 0.310 | 80 | M | S | 2016-09-23 23:11:45.4 | 0.9 | T | ||
| COVR | 0.320 | 295 | M | P | 2016-09-23 23:11:33.8 | -0.4 | T | ||
| COVR | 0.320 | 295 | M | S | 2016-09-23 23:11:43.9 | -0.7 | T | ||
| PANC | 0.400 | 66 | M | P | 2016-09-23 23:11:34.9 | 0.5 | T | ||
| GRER | 0.410 | 143 | M | P | 2016-09-23 23:11:35.9 | 1.3 | T | ||
| MLR | 0.520 | 245 | M | Pn | 2016-09-23 23:11:35.2 | -0.3 | |||
| MLR | 0.520 | 245 | M | P | 2016-09-23 23:11:36.1 | 0.4 | T | ||
| MLR | 0.520 | 245 | M | Pg | 2016-09-23 23:11:36.3 | 0.8 | |||
| MLR | 0.520 | 245 | M | Sn | 2016-09-23 23:11:47.6 | 0.8 | |||
| MLR | 0.520 | 245 | M | Sg | 2016-09-23 23:11:47.9 | 1.1 | |||
| MLR | 0.520 | 245 | M | S | 2016-09-23 23:11:48.0 | 0.9 | T | ||
| ISR | 0.590 | 185 | M | P | 2016-09-23 23:11:36.9 | 0.7 | T | ||
| ISR | 0.590 | 185 | M | S | 2016-09-23 23:11:46.6 | -1.5 | T | ||
| GHRR | 0.650 | 57 | M | P | 2016-09-23 23:11:37.3 | 0.7 | T | ||
| GHRR | 0.650 | 57 | M | S | 2016-09-23 23:11:49.0 | 0.1 | T | ||
| OZUR | 0.700 | 304 | M | P | 2016-09-23 23:11:36.6 | -0.5 | T | ||
| OZUR | 0.700 | 304 | M | S | 2016-09-23 23:11:48.5 | -1.1 | T | ||
| TESR | 0.800 | 1 | M | P | 2016-09-23 23:11:37.5 | -0.4 | T | ||
| TESR | 0.800 | 1 | M | S | 2016-09-23 23:11:49.6 | -1.6 | T | ||
| SLCR | 0.820 | 98 | M | P | 2016-09-23 23:11:37.8 | -0.2 | T | ||
| PGOR | 0.840 | 162 | M | P | 2016-09-23 23:11:38.9 | 0.6 | T | ||
| PGOR | 0.840 | 162 | M | S | 2016-09-23 23:11:53.3 | 1.4 | T | ||
| SCHL | 0.870 | 103 | M | P | 2016-09-23 23:11:38.3 | -0.4 | T | ||
| SCHL | 0.870 | 103 | M | S | 2016-09-23 23:11:51.3 | -1.3 | T | ||
| DOPR | 0.900 | 287 | M | P | 2016-09-23 23:11:39.0 | 0 | T | ||
| DOPR | 0.900 | 287 | M | S | 2016-09-23 23:11:51.9 | -1.2 | T | ||
| PLAR | 0.900 | 208 | M | P | 2016-09-23 23:11:40.0 | 1 | T | ||
| PLAR | 0.900 | 208 | M | S | 2016-09-23 23:11:52.5 | -0.6 | T | ||
| SCTR | 0.960 | 92 | M | P | 2016-09-23 23:11:40.0 | 0.3 | T | ||
| TATR | 1.010 | 96 | M | P | 2016-09-23 23:11:40.5 | 0.3 | T | ||
| VLDR | 1.030 | 82 | M | P | 2016-09-23 23:11:40.7 | 0.2 | T | ||
| SULR | 1.060 | 194 | M | P | 2016-09-23 23:11:41.5 | 0.7 | T | ||
| SULR | 1.060 | 194 | M | S | 2016-09-23 23:11:57.2 | 0.9 | T | ||
| VOIR | 1.140 | 257 | M | P | 2016-09-23 23:11:42.0 | 0.2 | T | ||
| VOIR | 1.140 | 257 | M | S | 2016-09-23 23:11:57.6 | -0.3 | T | ||
| GIUM | 1.140 | 101 | M | P | 2016-09-23 23:11:42.1 | 0.5 | T | ||
| GIUM | 1.140 | 101 | M | S | 2016-09-23 23:11:58.2 | 0.4 | T | ||
| CFR | 1.190 | 116 | M | P | 2016-09-23 23:11:43.2 | 0.9 | T | ||
| CFR | 1.190 | 116 | M | S | 2016-09-23 23:12:00.1 | 1.2 | T | ||
| MTUR | 1.200 | 247 | M | P | 2016-09-23 23:11:43.5 | 1 | T | ||
| AMRR | 1.210 | 155 | M | P | 2016-09-23 23:11:42.9 | 0.4 | T | ||
| AMRR | 1.210 | 155 | M | S | 2016-09-23 23:12:00.0 | 0.7 | T | ||
| VASR | 1.240 | 41 | M | P | 2016-09-23 23:11:42.8 | 0 | T | ||
| LEHL | 1.240 | 173 | M | P | 2016-09-23 23:11:43.6 | 0.7 | T | ||
| LEHL | 1.240 | 173 | M | S | 2016-09-23 23:12:01.2 | 1.2 | T | ||
| GIRR | 1.250 | 356 | M | P | 2016-09-23 23:11:42.9 | -0.1 | T | ||
| JOSR | 1.260 | 323 | M | P | 2016-09-23 23:11:42.8 | -0.4 | T | ||
| JOSR | 1.260 | 323 | M | S | 2016-09-23 23:12:00.7 | 0.3 | T | ||
| BIZ | 1.280 | 344 | M | P | 2016-09-23 23:11:43.4 | 0 | T | ||
| BIZ | 1.280 | 344 | M | S | 2016-09-23 23:12:00.5 | -0.4 | T | ||
| INCR | 1.310 | 195 | M | P | 2016-09-23 23:11:44.1 | 0.4 | T | ||
| INCR | 1.310 | 195 | M | S | 2016-09-23 23:12:02.5 | 1 | T | ||
| LEOM | 1.370 | 56 | M | P | 2016-09-23 23:11:44.4 | 0 | T | ||
| LEOM | 1.370 | 56 | M | S | 2016-09-23 23:12:02.6 | -0.1 | T | ||
| HARR | 1.380 | 137 | M | P | 2016-09-23 23:11:44.5 | -0.1 | T | ||
| BUC1 | 1.420 | 197 | M | P | 2016-09-23 23:11:45.7 | 0.6 | T | ||
| BUC1 | 1.420 | 197 | M | S | 2016-09-23 23:12:04.9 | 0.9 | T | ||
| ARR | 1.440 | 257 | M | P | 2016-09-23 23:11:45.8 | 0.4 | T | ||
| ARR | 1.440 | 257 | M | S | 2016-09-23 23:12:04.5 | 0.1 | T | ||
| STFAR | 1.440 | 235 | M | P | 2016-09-23 23:11:46.2 | 0.8 | T | ||
| STFAR | 1.440 | 235 | M | S | 2016-09-23 23:12:05.6 | 1.1 | T | ||
| TPGR | 1.530 | 123 | M | P | 2016-09-23 23:11:46.0 | -0.5 | T | ||
| TPGR | 1.530 | 123 | M | S | 2016-09-23 23:12:05.0 | -1.4 | T | ||
| RASA | 1.540 | 166 | M | P | 2016-09-23 23:11:46.5 | -0.1 | T | ||
| TLBR | 1.540 | 139 | M | P | 2016-09-23 23:11:46.6 | 0 | T | ||
| TLBR | 1.540 | 139 | M | S | 2016-09-23 23:12:05.4 | -1.2 | T | ||
| IAS | 1.620 | 23 | M | Pn | 2016-09-23 23:11:47.3 | -0.3 | |||
| IAS | 1.620 | 23 | M | P | 2016-09-23 23:11:47.3 | -0.3 | T | ||
| IAS | 1.620 | 23 | M | S | 2016-09-23 23:12:06.6 | -1.7 | T | ||
| IAS | 1.620 | 23 | M | Sn | 2016-09-23 23:12:06.9 | -1.4 | |||
| MDB | 1.620 | 286 | M | P | 2016-09-23 23:11:48.3 | 0.7 | T | ||
| TLCR | 1.630 | 108 | M | P | 2016-09-23 23:11:47.5 | -0.2 | T | ||
| TLCR | 1.630 | 108 | M | S | 2016-09-23 23:12:09.0 | 0.4 | T | ||
| TGMR | 1.670 | 300 | M | P | 2016-09-23 23:11:48.8 | 0.5 | T | ||
| TGMR | 1.670 | 300 | M | S | 2016-09-23 23:12:10.5 | 0.9 | T | ||
| CVDA | 1.700 | 143 | M | P | 2016-09-23 23:11:48.8 | 0.2 | T | ||
| CVDA | 1.700 | 143 | M | S | 2016-09-23 23:12:09.9 | -0.3 | T | ||
| TIRR | 1.780 | 134 | M | P | 2016-09-23 23:11:49.6 | -0.1 | T | ||
| TIRR | 1.780 | 134 | M | Pn | 2016-09-23 23:11:49.7 | 0.1 | |||
| TIRR | 1.780 | 134 | M | Sn | 2016-09-23 23:12:10.4 | -1.6 | |||
| TIRR | 1.780 | 134 | M | S | 2016-09-23 23:12:10.8 | -1.3 | T | ||
| RMVG | 1.780 | 249 | M | P | 2016-09-23 23:11:50.7 | 1.1 | T | ||
| ICOR | 1.800 | 152 | M | P | 2016-09-23 23:11:50.4 | 0.5 | T | ||
| ICOR | 1.800 | 152 | M | S | 2016-09-23 23:12:13.2 | 0.7 | T | ||
| JURR | 1.850 | 120 | M | P | 2016-09-23 23:11:51.0 | 0.5 | T | ||
| COPA | 1.860 | 213 | M | P | 2016-09-23 23:11:50.6 | -0.1 | T | ||
| COPA | 1.860 | 213 | M | S | 2016-09-23 23:12:13.6 | -0.3 | T | ||
| MILM | 1.940 | 51 | A | P | 2016-09-23 23:11:50.9 | -0.8 | |||
| LOT | 2.020 | 264 | M | P | 2016-09-23 23:11:52.6 | -0.3 | T | ||
| LOT | 2.020 | 264 | M | S | 2016-09-23 23:12:16.8 | -0.9 | T | ||
| ARCR | 2.090 | 312 | M | P | 2016-09-23 23:11:53.2 | -0.4 | T | ||
| ARCR | 2.090 | 312 | M | S | 2016-09-23 23:12:18.2 | -0.9 | T | ||
| TSCT | 2.120 | 136 | M | P | 2016-09-23 23:11:54.0 | 0 | T | ||
| TSCT | 2.120 | 136 | M | S | 2016-09-23 23:12:18.5 | -1.4 | T | ||
| BUR01 | 2.140 | 334 | A | P | 2016-09-23 23:11:54.5 | 0.1 | |||
| BURAR | 2.140 | 334 | M | Pn | 2016-09-23 23:11:53.7 | -0.7 | |||
| BURAR | 2.140 | 334 | M | P | 2016-09-23 23:11:55.3 | 0.9 | T | ||
| BURAR | 2.140 | 334 | M | S | 2016-09-23 23:12:22.5 | 2 | T | ||
| RAZG | 2.140 | 182 | M | P | 2016-09-23 23:11:54.2 | -0.2 | T | ||
| BUR08 | 2.170 | 334 | M | Sn | 2016-09-23 23:12:21.9 | 0.7 | |||
| EFOR | 2.170 | 138 | M | P | 2016-09-23 23:11:54.9 | 0.2 | T | ||
| EFOR | 2.170 | 138 | M | S | 2016-09-23 23:12:21.9 | 0.9 | T | ||
| TSSL | 2.250 | 103 | M | P | 2016-09-23 23:11:55.8 | 0 | T | ||
| TSSL | 2.250 | 103 | M | S | 2016-09-23 23:12:22.9 | -0.2 | T | ||
| ZIMR | 2.270 | 204 | M | P | 2016-09-23 23:11:55.4 | -0.6 | T | ||
| ZIMR | 2.270 | 204 | M | S | 2016-09-23 23:12:21.8 | -1.6 | T | ||
| PSN | 2.310 | 151 | A | Pn | 2016-09-23 23:11:57.0 | 0.4 | |||
| PSN | 2.310 | 151 | A | Sn | 2016-09-23 23:12:24.8 | 0.3 | |||
| VLAD | 2.330 | 223 | M | P | 2016-09-23 23:11:56.2 | -0.6 | T | ||
| CJR | 2.320 | 297 | M | P | 2016-09-23 23:11:57.1 | 0.3 | T | ||
| MANR | 2.350 | 143 | M | P | 2016-09-23 23:11:57.3 | 0.2 | T | ||
| MANR | 2.350 | 143 | M | S | 2016-09-23 23:12:25.7 | 0.3 | T | ||
| TSMN | 2.370 | 143 | M | P | 2016-09-23 23:11:57.5 | 0.2 | T | ||
| TSMN | 2.370 | 143 | M | S | 2016-09-23 23:12:25.1 | -0.7 | T | ||
| PURM | 2.400 | 69 | M | P | 2016-09-23 23:11:57.5 | -0.3 | T | ||
| PURM | 2.400 | 69 | M | S | 2016-09-23 23:12:25.1 | -1.5 | T | ||
| NEF | 2.490 | 169 | A | Pn | 2016-09-23 23:11:59.0 | 0 | |||
| NEF | 2.490 | 169 | A | Sn | 2016-09-23 23:12:28.6 | -0.1 | |||
| SZH | 2.490 | 192 | A | Pn | 2016-09-23 23:11:58.8 | -0.2 | |||
| SZH | 2.490 | 192 | A | Sn | 2016-09-23 23:12:27.1 | -1.6 | |||
| DRBR | 2.500 | 360 | M | P | 2016-09-23 23:11:58.9 | -0.2 | T | ||
| PRD | 2.570 | 167 | A | Pn | 2016-09-23 23:11:58.2 | -1.8 | |||
| PRD | 2.570 | 167 | A | Sn | 2016-09-23 23:12:31.3 | 0.7 | |||
| DEV | 2.600 | 275 | M | P | 2016-09-23 23:12:01.0 | 0.5 | T | ||
| DEV | 2.600 | 275 | M | S | 2016-09-23 23:12:31.8 | 0.4 | T | ||
| SRE | 2.630 | 248 | M | P | 2016-09-23 23:12:00.4 | -0.4 | T | ||
| SRE | 2.630 | 248 | M | S | 2016-09-23 23:12:31.0 | -1.1 | T | ||
| PVL | 2.660 | 201 | A | Pn | 2016-09-23 23:12:01.0 | -0.1 | |||
| PVL | 2.660 | 201 | A | Sn | 2016-09-23 23:12:33.7 | 1.1 | |||
| ROIA | 2.670 | 168 | A | Pn | 2016-09-23 23:12:01.8 | 0.4 | |||
| ROIA | 2.670 | 168 | A | Sn | 2016-09-23 23:12:33.4 | 0.4 | |||
| AVR | 2.700 | 163 | A | Pn | 2016-09-23 23:12:02.2 | 0.5 | |||
| AVR | 2.700 | 163 | A | Sn | 2016-09-23 23:12:32.0 | -1.6 | |||
| GZR | 2.720 | 265 | M | P | 2016-09-23 23:12:02.6 | 0.5 | T | ||
| GZR | 2.720 | 265 | M | S | 2016-09-23 23:12:33.5 | -0.7 | T | ||
| BAIL | 2.880 | 235 | M | P | 2016-09-23 23:12:03.7 | -0.4 | T | ||
| BAIL | 2.880 | 235 | M | S | 2016-09-23 23:12:36.3 | -1.6 | T | ||
| BMR | 2.910 | 314 | M | P | 2016-09-23 23:12:04.8 | 0.2 | T | ||
| DRGR | 2.920 | 293 | M | Pn | 2016-09-23 23:12:04.3 | -0.5 | |||
| DRGR | 2.920 | 293 | M | P | 2016-09-23 23:12:05.5 | 0.7 | T | ||
| MESR | 2.920 | 301 | M | P | 2016-09-23 23:12:04.8 | 0.1 | T | ||
| RMGR | 2.970 | 251 | M | P | 2016-09-23 23:12:04.6 | -0.7 | T | ||
| PUNG | 2.980 | 243 | M | P | 2016-09-23 23:12:04.4 | -1.1 | T | ||
| HERR | 3.080 | 256 | M | P | 2016-09-23 23:12:06.5 | -0.3 | T | ||
| DJES | 3.090 | 251 | M | P | 2016-09-23 23:12:05.9 | -1 | T | ||
| MPEP | 3.130 | 222 | A | Pn | 2016-09-23 23:12:07.1 | -0.4 | |||
| MPEP | 3.130 | 222 | A | Sn | 2016-09-23 23:12:39.4 | -4.5 | |||
| JMB | 3.240 | 181 | M | Pn | 2016-09-23 23:12:06.6 | -2.4 | |||
| BLKB | 3.500 | 235 | M | P | 2016-09-23 23:12:11.6 | -1 | T | ||
| SIRR | 3.500 | 281 | M | P | 2016-09-23 23:12:12.3 | -0.3 | T | ||
| BZS | 3.510 | 270 | M | Pn | 2016-09-23 23:12:12.2 | -0.4 | |||
| BZS | 3.510 | 270 | M | P | 2016-09-23 23:12:12.4 | -0.2 | T | ||
| MDVR | 3.590 | 257 | M | P | 2016-09-23 23:12:13.3 | -0.5 | T | ||
| PGB | 3.620 | 210 | A | Pn | 2016-09-23 23:12:14.5 | 0.3 | |||
| PGB | 3.620 | 210 | A | Sn | 2016-09-23 23:12:54.5 | -1.4 | |||
| BORR | 3.620 | 294 | M | P | 2016-09-23 23:12:14.2 | 0.1 | T | ||
| ZAGS | 3.650 | 240 | A | P | 2016-09-23 23:12:11.9 | -2.7 | |||
| LTVH | 3.660 | 299 | A | P | 2016-09-23 23:12:14.6 | -0.1 | |||
| TRPA | 3.700 | 312 | M | P | 2016-09-23 23:12:14.3 | -0.8 | T | ||
| KUBS | 3.730 | 251 | A | P | 2016-09-23 23:12:13.2 | -2.5 | |||
| ZAPS | 3.740 | 231 | A | P | 2016-09-23 23:12:14.2 | -1.7 | |||
| SOF | 3.840 | 219 | A | Pn | 2016-09-23 23:12:17.7 | 0.6 | |||
| PLD | 3.860 | 202 | A | P | 2016-09-23 23:12:15.8 | -1.5 | |||
| PLD | 3.860 | 202 | A | Sn | 2016-09-23 23:12:58.9 | -2.7 | |||
| EDRB | 3.860 | 179 | M | Pn | 2016-09-23 23:12:17.5 | 0.1 | |||
| BANR | 3.870 | 267 | M | P | 2016-09-23 23:12:17.9 | 0.5 | T | ||
| BANR | 3.870 | 267 | M | S | 2016-09-23 23:13:01.6 | -0.2 | T | ||
| ARMN | 3.890 | 171 | M | P | 2016-09-23 23:12:18.2 | 0.4 | |||
| ARMN | 3.890 | 171 | M | S | 2016-09-23 23:12:59.1 | -3.3 | |||
| KIRK | 3.940 | 175 | M | P | 2016-09-23 23:12:18.9 | 0.4 | |||
| KIRK | 3.940 | 175 | M | S | 2016-09-23 23:12:59.4 | -4.2 | |||
| VTS | 3.970 | 219 | M | P | 2016-09-23 23:12:18.1 | -0.9 | T | ||
| VTS | 3.970 | 219 | A | Pn | 2016-09-23 23:12:18.6 | -0.4 | |||
| VTS | 3.970 | 219 | M | Sn | 2016-09-23 23:13:01.2 | -3.2 | |||
| BOVS | 4.070 | 241 | M | P | 2016-09-23 23:12:19.1 | -1.1 | T | ||
| SVIS | 4.080 | 252 | A | P | 2016-09-23 23:12:19.7 | -0.6 | |||
| PHSR | 4.130 | 171 | M | Pn | 2016-09-23 23:12:21.6 | 0.6 | |||
| KDZ | 4.150 | 193 | M | Pn | 2016-09-23 23:12:21.4 | 0.1 | |||
| KDZ | 4.150 | 193 | A | Sn | 2016-09-23 23:13:07.6 | -1.1 | |||
| VIZE | 4.220 | 168 | M | P | 2016-09-23 23:12:22.3 | 0 | |||
| VIZE | 4.220 | 168 | M | S | 2016-09-23 23:13:07.4 | -3.1 | |||
| KOLS | 4.370 | 319 | A | P | 2016-09-23 23:12:24.6 | 0.3 | |||
| BOSS | 4.380 | 224 | A | P | 2016-09-23 23:12:23.7 | -0.8 | |||
| CTYL | 4.400 | 163 | M | Pn | 2016-09-23 23:12:24.7 | 0 | |||
| BEO | 4.440 | 261 | A | P | 2016-09-23 23:12:22.8 | -2.4 | |||
| BARS | 4.490 | 232 | A | P | 2016-09-23 23:12:24.7 | -1.2 | |||
| UKOP | 4.580 | 180 | M | Pn | 2016-09-23 23:12:27.7 | 0.6 | |||
| GRUS | 4.580 | 249 | A | P | 2016-09-23 23:12:25.6 | -1.5 | |||
| KKB | 4.610 | 215 | A | Pn | 2016-09-23 23:12:25.6 | -2 | |||
| KKB | 4.610 | 215 | A | Sn | 2016-09-23 23:13:19.8 | -0.2 | |||
| MMB | 4.620 | 208 | A | Sn | 2016-09-23 23:13:20.3 | 0.1 | |||
| SLVT | 4.620 | 165 | M | Pn | 2016-09-23 23:12:27.8 | 0.1 | |||
| RDO | 4.630 | 190 | A | Pn | 2016-09-23 23:12:27.5 | -0.3 | |||
| RDO | 4.630 | 190 | M | P | 2016-09-23 23:12:27.7 | -0.1 | |||
| RDO | 4.630 | 190 | M | Sn | 2016-09-23 23:13:17.3 | -3 | |||
| CRLT | 4.650 | 170 | M | Pn | 2016-09-23 23:12:28.5 | 0.4 | |||
| TRUS | 4.650 | 254 | A | P | 2016-09-23 23:12:26.5 | -1.6 | |||
| BSZH | 4.660 | 292 | A | P | 2016-09-23 23:12:28.3 | 0.1 | |||
| SELS | 4.670 | 240 | A | P | 2016-09-23 23:12:26.5 | -1.8 | |||
| CTKS | 4.680 | 162 | M | Pn | 2016-09-23 23:12:28.1 | -0.3 | |||
| CRVS | 4.740 | 314 | A | P | 2016-09-23 23:12:29.5 | 0.1 | |||
| ELBA | 4.750 | 163 | M | P | 2016-09-23 23:12:28.9 | -0.5 | |||
| ELBA | 4.750 | 163 | M | S | 2016-09-23 23:13:19.0 | -4.2 | |||
| BGKT | 4.790 | 160 | M | Pn | 2016-09-23 23:12:29.7 | -0.2 | |||
| KLYT | 4.790 | 158 | M | Pn | 2016-09-23 23:12:29.3 | -0.6 | |||
| FRGS | 4.830 | 266 | A | P | 2016-09-23 23:12:29.9 | -0.6 | |||
| ALN | 4.830 | 185 | A | Pn | 2016-09-23 23:12:30.4 | -0.1 | |||
| ALN | 4.830 | 185 | M | P | 2016-09-23 23:12:30.7 | 0.2 | |||
| ALN | 4.830 | 185 | M | Sn | 2016-09-23 23:13:21.7 | -3.4 | |||
| KESN | 4.880 | 180 | M | P | 2016-09-23 23:12:31.2 | -0.5 | |||
| KESN | 4.880 | 180 | M | S | 2016-09-23 23:13:22.2 | -4.7 | |||
| AVCI | 4.950 | 161 | M | Pn | 2016-09-23 23:12:32.2 | 0 | |||
| ISK | 4.970 | 158 | M | Pn | 2016-09-23 23:12:32.1 | -0.3 | |||
| KAVV | 4.970 | 158 | M | Pn | 2016-09-23 23:12:32.1 | -0.3 | |||
| DIVS | 4.970 | 254 | A | Pn | 2016-09-23 23:12:31.2 | -1.4 | |||
| DIVS | 4.970 | 254 | A | P | 2016-09-23 23:12:31.5 | -1.1 | |||
| ENEZ | 4.980 | 184 | M | Pn | 2016-09-23 23:12:32.9 | 0.3 | |||
| KECS | 5.020 | 306 | A | P | 2016-09-23 23:12:33.1 | 0 | |||
| CAVK | 5.020 | 184 | M | P | 2016-09-23 23:12:33.3 | 0.2 | |||
| CAVK | 5.020 | 184 | M | S | 2016-09-23 23:13:28.3 | -1.7 | |||
| SART | 5.030 | 175 | M | P | 2016-09-23 23:12:33.1 | -0.3 | |||
| SART | 5.030 | 175 | M | S | 2016-09-23 23:13:25.9 | -4.4 | |||
| RKY | 5.030 | 175 | M | Pn | 2016-09-23 23:12:33.1 | -0.3 | |||
| SRS | 5.090 | 207 | A | P | 2016-09-23 23:12:33.8 | -0.3 | |||
| PSZ | 5.110 | 298 | A | Pn | 2016-09-23 23:12:33.2 | -1.3 | |||
| PSZ | 5.110 | 298 | A | P | 2016-09-23 23:12:34.3 | -0.2 | |||
| TEKS | 5.150 | 260 | A | P | 2016-09-23 23:12:32.8 | -2.1 | |||
| VAY | 5.280 | 215 | A | P | 2016-09-23 23:12:36.2 | -0.4 | |||
| VAY | 5.280 | 215 | A | Pn | 2016-09-23 23:12:36.6 | 0 | |||
| AKBB | 5.290 | 18 | A | Pn | 2016-09-23 23:12:34.0 | -2.7 | |||
| AKBB | 5.290 | 18 | M | P | 2016-09-23 23:12:34.3 | -2.4 | |||
| AKASG | 5.290 | 18 | A | Pn | 2016-09-23 23:12:34.8 | -1.9 | |||
| SKO | 5.290 | 227 | A | P | 2016-09-23 23:12:36.5 | -0.3 | |||
| SKO | 5.290 | 227 | A | Pn | 2016-09-23 23:12:36.7 | -0.1 | |||
| KNT | 5.290 | 212 | A | P | 2016-09-23 23:12:36.7 | -0.1 | |||
| KAND | 5.290 | 149 | M | P | 2016-09-23 23:12:35.9 | -0.9 | |||
| GELI | 5.310 | 181 | M | Pn | 2016-09-23 23:12:36.8 | -0.2 | |||
| SIM | 5.340 | 96 | M | P | 2016-09-23 23:12:35.3 | -2.1 | |||
| SIM | 5.340 | 96 | M | S | 2016-09-23 23:13:36.0 | -1.6 | |||
| SJES | 5.360 | 245 | A | P | 2016-09-23 23:12:36.5 | -1.4 | |||
| HRT | 5.370 | 154 | M | Pn | 2016-09-23 23:12:37.9 | 0 | |||
| ARMT | 5.390 | 162 | M | Pn | 2016-09-23 23:12:38.1 | -0.1 | |||
| ZATK | 5.410 | 235 | A | P | 2016-09-23 23:12:37.8 | -0.7 | |||
| SOH | 5.430 | 207 | A | P | 2016-09-23 23:12:38.5 | -0.3 | |||
| EDC | 5.440 | 170 | M | Pn | 2016-09-23 23:12:38.8 | 0 | |||
| BBLS | 5.450 | 253 | A | P | 2016-09-23 23:12:37.8 | -1.1 | |||
| KURT | 5.450 | 159 | M | P | 2016-09-23 23:12:38.8 | -0.2 | |||
| KURT | 5.450 | 159 | M | S | 2016-09-23 23:13:36.5 | -3.9 | |||
| KAYN | 5.460 | 149 | M | P | 2016-09-23 23:12:38.1 | -1 | |||
| KNL | 5.470 | 173 | M | P | 2016-09-23 23:12:39.6 | 0.3 | |||
| KNL | 5.470 | 173 | M | S | 2016-09-23 23:13:36.5 | -4.4 | |||
| BUD | 5.520 | 291 | A | P | 2016-09-23 23:12:40.1 | 0.1 | |||
| GOKA | 5.540 | 186 | M | P | 2016-09-23 23:12:39.8 | -0.3 | |||
| GOKA | 5.540 | 186 | M | S | 2016-09-23 23:13:38.4 | -4.1 | |||
| GADA | 5.540 | 186 | M | Pn | 2016-09-23 23:12:39.9 | -0.3 | |||
| GADA | 5.540 | 186 | A | P | 2016-09-23 23:12:40.0 | -0.2 | |||
| MORH | 5.580 | 278 | M | P | 2016-09-23 23:12:40.5 | -0.2 | T | ||
| MDNY | 5.590 | 162 | M | Pn | 2016-09-23 23:12:40.7 | -0.1 | |||
| GEMT | 5.600 | 160 | M | Pn | 2016-09-23 23:12:40.7 | -0.2 | |||
| KDZE | 5.620 | 140 | M | Pn | 2016-09-23 23:12:41.1 | -0.2 | |||
| KDZE | 5.620 | 140 | M | P | 2016-09-23 23:12:41.1 | -0.2 | T | ||
| NIE | 5.650 | 313 | A | P | 2016-09-23 23:12:42.8 | 1 | |||
| SAUV | 5.650 | 150 | M | Pn | 2016-09-23 23:12:41.6 | -0.1 | |||
| GRG | 5.660 | 214 | A | P | 2016-09-23 23:12:41.1 | -0.7 | |||
| ECEA | 5.670 | 184 | M | P | 2016-09-23 23:12:41.6 | -0.3 | |||
| ECEA | 5.670 | 184 | M | S | 2016-09-23 23:13:41.9 | -3.8 | |||
| GONE | 5.710 | 172 | M | Pn | 2016-09-23 23:12:42.6 | 0.1 | |||
| HORT | 5.720 | 208 | A | P | 2016-09-23 23:12:42.3 | -0.4 | |||
| THE | 5.730 | 209 | A | P | 2016-09-23 23:12:42.2 | -0.6 | |||
| ADVT | 5.740 | 156 | M | Pn | 2016-09-23 23:12:42.8 | -0.2 | |||
| IGD | 5.760 | 160 | M | P | 2016-09-23 23:12:42.7 | -0.5 | |||
| IGD | 5.760 | 160 | M | S | 2016-09-23 23:13:43.2 | -4.7 | |||
| BTIN | 5.760 | 133 | M | P | 2016-09-23 23:12:41.3 | -1.9 | |||
| BCI | 5.780 | 237 | M | P | 2016-09-23 23:12:41.7 | -1.8 | |||
| ULDT | 5.860 | 161 | M | P | 2016-09-23 23:12:43.7 | -1.1 | |||
| GEYV | 5.870 | 152 | M | P | 2016-09-23 23:12:44.5 | -0.2 | |||
| BOZC | 5.880 | 184 | M | P | 2016-09-23 23:12:44.8 | 0 | |||
| EZN | 5.880 | 182 | M | Pn | 2016-09-23 23:12:44.5 | -0.3 | |||
| ORLT | 5.900 | 163 | M | Pn | 2016-09-23 23:12:45.4 | 0.3 | |||
| YIGI | 5.900 | 142 | M | P | 2016-09-23 23:12:45.3 | 0.1 | |||
| LANS | 5.940 | 308 | A | P | 2016-09-23 23:12:46.7 | 0.9 | |||
| KOVH | 5.960 | 277 | A | P | 2016-09-23 23:12:46.0 | 0.1 | |||
| BAYC | 5.960 | 181 | M | P | 2016-09-23 23:12:45.9 | -0.1 | |||
| CIDE | 5.960 | 128 | M | P | 2016-09-23 23:12:44.2 | -1.7 | |||
| CAVI | 5.990 | 156 | M | Pn | 2016-09-23 23:12:46.7 | 0.4 | |||
