| Author | |
| Date and time | 2022-11-09 06:07:26.3 UTC |
| Latitude | 44.010 |
| Longitude | 13.320 |
| Depth | 8 |
| Magnitude | 5.6 Mw |
| Region | ADRIATIC SEA |
| Latest update | 2022-11-09 06:09:45.2 UTC |
| rms | 0.81 s |
| N° phases used for the localisation | 292 |
| N° stations used for the localisation | 292 |
| Gap | 31.0 ° |
| 95% confidence ellipse | |
| semi major | 9999.9 |
| semi minor | 9999.9 |
| Azimuth | -99 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| SENI | 0.310 | 192 | M | P | 2022-11-09 06:07:31.9 | -0.8 | T | INGV | |
| SENI | 0.310 | 192 | M | S | 2022-11-09 06:07:37.3 | 0.3 | T | INGV | |
| PESA | 0.350 | 259 | M | P | 2022-11-09 06:07:33.2 | -0.2 | T | LVV | |
| PESA | 0.350 | 259 | M | S | 2022-11-09 06:07:38.9 | 0.7 | T | INGV | |
| CRTC | 0.400 | 233 | M | P | 2022-11-09 06:07:33.5 | -0.6 | T | LVV | |
| CRTC | 0.400 | 233 | M | S | 2022-11-09 06:07:39.9 | 0.5 | T | LVV | |
| PCRO | 0.430 | 159 | M | P | 2022-11-09 06:07:34.2 | -0.5 | T | INGV | |
| PCRO | 0.430 | 159 | M | S | 2022-11-09 06:07:41.1 | 0.7 | T | INGV | |
| COR1 | 0.440 | 212 | M | P | 2022-11-09 06:07:34.5 | -0.5 | T | INGV | |
| COR1 | 0.440 | 212 | M | S | 2022-11-09 06:07:42.1 | 1.3 | T | LVV | |
| AOI | 0.500 | 156 | M | P | 2022-11-09 06:07:35.1 | -1.1 | T | INGV | |
| AOI | 0.500 | 156 | M | S | 2022-11-09 06:07:43.1 | 0.3 | T | INGV | |
| MPAG | 0.560 | 227 | M | P | 2022-11-09 06:07:35.9 | -1.3 | T | INGV | |
| MPAG | 0.560 | 227 | M | S | 2022-11-09 06:07:44.2 | -0.3 | T | LVV | |
| ARVD | 0.580 | 208 | M | P | 2022-11-09 06:07:36.2 | -1.4 | T | LVV | |
| ARVD | 0.580 | 208 | M | S | 2022-11-09 06:07:45.2 | 0 | T | LVV | |
| MMUR | 0.610 | 203 | M | P | 2022-11-09 06:07:37.0 | -1.3 | T | INGV | |
| MMUR | 0.610 | 203 | M | S | 2022-11-09 06:07:46.7 | 0.4 | T | INGV | |
| CING | 0.640 | 188 | M | P | 2022-11-09 06:07:37.2 | -1.6 | T | LVV | |
| CING | 0.640 | 188 | M | S | 2022-11-09 06:07:47.7 | 0.5 | T | LVV | |
| FRON | 0.650 | 221 | M | P | 2022-11-09 06:07:38.2 | -0.8 | T | INGV | |
| NARO | 0.670 | 234 | M | P | 2022-11-09 06:07:37.9 | -1.3 | T | LVV | |
| PE3 | 0.670 | 243 | M | P | 2022-11-09 06:07:38.5 | -0.9 | T | LVV | |
| SSFR | 0.690 | 214 | M | P | 2022-11-09 06:07:38.1 | -1.7 | T | INGV | |
| SSFR | 0.690 | 214 | M | S | 2022-11-09 06:07:49.2 | 0.3 | T | INGV | |
| EL6 | 0.700 | 193 | M | P | 2022-11-09 06:07:38.4 | -1.6 | T | LVV | |
| EL6 | 0.700 | 193 | M | S | 2022-11-09 06:07:48.4 | -0.7 | T | INGV | |
| PIEI | 0.740 | 231 | M | P | 2022-11-09 06:07:38.0 | -2.7 | T | INGV | |
| CIMA | 0.750 | 160 | M | P | 2022-11-09 06:07:41.2 | 0.4 | T | INGV | |
| CPGN | 0.750 | 254 | M | P | 2022-11-09 06:07:42.7 | 1.7 | T | LVV | |
| APEC | 0.790 | 236 | M | P | 2022-11-09 06:07:40.3 | -1.4 | T | LVV | |
| SNTG | 0.800 | 200 | M | P | 2022-11-09 06:07:40.3 | -1.6 | T | INGV | |
| SNTG | 0.800 | 200 | M | S | 2022-11-09 06:07:51.7 | -0.6 | T | INGV | |
| MDAR | 0.830 | 189 | M | P | 2022-11-09 06:07:41.5 | -0.9 | T | LVV | |
| ATFO | 0.840 | 220 | M | P | 2022-11-09 06:07:40.9 | -1.8 | T | LVV | |
| ATPI | 0.870 | 230 | M | P | 2022-11-09 06:07:41.5 | -1.6 | T | INGV | |
| MNTP | 0.880 | 173 | M | P | 2022-11-09 06:07:43.3 | 0 | T | LVV | |
| ATVO | 0.910 | 227 | M | P | 2022-11-09 06:07:42.1 | -1.9 | T | LVV | |
| SAP2 | 0.910 | 176 | M | P | 2022-11-09 06:07:42.8 | -1.2 | T | INGV | |
| MML1 | 0.930 | 196 | M | P | 2022-11-09 06:07:41.8 | -2.6 | T | INGV | |
| BADI | 0.930 | 238 | M | P | 2022-11-09 06:07:42.7 | -1.5 | T | LVV | |
| MURB | 0.940 | 218 | M | P | 2022-11-09 06:07:42.8 | -1.8 | T | INGV | |
| MURB | 0.940 | 218 | M | Pg | 2022-11-09 06:07:43.6 | -1 | T | NEIR | |
| BRSN | 0.940 | 288 | M | P | 2022-11-09 06:07:47.8 | 3.5 | T | LVV | |
| ATCC | 0.960 | 211 | M | P | 2022-11-09 06:07:43.0 | -1.9 | T | LVV | |
| MNTT | 0.970 | 168 | M | P | 2022-11-09 06:07:44.5 | -0.6 | T | INGV | |
| FDMO | 0.990 | 190 | M | P | 2022-11-09 06:07:43.3 | -2.1 | T | LVV | |
| UMBT | 1.000 | 226 | M | P | 2022-11-09 06:07:45.8 | 0.3 | T | INGV | |
| ATMI | 1.020 | 229 | M | P | 2022-11-09 06:07:44.2 | -1.8 | T | INGV | |
| MF5 | 1.030 | 174 | M | P | 2022-11-09 06:07:44.6 | -1.5 | T | LVV | |
| MTCL | 1.040 | 193 | M | P | 2022-11-09 06:07:46.8 | 0.4 | T | INGV | |
| GUMA | 1.050 | 155 | M | P | 2022-11-09 06:07:43.0 | -3.5 | T | LVV | |
| CESI | 1.050 | 197 | M | P | 2022-11-09 06:07:45.2 | -1.4 | T | INGV | |
| CRE | 1.060 | 249 | M | P | 2022-11-09 06:07:45.2 | -1.7 | T | LVV | |
| SFI | 1.070 | 265 | M | P | 2022-11-09 06:07:45.6 | -1.3 | T | LVV | |
| ASSB | 1.080 | 207 | M | P | 2022-11-09 06:07:44.7 | -2.4 | T | LVV | |
| MMO1 | 1.110 | 180 | M | P | 2022-11-09 06:07:45.5 | -2.3 | T | INGV | |
| OFFI | 1.110 | 166 | M | P | 2022-11-09 06:07:47.8 | 0.2 | T | LVV | |
| LMD | 1.150 | 274 | M | P | 2022-11-09 06:07:47.7 | -0.8 | T | LVV | |
| IMOL | 1.190 | 288 | M | P | 2022-11-09 06:07:45.9 | -3.2 | T | LVV | |
| NRCA | 1.180 | 187 | M | P | 2022-11-09 06:07:46.1 | -3.1 | T | INGV | |
| NRCA | 1.180 | 187 | M | Pg | 2022-11-09 06:07:47.4 | -1.8 | T | NEIR | |
| CAFI | 1.190 | 236 | M | P | 2022-11-09 06:07:47.3 | -2 | T | INGV | |
| MTRA | 1.250 | 177 | M | P | 2022-11-09 06:07:48.7 | -1.5 | T | INGV | |
| TRTR | 1.280 | 160 | M | P | 2022-11-09 06:07:50.4 | 0 | T | INGV | |
| BRIS | 1.310 | 277 | M | P | 2022-11-09 06:07:51.8 | 0.9 | T | INGV | |
| RUFI | 1.320 | 263 | M | P | 2022-11-09 06:07:50.2 | -0.8 | T | LVV | |
| GAVE | 1.350 | 193 | M | P | 2022-11-09 06:07:50.0 | -1.6 | T | LVV | |
| SMA1 | 1.380 | 180 | M | P | 2022-11-09 06:07:50.1 | -1.9 | T | LVV | |
| MTRZ | 1.380 | 286 | M | P | 2022-11-09 06:07:54.2 | 2.3 | T | INGV | |
| ADRI | 1.390 | 318 | A | P | 2022-11-09 06:07:54.6 | 2.7 | T | OGS | |
| TERO | 1.400 | 171 | M | P | 2022-11-09 06:07:51.1 | -1.1 | T | LVV | |
| BOSL | 1.400 | 268 | M | P | 2022-11-09 06:07:53.1 | 0.9 | T | LVV | |
| MGAB | 1.410 | 219 | M | P | 2022-11-09 06:07:51.1 | -1.2 | T | LVV | |
| LNSS | 1.420 | 188 | M | P | 2022-11-09 06:07:50.9 | -1.7 | T | INGV | |
| SEI | 1.420 | 273 | M | P | 2022-11-09 06:07:52.7 | 0.3 | T | LVV | |
| VISG | 1.460 | 275 | M | P | 2022-11-09 06:07:52.7 | -0.4 | T | INGV | |
| CAMP | 1.470 | 177 | M | P | 2022-11-09 06:07:51.6 | -1.8 | T | LVV | |
| CESX | 1.500 | 201 | M | P | 2022-11-09 06:07:51.9 | -1.7 | T | LVV | |
| CESX | 1.500 | 201 | M | Pn | 2022-11-09 06:07:52.9 | -0.7 | T | NEIR | |
| RM33 | 1.500 | 183 | M | P | 2022-11-09 06:07:52.3 | -1.4 | T | LVV | |
| SACS | 1.520 | 223 | M | P | 2022-11-09 06:07:55.6 | 1.8 | T | LVV | |
| RIY | 1.530 | 29 | A | P | 2022-11-09 06:07:55.3 | 1.3 | T | LJU | |
| GIGS | 1.570 | 173 | M | P | 2022-11-09 06:07:53.3 | -1.3 | T | INGV | |
| CSNT | 1.560 | 251 | M | P | 2022-11-09 06:07:54.7 | 0.2 | T | LVV | |
| OSSC | 1.580 | 253 | M | P | 2022-11-09 06:07:53.2 | -1.5 | T | INGV | |
| OSSC | 1.580 | 253 | M | Pn | 2022-11-09 06:07:55.4 | 0.7 | T | NEIR | |
| FNVD | 1.590 | 277 | M | Pn | 2022-11-09 06:07:56.5 | 1.6 | T | LVV | |
| MOCL | 1.590 | 271 | M | Pn | 2022-11-09 06:07:55.3 | 0.4 | T | LVV | |
| SKDS | 1.610 | 18 | A | P | 2022-11-09 06:07:55.8 | 0.6 | T | LJU | |
| IESO | 1.600 | 340 | A | P | 2022-11-09 06:07:56.6 | 1.6 | T | OGS | |
| VCEL | 1.660 | 167 | M | Pn | 2022-11-09 06:07:54.9 | -1 | T | INGV | |
| AQU | 1.660 | 178 | A | P | 2022-11-09 06:07:55.0 | -0.8 | T | GFZ | |
| AQU | 1.660 | 178 | M | Pn | 2022-11-09 06:07:55.4 | -0.4 | T | NEIR | |
| KNDS | 1.690 | 26 | A | P | 2022-11-09 06:07:57.4 | 1 | T | OGS | |
| CRMI | 1.710 | 263 | M | Pn | 2022-11-09 06:07:57.0 | 0.5 | T | INGV | |
| MCIV | 1.720 | 225 | M | P | 2022-11-09 06:07:56.2 | -0.4 | T | LVV | |
| ZCCA | 1.720 | 282 | M | Pn | 2022-11-09 06:07:57.9 | 1.2 | T | NEIR | |
| TRI | 1.730 | 10 | M | Pn | 2022-11-09 06:07:57.2 | 0.5 | T | NEIR | |
| TRI | 1.730 | 10 | A | P | 2022-11-09 06:07:57.6 | 0.9 | T | LJU | |
| FAGN | 1.750 | 174 | M | Pn | 2022-11-09 06:07:56.1 | -1 | T | LVV | |
| FIAM | 1.750 | 185 | M | P | 2022-11-09 06:07:57.5 | 0.4 | T | LVV | |
| RAVA | 1.740 | 296 | M | Pn | 2022-11-09 06:07:59.5 | 2.6 | T | LVV | |
| RAVA | 1.740 | 296 | A | P | 2022-11-09 06:07:59.5 | 2.6 | T | OGS | |
| FROS | 1.760 | 244 | M | Pn | 2022-11-09 06:07:57.1 | -0.1 | T | INGV | |
| SERM | 1.760 | 305 | M | Pn | 2022-11-09 06:07:58.9 | 1.8 | T | INGV | |
| ARCI | 1.770 | 230 | M | Pn | 2022-11-09 06:07:57.2 | -0.1 | T | LVV | |
| LATE | 1.780 | 219 | M | Pn | 2022-11-09 06:07:56.8 | -0.7 | T | LVV | |
| T0110 | 1.810 | 169 | M | Pn | 2022-11-09 06:07:56.9 | -1.1 | T | INGV | |
| POPM | 1.850 | 272 | M | Pn | 2022-11-09 06:07:58.8 | 0.4 | T | INGV | |
| SRES | 1.870 | 199 | M | Pn | 2022-11-09 06:07:57.9 | -0.8 | T | LVV | |
| CEY | 1.900 | 24 | A | P | 2022-11-09 06:08:00.2 | 1.1 | T | BEO | |
| GAZZ | 1.930 | 306 | A | P | 2022-11-09 06:08:01.6 | 2.1 | T | OGS | |
| ZOVE | 1.950 | 319 | M | Pn | 2022-11-09 06:07:59.8 | 0.1 | T | LVV | |
| BDI | 1.960 | 273 | M | Pn | 2022-11-09 06:08:00.2 | 0.2 | T | LVV | |
| JAVS | 1.960 | 15 | A | P | 2022-11-09 06:08:00.7 | 0.7 | T | LJU | |
| RIBO | 1.960 | 238 | M | Pn | 2022-11-09 06:08:00.8 | 0.9 | T | LVV | |
| SABO | 1.980 | 6 | M | Pn | 2022-11-09 06:08:01.1 | 0.9 | T | NEIR | |
| SABO | 1.980 | 6 | A | P | 2022-11-09 06:08:01.1 | 0.9 | T | GFZ | |
| BARO | 1.990 | 208 | M | Pn | 2022-11-09 06:07:59.4 | -0.9 | T | LVV | |
| PTQR | 1.990 | 178 | M | Pn | 2022-11-09 06:07:59.8 | -0.6 | T | LVV | |
| GSCL | 1.990 | 281 | M | Pn | 2022-11-09 06:08:02.1 | 1.7 | T | LVV | |
| MTLO | 2.000 | 335 | A | P | 2022-11-09 06:08:01.1 | 0.6 | T | OGS | |
| ED06 | 2.010 | 337 | A | P | 2022-11-09 06:08:02.4 | 1.9 | T | OGS | |
| MTCE | 2.030 | 192 | M | Pn | 2022-11-09 06:07:59.6 | -1.3 | T | LVV | |
| BOJS | 2.030 | 42 | A | P | 2022-11-09 06:08:02.1 | 1.2 | T | LJU | |
| BOJS | 2.030 | 42 | M | Pn | 2022-11-09 06:08:02.2 | 1.3 | T | LVV | |
| INTR | 2.040 | 168 | M | Pn | 2022-11-09 06:08:00.5 | -0.6 | T | NEIR | |
| PII | 2.040 | 263 | M | Pn | 2022-11-09 06:08:01.2 | 0.2 | T | LVV | |
| PII | 2.040 | 263 | A | P | 2022-11-09 06:08:01.3 | 0.3 | T | BEO | |
| CARD | 2.050 | 271 | M | Pn | 2022-11-09 06:08:01.1 | 0 | T | INGV | |
| MAIM | 2.040 | 268 | M | Pn | 2022-11-09 06:08:01.2 | 0.2 | T | LVV | |
| LPEL | 2.060 | 162 | M | Pn | 2022-11-09 06:07:59.0 | -2.4 | T | LVV | |
| VOJS | 2.060 | 11 | A | P | 2022-11-09 06:08:01.9 | 0.5 | T | LJU | |
| CERT | 2.070 | 187 | M | Pn | 2022-11-09 06:08:00.5 | -1 | T | LVV | |
| GBAS | 2.080 | 22 | A | P | 2022-11-09 06:08:02.8 | 1.2 | T | LJU | |
| CAE | 2.090 | 343 | M | Pn | 2022-11-09 06:08:01.0 | -0.8 | T | LVV | |
| CAE | 2.090 | 343 | A | P | 2022-11-09 06:08:02.6 | 0.8 | T | OGS | |
| VISS | 2.090 | 31 | A | P | 2022-11-09 06:08:03.0 | 1.3 | T | LJU | |
| POLC | 2.100 | 344 | M | Pn | 2022-11-09 06:08:02.4 | 0.6 | T | INGV | |
| POLC | 2.100 | 344 | A | P | 2022-11-09 06:08:02.9 | 1.1 | T | OGS | |
| VLC | 2.120 | 275 | M | Pn | 2022-11-09 06:08:02.3 | 0.2 | T | INGV | |
| VLC | 2.120 | 275 | A | P | 2022-11-09 06:08:03.2 | 1.1 | T | SC3 | |
| VVLD | 2.150 | 174 | M | Pn | 2022-11-09 06:08:01.4 | -1.2 | T | INGV | |
| CASP | 2.160 | 237 | M | Pn | 2022-11-09 06:08:02.0 | -0.7 | T | LVV | |
| VARN | 2.160 | 337 | M | Pn | 2022-11-09 06:08:03.1 | 0.3 | T | LVV | |
| VARN | 2.160 | 337 | A | P | 2022-11-09 06:08:03.1 | 0.3 | T | OGS | |
| TREG | 2.160 | 315 | M | Pn | 2022-11-09 06:08:03.1 | 0.5 | T | INGV | |
| TOLF | 2.170 | 207 | A | P | 2022-11-09 06:08:02.0 | -0.8 | T | BEO | |
| TOLF | 2.170 | 207 | M | Pn | 2022-11-09 06:08:02.6 | -0.2 | T | INGV | |
| CRNS | 2.170 | 18 | A | P | 2022-11-09 06:08:03.8 | 0.9 | LJU | ||
| LJU | 2.210 | 22 | M | Pn | 2022-11-09 06:08:03.5 | 0.2 | T | INGV | |
| LJU | 2.210 | 22 | A | P | 2022-11-09 06:08:04.9 | 1.6 | LJU | ||
| GUAR | 2.210 | 180 | M | Pn | 2022-11-09 06:08:02.5 | -1 | T | INGV | |
| MARN | 2.210 | 318 | M | Pn | 2022-11-09 06:08:03.9 | 0.5 | T | INGV | |
| BUA | 2.210 | 357 | A | P | 2022-11-09 06:08:04.5 | 1.1 | OGS | ||
| OZLJ | 2.220 | 43 | A | P | 2022-11-09 06:08:05.0 | 1.6 | LJU | ||
| CEKR | 2.220 | 327 | A | P | 2022-11-09 06:08:04.2 | 0.6 | OGS | ||
| KIJV | 2.220 | 89 | A | Pn | 2022-11-09 06:08:04.5 | 0.9 | CSLC | ||
| KIJV | 2.220 | 89 | A | P | 2022-11-09 06:08:04.5 | 0.9 | GFZ | ||
| BAD | 2.230 | 359 | A | P | 2022-11-09 06:08:04.4 | 0.8 | OGS | ||
| CADS | 2.240 | 7 | A | P | 2022-11-09 06:08:04.5 | 0.7 | OGS | ||
| ROBS | 2.240 | 3 | A | P | 2022-11-09 06:08:04.5 | 0.8 | OGS | ||
| MPRI | 2.240 | 354 | M | Pn | 2022-11-09 06:08:04.9 | 1 | T | INGV | |
| MPRI | 2.240 | 354 | A | P | 2022-11-09 06:08:04.9 | 1 | OGS | ||
| VINO | 2.250 | 359 | A | P | 2022-11-09 06:08:04.6 | 0.7 | OGS | ||
| VINO | 2.250 | 359 | M | Pn | 2022-11-09 06:08:04.6 | 0.7 | T | INGV | |
| GEPF | 2.270 | 357 | A | P | 2022-11-09 06:08:04.9 | 0.8 | OGS | ||
| GEPF | 2.270 | 357 | M | Pn | 2022-11-09 06:08:04.9 | 0.8 | T | INGV | |
| STAL | 2.290 | 349 | M | Pn | 2022-11-09 06:08:05.1 | 0.6 | T | INGV | |
| STAL | 2.290 | 349 | A | P | 2022-11-09 06:08:05.3 | 0.8 | OGS | ||
| RDP | 2.290 | 191 | M | Pn | 2022-11-09 06:08:03.4 | -1.2 | T | INGV | |
| ROVR | 2.290 | 316 | M | Pn | 2022-11-09 06:08:04.6 | 0 | T | INGV | |
| EQUI | 2.290 | 275 | M | Pn | 2022-11-09 06:08:04.6 | 0.2 | T | INGV | |
| VNDS | 2.310 | 25 | A | P | 2022-11-09 06:08:06.0 | 1.3 | LJU | ||
| POFI | 2.310 | 173 | M | Pn | 2022-11-09 06:08:03.4 | -1.4 | T | LVV | |
| BOO | 2.310 | 356 | A | P | 2022-11-09 06:08:05.6 | 0.8 | OGS | ||
| GORS | 2.360 | 12 | A | P | 2022-11-09 06:08:06.3 | 0.8 | OGS | ||
| CTI | 2.360 | 330 | M | Pn | 2022-11-09 06:08:06.0 | 0.5 | T | INGV | |
| CTI | 2.360 | 330 | A | P | 2022-11-09 06:08:06.2 | 0.7 | OGS | ||
| PDKS | 2.370 | 30 | A | P | 2022-11-09 06:08:07.2 | 1.6 | LJU | ||
| LRP | 2.370 | 175 | M | Pn | 2022-11-09 06:08:04.2 | -1.3 | T | INGV | |
| CRES | 2.370 | 39 | M | P | 2022-11-09 06:08:07.0 | 1.5 | T | BUD | |
| CIMO | 2.380 | 345 | M | Pn | 2022-11-09 06:08:06.1 | 0.3 | T | INGV | |
| CIMO | 2.380 | 345 | A | P | 2022-11-09 06:08:06.3 | 0.5 | GFZ | ||
| RNI2 | 2.390 | 165 | M | Pn | 2022-11-09 06:08:03.1 | -2.8 | T | INGV | |
| PABO | 2.390 | 161 | M | Pn | 2022-11-09 06:08:05.2 | -0.8 | T | INGV | |
| GRAM | 2.390 | 283 | M | Pn | 2022-11-09 06:08:07.6 | 1.7 | T | INGV | |
| PTCC | 2.390 | 1 | A | P | 2022-11-09 06:08:06.5 | 0.5 | OGS | ||
| PTCC | 2.390 | 1 | M | Pn | 2022-11-09 06:08:06.5 | 0.5 | T | INGV | |
| AGOR | 2.400 | 338 | M | Pn | 2022-11-09 06:08:07.1 | 1.1 | T | INGV | |
| AGOR | 2.400 | 338 | A | P | 2022-11-09 06:08:07.4 | 1.4 | OGS | ||
| LEGS | 2.400 | 36 | A | P | 2022-11-09 06:08:07.4 | 1.4 | LJU | ||
| DOSS | 2.410 | 322 | M | Pn | 2022-11-09 06:08:06.6 | 0.3 | T | INGV | |
| DOSS | 2.410 | 322 | A | P | 2022-11-09 06:08:06.8 | 0.5 | OGS | ||
| DOSS | 2.410 | 322 | M | Sn | 2022-11-09 06:08:37.9 | 2 | T | INGV | |
| FUSE | 2.410 | 355 | A | P | 2022-11-09 06:08:06.0 | -0.2 | GFZ | ||
| FUSE | 2.410 | 355 | M | Pn | 2022-11-09 06:08:06.8 | 0.6 | T | INGV | |
| MOZS | 2.420 | 19 | A | P | 2022-11-09 06:08:07.4 | 1.1 | OGS | ||
| MBAL | 2.430 | 315 | M | Pn | 2022-11-09 06:08:09.3 | 2.8 | T | INGV | |
| PRED | 2.440 | 4 | A | P | 2022-11-09 06:08:07.3 | 0.7 | GFZ | ||
| PRED | 2.440 | 4 | M | Pn | 2022-11-09 06:08:07.4 | 0.8 | NEIR | ||
| BALD | 2.440 | 314 | A | P | 2022-11-09 06:08:07.0 | 0.2 | OGS | ||
| GIUL | 2.450 | 181 | M | Pn | 2022-11-09 06:08:04.0 | -2.7 | T | INGV | |
| ZEN8 | 2.460 | 312 | M | Pn | 2022-11-09 06:08:06.9 | 0.1 | T | INGV | |
| CERA | 2.460 | 168 | M | Pn | 2022-11-09 06:08:05.3 | -1.6 | T | INGV | |
| CLUD | 2.470 | 353 | M | Pn | 2022-11-09 06:08:07.6 | 0.7 | T | INGV | |
| GCIS | 2.480 | 41 | A | P | 2022-11-09 06:08:08.3 | 1.3 | LJU | ||
| TRES | 2.480 | 307 | A | P | 2022-11-09 06:08:07.7 | 0.7 | OGS | ||
| TREM | 2.480 | 139 | M | Pn | 2022-11-09 06:08:05.7 | -1.3 | T | INGV | |
| CESS | 2.480 | 37 | A | P | 2022-11-09 06:08:08.6 | 1.5 | LJU | ||
| PANI | 2.490 | 326 | A | P | 2022-11-09 06:08:07.9 | 0.4 | OGS | ||
| PANI | 2.490 | 326 | M | Pn | 2022-11-09 06:08:07.9 | 0.4 | T | INGV | |
| PLMA | 2.500 | 272 | M | Pn | 2022-11-09 06:08:09.1 | 1.8 | T | INGV | |
| VARA | 2.500 | 317 | A | P | 2022-11-09 06:08:07.9 | 0.3 | OGS | ||
| VARA | 2.500 | 317 | M | Pn | 2022-11-09 06:08:10.7 | 3.1 | T | INGV | |
| LATB | 2.530 | 186 | M | Pn | 2022-11-09 06:08:06.0 | -1.7 | T | INGV | |
| PLRO | 2.540 | 357 | M | Pn | 2022-11-09 06:08:08.9 | 0.8 | T | INGV | |
| PLRO | 2.540 | 357 | A | P | 2022-11-09 06:08:08.9 | 0.8 | OGS | ||
| ACOM | 2.540 | 3 | M | Pn | 2022-11-09 06:08:09.1 | 1 | T | INGV | |
| ACOM | 2.540 | 3 | A | P | 2022-11-09 06:08:09.2 | 1.1 | GFZ | ||
| MCI | 2.550 | 172 | M | Pn | 2022-11-09 06:08:06.6 | -1.5 | T | INGV | |
| OT16 | 2.560 | 147 | M | Pn | 2022-11-09 06:08:06.0 | -2.2 | T | INGV | |
| LUSI | 2.580 | 320 | M | Pn | 2022-11-09 06:08:08.8 | 0.3 | T | INGV | |
| LUSI | 2.580 | 320 | A | P | 2022-11-09 06:08:08.9 | 0.4 | OGS | ||
| ZIAN | 2.580 | 332 | A | P | 2022-11-09 06:08:09.7 | 1.1 | OGS | ||
| ZIAN | 2.580 | 332 | M | Pg | 2022-11-09 06:08:14.3 | -1.8 | T | INGV | |
| GOLS | 2.580 | 38 | A | P | 2022-11-09 06:08:09.8 | 1.3 | LJU | ||
| CELB | 2.590 | 242 | M | Pn | 2022-11-09 06:08:08.3 | -0.4 | T | INGV | |
| MAGA | 2.600 | 314 | M | Pn | 2022-11-09 06:08:08.8 | -0.1 | T | INGV | |
| MAGA | 2.600 | 314 | A | P | 2022-11-09 06:08:08.9 | 0 | OGS | ||
| DOBS | 2.620 | 35 | A | P | 2022-11-09 06:08:10.1 | 1 | OGS | ||
| MYKA | 2.630 | 5 | A | P | 2022-11-09 06:08:10.6 | 1.4 | LJU | ||
| ZAG | 2.630 | 45 | A | Pn | 2022-11-09 06:08:10.8 | 1.7 | CSLC | ||
| ZAG | 2.630 | 45 | M | P | 2022-11-09 06:08:11.6 | 2.5 | T | BUD | |
| BSSO | 2.630 | 159 | M | Pn | 2022-11-09 06:08:07.8 | -1.3 | T | INGV | |
| OBKA | 2.640 | 19 | A | Pn | 2022-11-09 06:08:10.5 | 1.1 | CSLC | ||
| OBKA | 2.640 | 19 | M | P | 2022-11-09 06:08:10.5 | 1.1 | T | BUD | |
| MELA | 2.660 | 149 | M | Pn | 2022-11-09 06:08:07.9 | -1.6 | T | INGV | |
| PTJ | 2.660 | 44 | M | P | 2022-11-09 06:08:10.4 | 0.8 | T | BUD | |
| GAGG | 2.660 | 322 | M | Pn | 2022-11-09 06:08:10.5 | 0.7 | T | INGV | |
| VAGA | 2.680 | 165 | M | Pn | 2022-11-09 06:08:08.1 | -1.8 | T | INGV | |
| VAGA | 2.680 | 165 | A | P | 2022-11-09 06:08:08.5 | -1.4 | MAD | ||
| MOCO | 2.710 | 167 | M | Pn | 2022-11-09 06:08:13.0 | 2.7 | T | INGV | |
| BAG8 | 2.720 | 313 | M | Pn | 2022-11-09 06:08:12.0 | 1.6 | T | INGV | |
| SGG | 2.730 | 163 | M | Pn | 2022-11-09 06:08:09.3 | -1.4 | T | INGV | |
| RONC | 2.740 | 317 | M | Pn | 2022-11-09 06:08:11.2 | 0.2 | T | INGV | |
| MSSA | 2.750 | 278 | M | Pn | 2022-11-09 06:08:11.9 | 1 | T | INGV | |
| GATE | 2.760 | 154 | M | Pn | 2022-11-09 06:08:09.6 | -1.3 | T | INGV | |
| APRC | 2.780 | 143 | M | Pn | 2022-11-09 06:08:09.2 | -2.1 | T | INGV | |
| PTRJ | 2.790 | 161 | M | Pn | 2022-11-09 06:08:10.5 | -0.9 | T | INGV | |
| SACR | 2.800 | 158 | M | Pn | 2022-11-09 06:08:10.4 | -1.2 | T | INGV | |
| KOSI | 2.810 | 332 | M | Pn | 2022-11-09 06:08:12.8 | 1 | T | INGV | |
| OT14 | 2.840 | 137 | M | Pn | 2022-11-09 06:08:10.6 | -1.4 | T | INGV | |
| MABI | 2.850 | 317 | M | Pn | 2022-11-09 06:08:13.1 | 0.7 | T | INGV | |
| SGRT | 2.870 | 141 | M | Pn | 2022-11-09 06:08:10.6 | -2 | T | INGV | |
| BLY | 2.870 | 74 | M | P | 2022-11-09 06:08:13.2 | 0.8 | T | BUD | |
| BLY | 2.870 | 74 | M | Pn | 2022-11-09 06:08:13.7 | 1.3 | T | INGV | |
| BOB | 2.880 | 287 | A | P | 2022-11-09 06:08:14.3 | 1.7 | BEO | ||
| BOB | 2.880 | 287 | M | Pn | 2022-11-09 06:08:15.3 | 2.7 | T | INGV | |
| PIGN | 2.880 | 167 | M | Pn | 2022-11-09 06:08:11.1 | -1.4 | T | INGV | |
| OZOL | 2.880 | 327 | M | Pn | 2022-11-09 06:08:12.5 | -0.2 | T | INGV | |
| OT05 | 2.890 | 144 | M | Pn | 2022-11-09 06:08:10.8 | -1.8 | T | INGV | |
| GROS | 2.890 | 31 | A | P | 2022-11-09 06:08:13.7 | 0.8 | LJU | ||
