Magnitude | 3.5 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2021-05-04 13:36:02.0 UTC |
Location | -36.033 ; 178.305 |
Depth | 208 km |
Distance | 265 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 01:36:02.0 2021-05-05 174 km N of Hicks Bay, New Zealand / pop: 1,300 / local time: 01:36:02.0 2021-05-05 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)