Magnitude | 3.6 |
Region | OAXACA, MEXICO |
Date time | 2021-05-03 21:05:15.0 UTC |
Location | 16.150 ; -97.460 |
Depth | 32 km |
Distance | 129 km SSW of Oaxaca, Mexico / pop: 255,000 / local time: 16:05:15.0 2021-05-03 3 km NW of Santiago Jocotepec, Mexico / pop: 1,700 / local time: 16:05:15.0 2021-05-03 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)