| Magnitude | 3.6 | 
| Region | NORTHERN SUMATRA, INDONESIA | 
| Date time | 2021-05-03 21:45:32.0 UTC | 
| Location | 1.930 ; 98.980 | 
| Depth | 101 km | 
| Distance | 69 km NW of  Padangsidempuan, Indonesia / pop: 100,000 / local time: 04:45:32.0 2021-05-04 31 km NE of Sibolga, Indonesia / pop: 79,700 / local time: 04:45:32.0 2021-05-04  | 
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)