Magnitude | 2.4 |
Region | EASTERN TURKEY |
Date time | 2021-04-20 16:12:59.7 UTC |
Location | 38.617 ; 42.999 |
Depth | 7 km |
Distance | 182 km NE of Batman, Turkey / pop: 381,000 / local time: 19:12:59.7 2021-04-20 36 km WNW of Van, Turkey / pop: 371,000 / local time: 19:12:59.7 2021-04-20 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)