Magnitude | 3.4 |
Region | MONA PASSAGE, DOMINICAN REPUBLIC |
Date time | 2021-04-20 14:42:26.0 UTC |
Location | 18.219 ; -68.600 |
Depth | 84 km |
Distance | 45 km SSW of Punta Cana, Dominican Republic / pop: 100,000 / local time: 10:42:26.0 2021-04-20 25 km SSE of San Rafael del Yuma, Dominican Republic / pop: 5,200 / local time: 10:42:26.0 2021-04-20 |
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)