| Magnitude | 3.2 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2021-04-20 11:36:09.0 UTC |
| Location | -21.693 ; -68.547 |
| Depth | 115 km |
| Distance | 234 km ESE of Iquique, Chile / pop: 227,000 / local time: 07:36:09.0 2021-04-20 93 km NNE of Calama, Chile / pop: 143,000 / local time: 07:36:09.0 2021-04-20 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)