Magnitude | 3.0 |
Region | OKLAHOMA |
Date time | 2015-03-24 23:53:18.2 UTC |
Location | 36.435 ; -97.732 |
Depth | 5 km |
Distance | 109 km NNW of Oklahoma City, United States / pop: 681,000 / local time: 18:53:18.2 2015-03-24 14 km ENE of Enid, United States / pop: 51,700 / local time: 18:53:18.2 2015-03-24 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)