| Magnitude | 3.0 |
| Region | POLAND |
| Date time | 2014-08-09 12:11:30.2 UTC |
| Location | 50.474 ; 18.861 |
| Depth | 1 km |
| Distance | 17 km N of Zabrze, Poland / pop: 192,000 / local time: 14:11:30.2 2014-08-09 15 km NNW of Bytom, Poland / pop: 189,000 / local time: 14:11:30.2 2014-08-09 |
All data providers for this event:
Institute of Geophysics of the Czech Academy of Sciences -- Prague, Czech Republic (GFU)HUN-REN EPSS Kövesligethy Radó Seismological Observato -- Budapest, Hungary (BUD)
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at: