| Magnitude | 3.2 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-11-19 17:07:34.0 UTC |
| Location | -1.690 ; 139.110 |
| Depth | 11 km |
| Distance | 1235 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 02:07:34.0 2026-11-20 202 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 02:07:34.0 2026-11-20 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)