| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-11-16 22:45:55.0 UTC |
| Location | 20.030 ; 97.871 |
| Depth | 2 km |
| Distance | 121 km ESE of Taunggyi, Myanmar / pop: 160,000 / local time: 05:15:55.0 2026-11-17 80 km NE of Loikaw, Myanmar / pop: 17,200 / local time: 05:15:55.0 2026-11-17 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)