| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-11-15 08:56:46.0 UTC |
| Location | 20.336 ; 96.213 |
| Depth | 10 km |
| Distance | 66 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 15:26:46.0 2026-11-15 13 km SE of Yamethin, Myanmar / pop: 59,800 / local time: 15:26:46.0 2026-11-15 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)