| Magnitude | 3.0 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2026-11-14 02:16:30.0 UTC |
| Location | 36.300 ; 137.000 |
| Depth | 10 km |
| Distance | 48 km ESE of Kanazawa, Japan / pop: 458,000 / local time: 11:16:30.0 2026-11-14 29 km WNW of Takayama, Japan / pop: 66,600 / local time: 11:16:30.0 2026-11-14 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)