| Magnitude | 4.7 |
| Region | VANUATU |
| Date time | 2026-11-11 10:57:29.9 UTC |
| Location | -17.065 ; 168.425 |
| Depth | 10 km |
| Distance | 616 km N of Nouméa, New Caledonia / pop: 93,000 / local time: 21:57:29.9 2026-11-11 76 km N of Port-Vila, Vanuatu / pop: 35,900 / local time: 21:57:29.9 2026-11-11 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)