| Magnitude | 3.3 |
| Region | MYANMAR |
| Date time | 2026-11-10 21:31:13.0 UTC |
| Location | 21.852 ; 96.193 |
| Depth | 10 km |
| Distance | 235 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 04:01:13.0 2026-11-11 18 km SE of Mandalay, Myanmar / pop: 1,208,000 / local time: 04:01:13.0 2026-11-11 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)