| Magnitude | 3.0 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-11-10 16:27:01.6 UTC |
| Location | -40.118 ; 174.843 |
| Depth | 10 km |
| Distance | 123 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 05:27:01.6 2026-11-11 27 km SSW of Whanganui, New Zealand / pop: 48,400 / local time: 05:27:01.6 2026-11-11 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)