| Magnitude | 4.0 |
| Region | MYANMAR |
| Date time | 2026-11-10 12:04:28.0 UTC |
| Location | 21.829 ; 96.282 |
| Depth | 10 km |
| Distance | 233 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 18:34:28.0 2026-11-10 26 km ESE of Mandalay, Myanmar / pop: 1,208,000 / local time: 18:34:28.0 2026-11-10 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)