| Magnitude | 2.7 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2026-11-09 14:09:57.4 UTC |
| Location | 34.894 ; 28.385 |
| Depth | 78 km |
| Distance | 299 km E of Irákleion, Greece / pop: 137,000 / local time: 16:09:57.4 2026-11-09 127 km ESE of Karpathos, Greece / pop: 2,200 / local time: 16:09:57.4 2026-11-09 |
Source parameters reviewed by a seismologist
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)