| Magnitude | 2.7 |
| Region | VALPARAISO, CHILE |
| Date time | 2026-11-08 01:03:40.0 UTC |
| Location | -32.650 ; -71.120 |
| Depth | 61 km |
| Distance | 54 km NNE of Quilpué, Chile / pop: 130,000 / local time: 22:03:40.0 2026-11-07 17 km NNE of Hacienda La Calera, Chile / pop: 49,100 / local time: 22:03:40.0 2026-11-07 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)