| Magnitude | 3.8 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-11-08 00:33:50.0 UTC |
| Location | -1.890 ; 139.060 |
| Depth | 10 km |
| Distance | 1226 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 09:33:50.0 2026-11-08 198 km W of Jayapura, Indonesia / pop: 134,000 / local time: 09:33:50.0 2026-11-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)