| Magnitude | 2.9 |
| Region | OFFSHORE VALPARAISO, CHILE |
| Date time | 2026-11-07 14:33:24.0 UTC |
| Location | -32.160 ; -71.840 |
| Depth | 28 km |
| Distance | 99 km NNW of Valparaíso, Chile / pop: 282,000 / local time: 11:33:24.0 2026-11-07 66 km WNW of La Ligua, Chile / pop: 24,800 / local time: 11:33:24.0 2026-11-07 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)