| Magnitude | 3.1 |
| Region | MYANMAR |
| Date time | 2026-11-07 06:02:26.0 UTC |
| Location | 21.219 ; 96.120 |
| Depth | 10 km |
| Distance | 84 km SSE of Mandalay, Myanmar / pop: 1,208,000 / local time: 12:32:26.0 2026-11-07 47 km NNE of Meiktila, Myanmar / pop: 177,000 / local time: 12:32:26.0 2026-11-07 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)