| Magnitude | 3.4 |
| Region | CRETE, GREECE |
| Date time | 2026-11-06 22:24:16.2 UTC |
| Location | 34.718 ; 24.916 |
| Depth | 17 km |
| Distance | 71 km S of Irákleion, Greece / pop: 137,000 / local time: 00:24:16.2 2026-11-07 37 km SSE of Moíres, Greece / pop: 6,300 / local time: 00:24:16.2 2026-11-07 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)