| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-11-05 17:02:40.0 UTC |
| Location | -0.960 ; 100.340 |
| Depth | 83 km |
| Distance | 462 km S of Klang, Malaysia / pop: 879,000 / local time: 01:02:40.0 2026-11-06 2 km SW of Padang, Indonesia / pop: 840,000 / local time: 00:02:40.0 2026-11-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)