| Magnitude | 3.0 |
| Region | VIETNAM |
| Date time | 2026-11-04 06:00:55.0 UTC |
| Location | 19.097 ; 105.094 |
| Depth | 10 km |
| Distance | 187 km SSW of Nam Định, Vietnam / pop: 193,000 / local time: 13:00:55.0 2026-11-04 79 km WNW of Vinh, Vietnam / pop: 163,000 / local time: 13:00:55.0 2026-11-04 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)