| Magnitude | 3.0 |
| Region | KYUSHU, JAPAN |
| Date time | 2026-11-02 01:57:30.0 UTC |
| Location | 32.400 ; 130.500 |
| Depth | 0 km |
| Distance | 49 km S of Kumamoto, Japan / pop: 680,000 / local time: 10:57:30.0 2026-11-02 15 km SSW of Honmachi, Japan / pop: 104,000 / local time: 10:57:30.0 2026-11-02 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)