| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-27 22:20:07.9 UTC |
| Location | -39.268 ; 175.174 |
| Depth | 17 km |
| Distance | 165 km S of Hamilton, New Zealand / pop: 178,000 / local time: 11:20:07.9 2026-10-28 33 km N of Jerusalem, New Zealand / pop: 1,100 / local time: 11:20:07.9 2026-10-28 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)