| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-27 20:53:01.0 UTC |
| Location | -38.609 ; 175.838 |
| Depth | 208 km |
| Distance | 104 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 09:53:01.0 2026-10-28 23 km W of Taupo, New Zealand / pop: 26,000 / local time: 09:53:01.0 2026-10-28 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)