| Magnitude | 3.7 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-10-27 09:00:20.9 UTC |
| Location | -35.887 ; 176.090 |
| Depth | 10 km |
| Distance | 157 km NE of North Shore, New Zealand / pop: 207,000 / local time: 22:00:20.9 2026-10-27 100 km NNE of Colville, New Zealand / pop: 1,400 / local time: 22:00:20.9 2026-10-27 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)