| Magnitude | 4.0 |
| Region | KARNATAKA-ANDHRA PRADESH, INDIA |
| Date time | 2026-10-26 18:42:35.0 UTC |
| Location | 16.802 ; 77.644 |
| Depth | 10 km |
| Distance | 37 km W of Mahbūbnagar, India / pop: 136,000 / local time: 00:12:35.0 2026-10-27 17 km ENE of Nārāyanpet, India / pop: 39,000 / local time: 00:12:35.0 2026-10-27 |
Source parameters provided by:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)