| Magnitude | 4.6 |
| Region | VANUATU |
| Date time | 2026-10-26 15:08:25.1 UTC |
| Location | -14.209 ; 165.922 |
| Depth | 10 km |
| Distance | 469 km NW of Port-Vila, Vanuatu / pop: 35,900 / local time: 02:08:25.1 2026-10-27 155 km WNW of Port-Olry, Vanuatu / pop: 1,900 / local time: 02:08:25.1 2026-10-27 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)