| Magnitude | 2.8 |
| Region | CRETE, GREECE |
| Date time | 2026-10-26 02:38:37.5 UTC |
| Location | 35.044 ; 23.446 |
| Depth | 27 km |
| Distance | 158 km WSW of Irákleion, Greece / pop: 137,000 / local time: 04:38:37.5 2026-10-26 30 km SW of Palaióchora, Greece / pop: 2,300 / local time: 04:38:37.5 2026-10-26 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)