| Magnitude | 2.9 |
| Region | CRETE, GREECE |
| Date time | 2026-10-26 02:25:23.5 UTC |
| Location | 34.806 ; 23.775 |
| Depth | 6 km |
| Distance | 138 km SW of Irákleion, Greece / pop: 137,000 / local time: 04:25:23.5 2026-10-26 48 km SSE of Palaióchora, Greece / pop: 2,300 / local time: 04:25:23.5 2026-10-26 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)