| Magnitude | 3.8 |
| Region | MYANMAR |
| Date time | 2026-10-24 19:46:11.0 UTC |
| Location | 21.555 ; 95.667 |
| Depth | 10 km |
| Distance | 64 km SSW of Mandalay, Myanmar / pop: 1,208,000 / local time: 02:16:11.0 2026-10-25 31 km ENE of Myingyan, Myanmar / pop: 141,000 / local time: 02:16:11.0 2026-10-25 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)