| Magnitude | 2.7 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2026-10-24 14:47:37.4 UTC |
| Location | 19.819 ; -156.177 |
| Depth | 48 km |
| Distance | 241 km ESE of Honolulu, United States / pop: 371,000 / local time: 04:47:37.4 2026-10-24 27 km NW of Kailua-Kona, United States / pop: 11,900 / local time: 04:47:37.4 2026-10-24 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)