| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-10-24 13:18:24.0 UTC |
| Location | 20.885 ; 99.115 |
| Depth | 5 km |
| Distance | 118 km SW of Kēng Tung, Myanmar / pop: 171,000 / local time: 19:48:24.0 2026-10-24 93 km WNW of Tachilek, Myanmar / pop: 51,500 / local time: 19:48:24.0 2026-10-24 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)