| Magnitude | 3.6 |
| Region | KYUSHU, JAPAN |
| Date time | 2026-10-24 12:08:30.0 UTC |
| Location | 31.200 ; 129.900 |
| Depth | 0 km |
| Distance | 74 km SW of Kagoshima, Japan / pop: 555,000 / local time: 21:08:30.0 2026-10-24 46 km SW of Kaseda-shirakame, Japan / pop: 39,000 / local time: 21:08:30.0 2026-10-24 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)