| Magnitude | 4.3 |
| Region | MYANMAR |
| Date time | 2026-10-24 10:06:47.0 UTC |
| Location | 21.787 ; 95.883 |
| Depth | 11 km |
| Distance | 29 km SW of Mandalay, Myanmar / pop: 1,208,000 / local time: 16:36:47.0 2026-10-24 14 km SSW of Sagaing, Myanmar / pop: 78,700 / local time: 16:36:47.0 2026-10-24 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)