| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-24 04:31:34.8 UTC |
| Location | -38.293 ; 175.588 |
| Depth | 214 km |
| Distance | 63 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 17:31:34.8 2026-10-24 25 km WSW of Tokoroa, New Zealand / pop: 14,300 / local time: 17:31:34.8 2026-10-24 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)