| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-24 04:17:09.0 UTC |
| Location | -35.993 ; 174.757 |
| Depth | 54 km |
| Distance | 90 km N of North Shore, New Zealand / pop: 207,000 / local time: 17:17:09.0 2026-10-24 33 km NNW of Leigh, New Zealand / pop: 3,500 / local time: 17:17:09.0 2026-10-24 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)