| Magnitude | 3.0 |
| Region | SOUTH OF KERMADEC ISLANDS |
| Date time | 2026-10-23 14:19:15.0 UTC |
| Location | -32.048 ; 179.597 |
| Depth | 407 km |
| Distance | 691 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 03:19:15.0 2026-10-24 624 km NE of Paihia, New Zealand / pop: 1,600 / local time: 03:19:15.0 2026-10-24 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)