| Magnitude | 2.7 |
| Region | SPAIN |
| Date time | 2026-10-23 10:50:00.9 UTC |
| Location | 42.450 ; -6.614 |
| Depth | 0 km |
| Distance | 87 km WSW of León, Spain / pop: 134,000 / local time: 12:50:00.9 2026-10-23 11 km S of Ponferrada, Spain / pop: 68,700 / local time: 12:50:00.9 2026-10-23 |
Source parameters provided by:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
All data providers for this event:
Instituto Geografico Nacional -- Madrid, Spain (IGN)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Instituto Geografico Nacional -- Madrid, Spain (IGN)