| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-10-22 21:19:35.0 UTC |
| Location | 21.170 ; 99.336 |
| Depth | 10 km |
| Distance | 171 km SW of Jinghong, China / pop: 205,000 / local time: 05:19:35.0 2026-10-23 80 km SW of Kēng Tung, Myanmar / pop: 171,000 / local time: 03:49:35.0 2026-10-23 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)