| Magnitude | 2.7 |
| Region | NEAR SOUTH COAST OF FRANCE |
| Date time | 2026-10-22 07:52:12.6 UTC |
| Location | 43.923 ; 4.081 |
| Depth | 5 km |
| Distance | 24 km WNW of Nîmes, France / pop: 148,000 / local time: 09:52:12.6 2026-10-22 15 km NNW of Sommières, France / pop: 4,000 / local time: 09:52:12.6 2026-10-22 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)