| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-19 08:56:51.7 UTC |
| Location | -40.541 ; 176.413 |
| Depth | 15 km |
| Distance | 147 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 21:56:51.7 2026-10-19 46 km SE of Dannevirke, New Zealand / pop: 5,700 / local time: 21:56:51.7 2026-10-19 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)