| Magnitude | 3.5 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-10-19 07:53:51.1 UTC |
| Location | -35.304 ; 175.699 |
| Depth | 183 km |
| Distance | 187 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 20:53:51.1 2026-10-19 123 km NE of Whangarei Heads, New Zealand / pop: 1,300 / local time: 20:53:51.1 2026-10-19 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)