| Magnitude | 2.6 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-10-19 02:09:43.4 UTC |
| Location | 36.684 ; 25.718 |
| Depth | 11 km |
| Distance | 160 km N of Irákleion, Greece / pop: 137,000 / local time: 05:09:43.4 2026-10-19 39 km NE of Oía, Greece / pop: 3,300 / local time: 05:09:43.4 2026-10-19 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)